2012 Men's Soccer Standings

2012 Men's Soccer Standings
School Conf CPct. CPts Overall Pct.
Neumann ! 8-0-1 .944 25 12-7-3 .614
Neumann 8-0-1 .944 25 12-7-3 .614
Marywood ^ 6-1-2 .778 20 12-7-3 .614
Rosemont ^ 7-2 .778 21 11-8-1 .575
Cabrini ^ 5-2-2 .667 17 11-7-4 .591
Cabrini 5-2-2 .667 17 11-7-4 .591
Cabrini 5-2-2 .667 17 11-7-4 .591
Immaculata ^ 3-4-2 .444 11 3-11-2 .250
Centenary ^ 3-5-1 .389 10 8-9-1 .472
Cairn 3-6 .333 9 6-11-3 .375
Gwynedd Mercy 2-5-2 .333 8 6-12-2 .350
Keystone 3-6 .333 9 5-11 .312
Clarks Summit 0-9 .000 0 4-16 .200

!  top seed in CSAC playoffs
^ qualified for CSAC playoffs