2014-2015 Men's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Cabrini 18 13-5 1611 89.5
Keystone 18 9-9 1478 82.1
Gwynedd Mercy 18 11-7 1469 81.6
Rosemont 18 11-7 1326 73.7
Marywood 18 9-9 1290 71.7
Immaculata 18 10-8 1265 70.3
Neumann 18 12-6 1262 70.1
Centenary 18 11-7 1218 67.7
Clarks Summit 18 1-17 1059 58.8
Cairn 18 3-15 1015 56.4
Margin
Scoring Margin
Index Team G Offense Defense Margin
Cabrini 18 89.5 75.6 13.9
Gwynedd Mercy 18 81.6 70.3 11.3
Neumann 18 70.1 64.9 5.2
Rosemont 18 73.7 69.3 4.3
Immaculata 18 70.3 69.1 1.2
Centenary 18 67.7 67.0 0.7
Marywood 18 71.7 71.3 0.4
Keystone 18 82.1 82.3 -0.2
Cairn 18 56.4 71.1 -14.7
Clarks Summit 18 58.8 80.9 -22.1
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Neumann 18 12-6 1169 64.9
Centenary 18 11-7 1206 67.0
Immaculata 18 10-8 1243 69.1
Rosemont 18 11-7 1248 69.3
Gwynedd Mercy 18 11-7 1266 70.3
Cairn 18 3-15 1279 71.1
Marywood 18 9-9 1283 71.3
Cabrini 18 13-5 1360 75.6
Clarks Summit 18 1-17 1457 80.9
Keystone 18 9-9 1482 82.3

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Cabrini 18 610 1239 0.492
Gwynedd Mercy 18 531 1092 0.486
Rosemont 18 472 1020 0.463
Neumann 18 451 996 0.453
Keystone 18 501 1130 0.443
Marywood 18 413 956 0.432
Centenary 18 425 994 0.428
Immaculata 18 427 1022 0.418
Cairn 18 369 906 0.407
Clarks Summit 18 385 962 0.400
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Centenary 18 401 994 0.403
Neumann 18 404 978 0.413
Cabrini 18 482 1147 0.420
Gwynedd Mercy 18 418 976 0.428
Cairn 18 446 1023 0.436
Immaculata 18 412 930 0.443
Marywood 18 465 1037 0.448
Rosemont 18 454 1007 0.451
Keystone 18 528 1074 0.492
Clarks Summit 18 574 1151 0.499

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Marywood 18 151 391 0.386
Centenary 18 131 348 0.376
Gwynedd Mercy 18 135 367 0.368
Keystone 18 199 550 0.362
Rosemont 18 132 365 0.362
Cabrini 18 129 380 0.339
Neumann 18 84 251 0.335
Clarks Summit 18 132 403 0.328
Cairn 18 84 260 0.323
Immaculata 18 126 394 0.320
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Keystone 18 199 11.1
Marywood 18 151 8.4
Gwynedd Mercy 18 135 7.5
Rosemont 18 132 7.3
Clarks Summit 18 132 7.3
Centenary 18 131 7.3
Cabrini 18 129 7.2
Immaculata 18 126 7.0
Cairn 18 84 4.7
Neumann 18 84 4.7
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Rosemont 18 116 357 0.325
Clarks Summit 18 132 399 0.331
Centenary 18 130 385 0.338
Cairn 18 130 374 0.348
Gwynedd Mercy 18 130 374 0.348
Marywood 18 134 377 0.355
Cabrini 18 143 398 0.359
Immaculata 18 117 325 0.360
Neumann 18 141 379 0.372
Keystone 18 130 341 0.381

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Marywood 18 313 422 0.742
Keystone 18 277 385 0.719
Clarks Summit 18 157 223 0.704
Cairn 18 193 276 0.699
Centenary 18 237 344 0.689
Rosemont 18 250 367 0.681
Immaculata 18 285 424 0.672
Cabrini 18 262 394 0.665
Neumann 18 276 434 0.636
Gwynedd Mercy 18 272 437 0.622
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Marywood 18 219 313 0.700
Immaculata 18 302 432 0.699
Rosemont 18 224 324 0.691
Cabrini 18 253 366 0.691
Neumann 18 220 319 0.690
Cairn 18 257 374 0.687
Gwynedd Mercy 18 300 437 0.686
Keystone 18 296 443 0.668
Centenary 18 274 416 0.659
Clarks Summit 18 177 282 0.628

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Cabrini 18 786 43.7
Immaculata 18 688 38.2
Gwynedd Mercy 18 680 37.8
Centenary 18 665 36.9
Neumann 18 632 35.1
Marywood 18 598 33.2
Keystone 18 593 32.9
Rosemont 18 590 32.8
Cairn 18 520 28.9
Clarks Summit 18 501 27.8
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Cabrini 18 258 14.3
Immaculata 18 253 14.1
Gwynedd Mercy 18 246 13.7
Neumann 18 208 11.6
Rosemont 18 205 11.4
Centenary 18 188 10.4
Marywood 18 180 10.0
Keystone 18 171 9.5
Clarks Summit 18 122 6.8
Cairn 18 118 6.6
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Cabrini 18 786 43.7 645 35.8 7.8
Immaculata 18 688 38.2 564 31.3 6.9
Gwynedd Mercy 18 680 37.8 573 31.8 5.9
Centenary 18 665 36.9 621 34.5 2.4
Neumann 18 632 35.1 611 33.9 1.2
Rosemont 18 590 32.8 611 33.9 -1.2
Marywood 18 598 33.2 626 34.8 -1.6
Cairn 18 520 28.9 620 34.4 -5.6
Keystone 18 593 32.9 718 39.9 -6.9
Clarks Summit 18 501 27.8 664 36.9 -9.1
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Immaculata 18 564 31.3
Gwynedd Mercy 18 573 31.8
Neumann 18 611 33.9
Rosemont 18 611 33.9
Cairn 18 620 34.4
Centenary 18 621 34.5
Marywood 18 626 34.8
Cabrini 18 645 35.8
Clarks Summit 18 664 36.9
Keystone 18 718 39.9
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Cabrini 18 528 29.3
Centenary 18 477 26.5
Immaculata 18 435 24.2
Gwynedd Mercy 18 434 24.1
Neumann 18 424 23.6
Keystone 18 422 23.4
Marywood 18 418 23.2
Cairn 18 402 22.3
Rosemont 18 385 21.4
Clarks Summit 18 379 21.1

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Keystone 18 232 12.9 294 16.3 3.44
Cabrini 18 207 11.5 258 14.3 2.83
Neumann 18 254 14.1 304 16.9 2.78
Rosemont 18 235 13.1 283 15.7 2.67
Gwynedd Mercy 18 242 13.4 288 16.0 2.56
Marywood 18 264 14.7 257 14.3 -0.39
Immaculata 18 256 14.2 240 13.3 -0.89
Centenary 18 288 16.0 247 13.7 -2.28
Cairn 18 276 15.3 205 11.4 -3.94
Clarks Summit 18 320 17.8 198 11.0 -6.78
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Cabrini 18 319 17.7 207 11.5 1.54
Gwynedd Mercy 18 316 17.6 242 13.4 1.31
Rosemont 18 266 14.8 235 13.1 1.13
Keystone 18 260 14.4 232 12.9 1.12
Marywood 18 257 14.3 264 14.7 0.97
Immaculata 18 228 12.7 256 14.2 0.89
Neumann 18 208 11.6 254 14.1 0.82
Centenary 18 224 12.4 288 16.0 0.78
Clarks Summit 18 218 12.1 320 17.8 0.68
Cairn 18 153 8.5 276 15.3 0.55

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Gwynedd Mercy 18 79 4.39
Cairn 18 69 3.83
Cabrini 18 61 3.39
Centenary 18 52 2.89
Marywood 18 52 2.89
Neumann 18 51 2.83
Rosemont 18 39 2.17
Keystone 18 37 2.06
Immaculata 18 36 2.00
Clarks Summit 18 20 1.11
Steals
Steals
Index Team G No. AVG/G
Neumann 18 172 9.56
Gwynedd Mercy 18 164 9.11
Rosemont 18 138 7.67
Cabrini 18 135 7.50
Keystone 18 131 7.28
Immaculata 18 122 6.78
Marywood 18 120 6.67
Centenary 18 110 6.11
Cairn 18 101 5.61
Clarks Summit 18 87 4.83
Assists
Assists
Index Team G No. AVG/G
Cabrini 18 319 17.72
Gwynedd Mercy 18 316 17.56
Rosemont 18 266 14.78
Keystone 18 260 14.44
Marywood 18 257 14.28
Immaculata 18 228 12.67
Centenary 18 224 12.44
Clarks Summit 18 218 12.11
Neumann 18 208 11.56
Cairn 18 153 8.50
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Marywood 18 5619 3500 388.0
Neumann 18 5004 3220 357.0
Keystone 18 5159 2880 320.0
Immaculata 18 4575 2559 284.0
Gwynedd Mercy 18 4456 2100 233.0
Cabrini 18 4431 1711 190.0
Rosemont 18 3530 1681 186.0
Clarks Summit 18 3085 1342 149.0
Centenary 18 3430 1225 136.0
Cairn 18 2487 670 74.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Walton-Moss, Aaron (Cabrini) 15 548 105 8 70 288 19.2
Walls, Vinny (Cabrini) 15 491 102 40 38 282 18.8
Lunsford, Duncan (Keystone) 18 587 125 41 36 327 18.2
Valentine, Abe (Clarks Summit) 18 613 113 38 50 314 17.4
Thomas, Marcus (Rosemont) 18 519 98 57 41 294 16.3
Diakite, Mamadou (Immaculata) 18 561 98 2 75 273 15.2
Scafidi, Dom (Rosemont) 18 542 104 15 50 273 15.2
Goodman, Arron (Gwynedd Mercy) 10 227 65 0 21 151 15.1
LACY, Reuben (Cairn) 18 644 105 25 36 271 15.1
Lowman, DeShawn (Neumann) 18 637 81 14 87 263 14.6
Green, Jair (Cabrini) 18 571 104 6 49 263 14.6
Kellaher, Shane (Marywood) 18 588 88 30 48 254 14.1
Monroe, Tyheim (Cabrini) 17 473 98 5 34 235 13.8
Butler, James (Neumann) 16 400 80 1 55 216 13.5
Charles,Andy (Centenary) 18 497 82 11 64 239 13.3
Dargan, Miles (Keystone) 17 470 60 46 52 218 12.8
Candemeres, Dan (Keystone) 18 511 69 31 59 228 12.7
Elleby, Cedric (Gwynedd Mercy) 18 454 85 0 57 227 12.6
Spencer,Rashaan (Centenary) 18 494 74 46 26 220 12.2
Knight, Justin (Gwynedd Mercy) 18 525 74 25 43 216 12.0
Artis, Darnell (Gwynedd Mercy) 18 565 67 23 58 215 11.9
Ferrell Jr., Roy (Immaculata) 18 526 65 23 49 202 11.2
Green, Kevin (Neumann) 18 457 68 36 25 197 10.9
Decker, Dan (Clarks Summit) 18 617 64 38 28 194 10.8
Moye, Andrew (Neumann) 14 422 63 0 22 148 10.6
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Walton-Moss, Aaron (Cabrini) 15 35 2.3 138 9.2 173 11.5
Monroe, Tyheim (Cabrini) 17 54 3.2 105 6.2 159 9.4
Diakite, Mamadou (Immaculata) 18 59 3.3 107 5.9 166 9.2
LACY, Reuben (Cairn) 18 29 1.6 119 6.6 148 8.2
Elleby, Cedric (Gwynedd Mercy) 18 60 3.3 80 4.4 140 7.8
Moye, Andrew (Neumann) 14 39 2.8 68 4.9 107 7.6
Charles,Andy (Centenary) 18 36 2.0 100 5.6 136 7.6
Butler, James (Neumann) 16 43 2.7 73 4.6 116 7.3
Brinkley, Adam (Clarks Summit) 16 21 1.3 92 5.8 113 7.1
Scafidi, Dom (Rosemont) 18 43 2.4 68 3.8 111 6.2
Goodman, Arron (Gwynedd Mercy) 10 18 1.8 40 4.0 58 5.8
Lowman, DeShawn (Neumann) 18 41 2.3 60 3.3 101 5.6
Roberts-Thomas, Dava (Keystone) 14 25 1.8 53 3.8 78 5.6
Green, Jair (Cabrini) 18 45 2.5 55 3.1 100 5.6
Dean, Cameron (Marywood) 18 26 1.4 71 3.9 97 5.4
Melton, Ron (Immaculata) 18 27 1.5 66 3.7 93 5.2
Kelley, Rashaud (Keystone) 18 22 1.2 70 3.9 92 5.1
Hyden, Julian (Gwynedd Mercy) 18 26 1.4 61 3.4 87 4.8
Ferrell Jr., Roy (Immaculata) 18 33 1.8 52 2.9 85 4.7
McLeod,Myles (Centenary) 18 27 1.5 57 3.2 84 4.7
Thomas, Marcus (Rosemont) 18 19 1.1 64 3.6 83 4.6
Lunsford, Duncan (Keystone) 18 26 1.4 54 3.0 80 4.4
Yard, Denzel (Neumann) 15 7 0.5 56 3.7 63 4.2
Tintle, Daniel (Marywood) 15 25 1.7 37 2.5 62 4.1
Mayo, Sean (Cabrini) 15 29 1.9 33 2.2 62 4.1

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Green, Jair (Cabrini) 18 104 158 .658
Butler, James (Neumann) 16 80 133 .602
Scafidi, Dom (Rosemont) 18 104 174 .598
Goodman, Arron (Gwynedd Mercy) 10 65 109 .596
Diakite, Mamadou (Immaculata) 18 98 182 .538
Monroe, Tyheim (Cabrini) 17 98 184 .533
LACY, Reuben (Cairn) 18 105 205 .512
Lunsford, Duncan (Keystone) 18 125 246 .508
Walls, Vinny (Cabrini) 15 102 202 .505
Walton-Moss, Aaron (Cabrini) 15 105 219 .479
Valentine, Abe (Clarks Summit) 18 113 245 .461
Thomas, Marcus (Rosemont) 18 98 213 .460
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Duncan, Rodney (Immaculata) 18 48 56 .857
Callejas, Connor (Marywood) 18 67 81 .827
Ferrell Jr., Roy (Immaculata) 18 49 60 .817
Candemeres, Dan (Keystone) 18 59 74 .797
Valentine, Abe (Clarks Summit) 18 50 63 .794
Walls, Vinny (Cabrini) 15 38 48 .792
ASKIA, Omar (Cairn) 17 48 61 .787
Charles,Andy (Centenary) 18 64 83 .771
Scafidi, Dom (Rosemont) 18 50 65 .769
Dargan, Miles (Keystone) 17 52 68 .765
Barr, Alex (Marywood) 18 48 63 .762
Kellaher, Shane (Marywood) 18 48 63 .762
Walton-Moss, Aaron (Cabrini) 15 70 93 .753
CLOWNEY, Darnell (Cairn) 17 44 63 .698
Lowman, DeShawn (Neumann) 18 87 126 .690
Artis, Darnell (Gwynedd Mercy) 18 58 86 .674
Melton, Ron (Immaculata) 18 49 73 .671
Butler, James (Neumann) 16 55 83 .663
Diakite, Mamadou (Immaculata) 18 75 119 .630
Green, Jair (Cabrini) 18 49 78 .628
Stukes, Nadir (Rosemont) 18 48 80 .600
Elleby, Cedric (Gwynedd Mercy) 18 57 103 .553
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Walls, Vinny (Cabrini) 15 40 84 .476
Thomas, Marcus (Rosemont) 18 57 133 .429
Spencer,Rashaan (Centenary) 18 46 113 .407
Lunsford, Duncan (Keystone) 18 41 102 .402
Hennessey, Brian (Gwynedd Mercy) 18 41 105 .390
Valentine, Abe (Clarks Summit) 18 38 99 .384
Simon, Matt (Immaculata) 18 41 108 .380
Dargan, Miles (Keystone) 17 46 125 .368
Green, Kevin (Neumann) 18 36 99 .364
Decker, Dan (Clarks Summit) 18 38 111 .342
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Thomas, Marcus (Rosemont) 18 57 3.2
Dargan, Miles (Keystone) 17 46 2.7
Walls, Vinny (Cabrini) 15 40 2.7
Spencer,Rashaan (Centenary) 18 46 2.6
Simon, Matt (Immaculata) 18 41 2.3
Hennessey, Brian (Gwynedd Mercy) 18 41 2.3
Lunsford, Duncan (Keystone) 18 41 2.3
Decker, Dan (Clarks Summit) 18 38 2.1
Valentine, Abe (Clarks Summit) 18 38 2.1
Green, Kevin (Neumann) 18 36 2.0
Candemeres, Dan (Keystone) 18 31 1.7
Kellaher, Shane (Marywood) 18 30 1.7
Yard, Denzel (Neumann) 15 24 1.6
Barr, Alex (Marywood) 18 26 1.4
LACY, Reuben (Cairn) 18 25 1.4
Knight, Justin (Gwynedd Mercy) 18 25 1.4
Henry, Ace (Cabrini) 16 21 1.3
Ferrell Jr., Roy (Immaculata) 18 23 1.3
Callejas, Connor (Marywood) 18 23 1.3
Artis, Darnell (Gwynedd Mercy) 18 23 1.3
Peters, Nick (Clarks Summit) 11 14 1.3
Duncan, Rodney (Immaculata) 18 22 1.2
Paden, Ronny (Cabrini) 9 11 1.2
STOVALL, Aaron (Cairn) 17 19 1.1
Letthand, Shane (Marywood) 17 19 1.1

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Walton-Moss, Aaron (Cabrini) 15 144 9.6
Artis, Darnell (Gwynedd Mercy) 18 95 5.3
Peeples, Tyreek (Keystone) 17 69 4.1
Stukes, Nadir (Rosemont) 18 72 4.0
Duymich,Zachary (Centenary) 18 71 3.9
Yard, Denzel (Neumann) 15 50 3.3
Duncan, Rodney (Immaculata) 18 57 3.2
Candemeres, Dan (Keystone) 18 53 2.9
Wolfe, Clayton (Rosemont) 18 52 2.9
Valentine, Abe (Clarks Summit) 18 52 2.9
Knight, Justin (Gwynedd Mercy) 18 47 2.6
Melton, Ron (Immaculata) 18 46 2.6
Clark, Aaron (Clarks Summit) 18 46 2.6
Lowman, DeShawn (Neumann) 18 42 2.3
Lunsford, Duncan (Keystone) 18 41 2.3
Letthand, Shane (Marywood) 17 37 2.2
Ferrell Jr., Roy (Immaculata) 18 39 2.2
Kellaher, Shane (Marywood) 18 38 2.1
Green, Jair (Cabrini) 18 38 2.1
Callejas, Connor (Marywood) 18 37 2.1
Barr, Alex (Marywood) 18 36 2.0
Walls, Vinny (Cabrini) 15 30 2.0
Green, Kevin (Neumann) 18 32 1.8
Thomas, Marcus (Rosemont) 18 32 1.8
Hennessey, Brian (Gwynedd Mercy) 18 31 1.7
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Peeples, Tyreek (Keystone) 17 69 4.1 17 1.0 4.1
Walton-Moss, Aaron (Cabrini) 15 144 9.6 66 4.4 2.2
Artis, Darnell (Gwynedd Mercy) 18 95 5.3 46 2.6 2.1
Stukes, Nadir (Rosemont) 18 72 4.0 39 2.2 1.8
Duymich,Zachary (Centenary) 18 71 3.9 46 2.6 1.5
Candemeres, Dan (Keystone) 18 53 2.9 36 2.0 1.5
Duncan, Rodney (Immaculata) 18 57 3.2 49 2.7 1.2
Yard, Denzel (Neumann) 15 50 3.3 43 2.9 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Ringland, Jeremy (Marywood) 18 31 1.7
Charles,Andy (Centenary) 18 22 1.2
Elleby, Cedric (Gwynedd Mercy) 18 22 1.2
Diakite, Mamadou (Immaculata) 18 21 1.2
Green, Jair (Cabrini) 18 21 1.2
Monroe, Tyheim (Cabrini) 17 18 1.1
Scafidi, Dom (Rosemont) 18 17 0.9
Kelley, Rashaud (Keystone) 18 16 0.9
Butler, James (Neumann) 16 14 0.9
LACY, Reuben (Cairn) 18 15 0.8
Goodman, Arron (Gwynedd Mercy) 10 8 0.8
Moye, Andrew (Neumann) 14 11 0.8
Walton-Moss, Aaron (Cabrini) 15 11 0.7
Heinicke, Seth (Gwynedd Mercy) 18 11 0.6
Hyden, Julian (Gwynedd Mercy) 18 11 0.6
CLOWNEY, Darnell (Cairn) 17 10 0.6
Hennessey, Brian (Gwynedd Mercy) 18 9 0.5
PARK, Seil (Cairn) 15 7 0.5
Yard, Denzel (Neumann) 15 7 0.5
Duymich,Zachary (Centenary) 18 8 0.4
Case,Josh (Centenary) 18 8 0.4
Dean, Cameron (Marywood) 18 8 0.4
Knight, Justin (Gwynedd Mercy) 18 8 0.4
Raup, Mitch (Clarks Summit) 18 8 0.4
Jones III, Larry (Gwynedd Mercy) 15 6 0.4
Steals
Steals
Index Player GP No. AVG/G
Lowman, DeShawn (Neumann) 18 38 2.1
Yard, Denzel (Neumann) 15 30 2.0
Knight, Justin (Gwynedd Mercy) 18 34 1.9
Walton-Moss, Aaron (Cabrini) 15 27 1.8
Walls, Vinny (Cabrini) 15 26 1.7
Butler, James (Neumann) 16 25 1.6
Moye, Andrew (Neumann) 14 21 1.5
Stukes, Nadir (Rosemont) 18 27 1.5
Lunsford, Duncan (Keystone) 18 27 1.5
Wolfe, Clayton (Rosemont) 18 26 1.4
Clark, Aaron (Clarks Summit) 18 25 1.4
Duncan, Rodney (Immaculata) 18 24 1.3
Barr, Alex (Marywood) 18 24 1.3
Lafferty, Kyle (Rosemont) 17 22 1.3
LACY, Reuben (Cairn) 18 23 1.3
Duymich,Zachary (Centenary) 18 23 1.3
Hennessey, Brian (Gwynedd Mercy) 18 23 1.3
Peeples, Tyreek (Keystone) 17 20 1.2
Green, Jair (Cabrini) 18 21 1.2
Letthand, Shane (Marywood) 17 19 1.1
Dargan, Miles (Keystone) 17 19 1.1
Ferrell Jr., Roy (Immaculata) 18 20 1.1
Smith, Zaahir (Neumann) 14 15 1.1
ASKIA, Omar (Cairn) 17 18 1.1
Kellaher, Shane (Marywood) 18 19 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
Walton-Moss, Aaron (Cabrini) 15 548 36.5
LACY, Reuben (Cairn) 18 644 35.8
Lowman, DeShawn (Neumann) 18 637 35.4
Decker, Dan (Clarks Summit) 18 617 34.3
Valentine, Abe (Clarks Summit) 18 613 34.1
ZAMROZ, JD (Cairn) 18 598 33.2
Walls, Vinny (Cabrini) 15 491 32.7
Kellaher, Shane (Marywood) 18 588 32.7
Lunsford, Duncan (Keystone) 18 587 32.6
Yard, Denzel (Neumann) 15 483 32.2
Green, Jair (Cabrini) 18 571 31.7
Artis, Darnell (Gwynedd Mercy) 18 565 31.4
Diakite, Mamadou (Immaculata) 18 561 31.2
Duymich,Zachary (Centenary) 18 549 30.5
Moye, Andrew (Neumann) 14 422 30.1
Scafidi, Dom (Rosemont) 18 542 30.1
Duncan, Rodney (Immaculata) 18 540 30.0
Ferrell Jr., Roy (Immaculata) 18 526 29.2
Knight, Justin (Gwynedd Mercy) 18 525 29.2
Thomas, Marcus (Rosemont) 18 519 28.8
Candemeres, Dan (Keystone) 18 511 28.4
Stukes, Nadir (Rosemont) 18 510 28.3
Clark, Aaron (Clarks Summit) 18 510 28.3
Monroe, Tyheim (Cabrini) 17 473 27.8
Hennessey, Brian (Gwynedd Mercy) 18 498 27.7

Results

Overall
Overall Season Results
Date Result Location
02/18/2015 * Cairn 61, Clarks Summit 59 Clarks Summit, PA
02/18/2015 * Centenary 76, Rosemont 72 Rosemont, Pa. - Alumnae Hall
02/18/2015 * Immaculata 74, Neumann 61 Aston, Pa. - The Mirenda Center
02/18/2015 * Marywood 73, Keystone 65 La Plume, PA - Ace Spalding Arena
02/18/2015 * Neumann 61, Immaculata 74 Aston, Pa. - The Mirenda Center
02/18/2015 * Rosemont 72, Centenary 76 Rosemont, Pa. - Alumnae Hall
02/18/2015 * Gwynedd Mercy 82, Cabrini 91 Nerney Field House, Radnor, Pa.
02/18/2015 * Keystone 65, Marywood 73 La Plume, PA - Ace Spalding Arena
02/18/2015 * Cabrini 91, Gwynedd Mercy 82 Nerney Field House, Radnor, Pa.
02/18/2015 * Clarks Summit 59, Cairn 61 Clarks Summit, PA
02/16/2015 * Cairn 63, Immaculata 74 Immaculata University (Alumnae Hall)
02/16/2015 * Centenary 69, Marywood 63 Scranton, Pa.
02/16/2015 * Immaculata 74, Cairn 63 Immaculata University (Alumnae Hall)
02/16/2015 * Marywood 63, Centenary 69 Scranton, Pa.
02/16/2015 * Neumann 82, Gwynedd Mercy 68 Aston, Pa. - The Mirenda Center
02/16/2015 * Gwynedd Mercy 68, Neumann 82 Aston, Pa. - The Mirenda Center
02/16/2015 * Keystone 95, Clarks Summit 66 Clarks Summit, PA
02/16/2015 * Clarks Summit 66, Keystone 95 Clarks Summit, PA
02/14/2015 * Cairn 54, Cabrini 101 Mason Activity Center, Langhorne, PA
02/14/2015 * Centenary 70, Clarks Summit 61 Hackettstown, NJ - Reeves Gym
02/14/2015 * Immaculata 58, Gwynedd Mercy 86 Gwynedd Valley, Pa. - Griffin Complex
02/14/2015 * Marywood 51, Neumann 72 Aston, Pa. - The Mirenda Center
02/14/2015 * Neumann 72, Marywood 51 Aston, Pa. - The Mirenda Center
02/14/2015 * Rosemont 88, Keystone 75 La Plume, PA - Ace Spalding Arena
02/14/2015 * Gwynedd Mercy 86, Immaculata 58 Gwynedd Valley, Pa. - Griffin Complex
02/14/2015 * Keystone 75, Rosemont 88 La Plume, PA - Ace Spalding Arena
02/14/2015 * Cabrini 101, Cairn 54 Mason Activity Center, Langhorne, PA
02/14/2015 * Clarks Summit 61, Centenary 70 Hackettstown, NJ - Reeves Gym
02/11/2015 * Cairn 53, Rosemont 72 Mason Activity Center, Langhorne, PA
02/11/2015 * Centenary 62, Gwynedd Mercy 67 Gwynedd Valley, Pa. - Griffin Complex
02/11/2015 * Immaculata 87, Keystone 95 Immaculata University (Alumnae Hall)
02/11/2015 * Marywood 84, Cabrini 104 Nerney Field House, Radnor, Pa.
02/11/2015 * Neumann 91, Clarks Summit 65 Aston, Pa. - The Mirenda Center
02/11/2015 * Rosemont 72, Cairn 53 Mason Activity Center, Langhorne, PA
02/11/2015 * Gwynedd Mercy 67, Centenary 62 Gwynedd Valley, Pa. - Griffin Complex
02/11/2015 * Keystone 95, Immaculata 87 Immaculata University (Alumnae Hall)
02/11/2015 * Cabrini 104, Marywood 84 Nerney Field House, Radnor, Pa.
02/11/2015 * Clarks Summit 65, Neumann 91 Aston, Pa. - The Mirenda Center
02/10/2015 * Centenary 64, Rosemont 63 HACKETTSTOWN, NJ - REEVES GYM
02/10/2015 * Rosemont 63, Centenary 64 HACKETTSTOWN, NJ - REEVES GYM
02/07/2015 * Cairn 51, Neumann 78 Mason Activity Center, Langhorne, PA
02/07/2015 * Centenary 65, Immaculata 61 Hackettstown, NJ - Reeves Gym
02/07/2015 * Immaculata 61, Centenary 65 Hackettstown, NJ - Reeves Gym
02/07/2015 * Marywood 60, Gwynedd Mercy 74 Scranton, Pa. - Insalaco Arena
02/07/2015 * Neumann 78, Cairn 51 Mason Activity Center, Langhorne, PA
02/07/2015 * Rosemont 69, Clarks Summit 44 Clarks Summit, PA
02/07/2015 * Gwynedd Mercy 74, Marywood 60 Scranton, Pa. - Insalaco Arena
02/07/2015 * Keystone 92, Cabrini 104 La Plume, PA - Ace Spalding Arena
02/07/2015 * Cabrini 104, Keystone 92 La Plume, PA - Ace Spalding Arena
02/07/2015 * Clarks Summit 44, Rosemont 69 Clarks Summit, PA
02/04/2015 * Cairn 58, Centenary 55 Hackettstown, NJ - Reeves Gym
02/04/2015 * Centenary 55, Cairn 58 Hackettstown, NJ - Reeves Gym
02/04/2015 * Immaculata 58, Marywood 68 Scranton, Pa.
02/04/2015 * Marywood 68, Immaculata 58 Scranton, Pa.
02/04/2015 * Neumann 71, Rosemont 68 Rosemont, Pa. - Alumnae Hall
02/04/2015 * Rosemont 68, Neumann 71 Rosemont, Pa. - Alumnae Hall
02/04/2015 * Gwynedd Mercy 80, Keystone 86 La Plume, PA - Ace Spalding Arena
02/04/2015 * Keystone 86, Gwynedd Mercy 80 La Plume, PA - Ace Spalding Arena
02/04/2015 * Cabrini 99, Clarks Summit 69 Nerney Field House, Radnor, Pa.
02/04/2015 * Clarks Summit 69, Cabrini 99 Nerney Field House, Radnor, Pa.
01/31/2015 * Cairn 52, Marywood 65 Scranton, Pa.
01/31/2015 * Centenary 69, Cabrini 104 Nerney Field House, Radnor, Pa.
01/31/2015 * Immaculata 75, Clarks Summit 61 Immaculata University (Alumnae Hall)
01/31/2015 * Marywood 65, Cairn 52 Scranton, Pa.
01/31/2015 * Neumann 72, Keystone 75 La Plume, PA - Ace Spalding Arena
01/31/2015 * Rosemont 62, Gwynedd Mercy 85 Gwynedd Valley, Pa. - Griffin Complex
01/31/2015 * Gwynedd Mercy 85, Rosemont 62 Gwynedd Valley, Pa. - Griffin Complex
