2015-2016 Men's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Gwynedd Mercy 18 17-1 1617 89.8
Neumann 18 14-4 1597 88.7
Cabrini 19 13-6 1677 88.3
Rosemont 18 10-8 1555 86.4
Centenary 18 10-8 1394 77.4
Cairn 18 6-12 1340 74.4
Keystone 17 6-11 1255 73.8
Immaculata 18 9-9 1320 73.3
Clarks Summit 18 3-15 1306 72.6
Marywood 18 2-16 1213 67.4
Margin
Scoring Margin
Index Team G Offense Defense Margin
Gwynedd Mercy 18 89.8 74.2 15.7
Neumann 18 88.7 76.2 12.6
Cabrini 19 88.3 81.0 7.3
Rosemont 18 86.4 84.4 2.0
Centenary 18 77.4 76.2 1.2
Immaculata 18 73.3 75.2 -1.8
Cairn 18 74.4 81.0 -6.6
Keystone 17 73.8 81.2 -7.4
Marywood 18 67.4 77.0 -9.6
Clarks Summit 18 72.6 86.4 -13.9
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Gwynedd Mercy 18 17-1 1335 74.2
Immaculata 18 9-9 1353 75.2
Neumann 18 14-4 1371 76.2
Centenary 18 10-8 1372 76.2
Marywood 18 2-16 1386 77.0
Cabrini 19 13-6 1539 81.0
Cairn 18 6-12 1458 81.0
Keystone 17 6-11 1380 81.2
Rosemont 18 10-8 1519 84.4
Clarks Summit 18 3-15 1556 86.4

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Neumann 18 617 1177 0.524
Gwynedd Mercy 18 562 1128 0.498
Rosemont 18 542 1170 0.463
Cabrini 19 593 1354 0.438
Centenary 18 507 1160 0.437
Clarks Summit 18 452 1035 0.437
Cairn 18 477 1125 0.424
Keystone 17 453 1098 0.413
Immaculata 18 446 1083 0.412
Marywood 18 397 1024 0.388
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Neumann 18 479 1191 0.402
Gwynedd Mercy 18 472 1133 0.417
Centenary 18 484 1150 0.421
Keystone 17 477 1088 0.438
Immaculata 18 478 1071 0.446
Cabrini 19 548 1226 0.447
Marywood 18 481 1059 0.454
Cairn 18 522 1136 0.460
Clarks Summit 18 565 1207 0.468
Rosemont 18 545 1090 0.500

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Rosemont 18 142 377 0.377
Clarks Summit 18 145 392 0.370
Cairn 18 158 430 0.367
Immaculata 18 149 411 0.363
Gwynedd Mercy 18 119 341 0.349
Neumann 18 92 266 0.346
Cabrini 19 144 432 0.333
Marywood 18 150 466 0.322
Centenary 18 119 372 0.320
Keystone 17 116 389 0.298
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Cairn 18 158 8.8
Marywood 18 150 8.3
Immaculata 18 149 8.3
Clarks Summit 18 145 8.1
Rosemont 18 142 7.9
Cabrini 19 144 7.6
Keystone 17 116 6.8
Centenary 18 119 6.6
Gwynedd Mercy 18 119 6.6
Neumann 18 92 5.1
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Centenary 18 136 430 0.316
Cairn 18 108 330 0.327
Clarks Summit 18 133 398 0.334
Neumann 18 152 453 0.336
Immaculata 18 121 357 0.339
Keystone 17 115 329 0.350
Cabrini 19 140 397 0.353
Gwynedd Mercy 18 146 413 0.354
Rosemont 18 125 347 0.360
Marywood 18 156 416 0.375

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Marywood 18 269 351 0.766
Clarks Summit 18 257 351 0.732
Immaculata 18 279 384 0.727
Rosemont 18 329 454 0.725
Centenary 18 261 363 0.719
Cabrini 19 347 485 0.715
Gwynedd Mercy 18 374 537 0.696
Neumann 18 271 397 0.683
Cairn 18 228 342 0.667
Keystone 17 233 357 0.653
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Cabrini 19 303 407 0.744
Neumann 18 261 353 0.739
Marywood 18 268 363 0.738
Clarks Summit 18 293 403 0.727
Rosemont 18 304 424 0.717
Cairn 18 306 435 0.703
Centenary 18 268 382 0.702
Keystone 17 311 451 0.690
Immaculata 18 276 410 0.673
Gwynedd Mercy 18 245 378 0.648

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Cabrini 19 854 44.9
Neumann 18 783 43.5
Gwynedd Mercy 18 752 41.8
Keystone 17 700 41.2
Centenary 18 728 40.4
Cairn 18 667 37.1
Immaculata 18 663 36.8
Rosemont 18 635 35.3
Marywood 18 574 31.9
Clarks Summit 18 573 31.8
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Cabrini 19 341 17.9
Gwynedd Mercy 18 245 13.6
Keystone 17 227 13.4
Neumann 18 239 13.3
Rosemont 18 238 13.2
Immaculata 18 233 12.9
Centenary 18 211 11.7
Cairn 18 190 10.6
Marywood 18 163 9.1
Clarks Summit 18 139 7.7
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Neumann 18 783 43.5 614 34.1 9.4
Gwynedd Mercy 18 752 41.8 629 34.9 6.8
Cabrini 19 854 44.9 768 40.4 4.5
Centenary 18 728 40.4 697 38.7 1.7
Keystone 17 700 41.2 704 41.4 -0.2
Immaculata 18 663 36.8 688 38.2 -1.4
Rosemont 18 635 35.3 675 37.5 -2.2
Cairn 18 667 37.1 733 40.7 -3.7
Clarks Summit 18 573 31.8 702 39.0 -7.2
Marywood 18 574 31.9 722 40.1 -8.2
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Neumann 18 614 34.1
Gwynedd Mercy 18 629 34.9
Rosemont 18 675 37.5
Immaculata 18 688 38.2
Centenary 18 697 38.7
Clarks Summit 18 702 39.0
Marywood 18 722 40.1
Cabrini 19 768 40.4
Cairn 18 733 40.7
Keystone 17 704 41.4
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Neumann 18 544 30.2
Centenary 18 517 28.7
Gwynedd Mercy 18 507 28.2
Keystone 17 473 27.8
Cabrini 19 513 27.0
Cairn 18 477 26.5
Clarks Summit 18 434 24.1
Immaculata 18 430 23.9
Marywood 18 411 22.8
Rosemont 18 397 22.1

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Cabrini 19 214 11.3 288 15.2 3.89
Rosemont 18 232 12.9 288 16.0 3.11
Gwynedd Mercy 18 226 12.6 264 14.7 2.11
Marywood 18 250 13.9 278 15.4 1.56
Centenary 18 241 13.4 242 13.4 0.06
Immaculata 18 249 13.8 245 13.6 -0.22
Neumann 18 283 15.7 269 14.9 -0.78
Cairn 18 265 14.7 237 13.2 -1.56
Keystone 17 264 15.5 219 12.9 -2.65
Clarks Summit 18 308 17.1 208 11.6 -5.56
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Cabrini 19 307 16.2 214 11.3 1.43
Gwynedd Mercy 18 319 17.7 226 12.6 1.41
Rosemont 18 268 14.9 232 12.9 1.16
Centenary 18 277 15.4 241 13.4 1.15
Neumann 18 286 15.9 283 15.7 1.01
Cairn 18 234 13.0 265 14.7 0.88
Marywood 18 216 12.0 250 13.9 0.86
Clarks Summit 18 261 14.5 308 17.1 0.85
Keystone 17 217 12.8 264 15.5 0.82
Immaculata 18 199 11.1 249 13.8 0.80

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Neumann 18 94 5.22
Gwynedd Mercy 18 69 3.83
Keystone 17 63 3.71
Cabrini 19 68 3.58
Cairn 18 60 3.33
Centenary 18 54 3.00
Clarks Summit 18 48 2.67
Immaculata 18 46 2.56
Marywood 18 36 2.00
Rosemont 18 29 1.61
Steals
Steals
Index Team G No. AVG/G
Neumann 18 152 8.44
Rosemont 18 151 8.39
Cabrini 19 155 8.16
Marywood 18 142 7.89
Immaculata 18 132 7.33
Gwynedd Mercy 18 128 7.11
Centenary 18 126 7.00
Keystone 17 113 6.65
Cairn 18 110 6.11
Clarks Summit 18 78 4.33
Assists
Assists
Index Team G No. AVG/G
Gwynedd Mercy 18 319 17.72
Cabrini 19 307 16.16
Neumann 18 286 15.89
Centenary 18 277 15.39
Rosemont 18 268 14.89
Clarks Summit 18 261 14.50
Cairn 18 234 13.00
Keystone 17 217 12.76
Marywood 18 216 12.00
Immaculata 18 199 11.06
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Immaculata 18 6074 3709 412.0
Marywood 18 5801 3477 386.0
Cabrini 19 6639 3285 365.0
Neumann 18 5149 2900 322.0
Clarks Summit 18 5383 2633 292.0
Gwynedd Mercy 18 4479 2200 244.0
Keystone 17 3999 1680 210.0
Rosemont 18 4337 1835 203.0
Cairn 18 3942 1435 159.0
Centenary 18 3728 1370 152.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Thomas, Marcus (Rosemont) 18 556 128 33 95 384 21.3
Doughty,Gerroid (Cairn) 18 592 130 55 49 364 20.2
Hyden, Julian (Gwynedd Mercy) 18 478 122 33 83 360 20.0
Monroe, Tyheim (Cabrini) 19 641 132 0 96 360 18.9
Green, Jair (Cabrini) 19 660 135 15 74 359 18.9
Abe Valentine (Clarks Summit) 18 608 113 45 61 332 18.4
Ferrell Jr., Roy (Immaculata) 18 547 114 21 82 331 18.4
Butler, James (Neumann) 18 557 119 1 64 303 16.8
Lowman, DeShawn (Neumann) 18 622 111 21 59 302 16.8
Elleby, Cedric (Gwynedd Mercy) 18 457 113 0 68 294 16.3
Rashaan Spencer (Centenary) 18 555 95 39 63 292 16.2
Myles McLeod (Centenary) 18 522 114 14 47 289 16.1
Goodman, Arron (Gwynedd Mercy) 11 246 64 5 24 157 14.3
Hughes, Jamier (Rosemont) 15 365 70 5 68 213 14.2
Barnes, Darian (Neumann) 15 441 84 1 43 212 14.1
Callejas, Connor (Marywood) 14 465 59 21 57 196 14.0
Letthand, Shane (Marywood) 18 639 78 27 62 245 13.6
Collazo,Julian (Cairn) 18 593 97 6 41 241 13.4
Jones,Tyree (Keystone) 16 454 83 23 23 212 13.3
Bagwell, Deryl (Cabrini) 19 456 87 32 40 246 12.9
Simon, Matt (Immaculata) 14 375 59 43 16 177 12.6
Robinson, Ivan (Cabrini) 19 612 82 27 49 240 12.6
Artis, Darnell (Gwynedd Mercy) 18 559 70 25 60 225 12.5
Monroe,Deion (Keystone) 17 546 67 21 57 212 12.5
Hudson, Tyaire (Neumann) 18 510 94 1 34 223 12.4
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Monroe, Tyheim (Cabrini) 19 121 6.4 182 9.6 303 15.9
Barnes, Darian (Neumann) 15 59 3.9 123 8.2 182 12.1
Myles McLeod (Centenary) 18 37 2.1 117 6.5 154 8.6
Butler, James (Neumann) 18 41 2.3 113 6.3 154 8.6
Elleby, Cedric (Gwynedd Mercy) 18 69 3.8 84 4.7 153 8.5
Hyden, Julian (Gwynedd Mercy) 18 42 2.3 98 5.4 140 7.8
Drayton,Shashawn (Keystone) 17 53 3.1 73 4.3 126 7.4
Anthony Bailey (Centenary) 18 31 1.7 96 5.3 127 7.1
Sharpe,Jordan (Cairn) 15 32 2.1 69 4.6 101 6.7
Hughes, Jamier (Rosemont) 15 47 3.1 50 3.3 97 6.5
Collazo,Julian (Cairn) 18 27 1.5 88 4.9 115 6.4
Green, Jair (Cabrini) 19 52 2.7 65 3.4 117 6.2
Lowman, DeShawn (Neumann) 18 23 1.3 87 4.8 110 6.1
Doughty,Gerroid (Cairn) 18 22 1.2 85 4.7 107 5.9
Piekarski, Mike (Immaculata) 18 38 2.1 67 3.7 105 5.8
Thomas, Marcus (Rosemont) 18 19 1.1 86 4.8 105 5.8
Williams,Devin (Keystone) 17 27 1.6 72 4.2 99 5.8
Goodman, Arron (Gwynedd Mercy) 11 23 2.1 41 3.7 64 5.8
Abe Valentine (Clarks Summit) 18 11 0.6 90 5.0 101 5.6
Jones,Tyree (Keystone) 16 12 0.8 71 4.4 83 5.2
Adam Brinkley (Clarks Summit) 18 23 1.3 70 3.9 93 5.2
Melton, Ron (Immaculata) 18 24 1.3 69 3.8 93 5.2
Letthand, Shane (Marywood) 18 22 1.2 67 3.7 89 4.9
Ferrell Jr., Roy (Immaculata) 18 37 2.1 50 2.8 87 4.8
Monroe,Deion (Keystone) 17 20 1.2 57 3.4 77 4.5

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Butler, James (Neumann) 18 119 202 .589
Elleby, Cedric (Gwynedd Mercy) 18 113 193 .585
Hyden, Julian (Gwynedd Mercy) 18 122 212 .575
Hudson, Tyaire (Neumann) 18 94 165 .570
Goodman, Arron (Gwynedd Mercy) 11 64 115 .557
Barnes, Darian (Neumann) 15 84 151 .556
Green, Jair (Cabrini) 19 135 255 .529
Lowman, DeShawn (Neumann) 18 111 211 .526
Monroe, Tyheim (Cabrini) 19 132 260 .508
Myles McLeod (Centenary) 18 114 225 .507
Ferrell Jr., Roy (Immaculata) 18 114 228 .500
Collazo,Julian (Cairn) 18 97 198 .490
Thomas, Marcus (Rosemont) 18 128 267 .479
Abe Valentine (Clarks Summit) 18 113 252 .448
Doughty,Gerroid (Cairn) 18 130 313 .415
Rashaan Spencer (Centenary) 18 95 240 .396
Jones,Tyree (Keystone) 16 83 217 .382
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Callejas, Connor (Marywood) 14 57 62 .919
Rashaan Spencer (Centenary) 18 63 70 .900
Charity, Ryan (Cabrini) 19 48 57 .842
Duncan, Rodney (Immaculata) 16 48 58 .828
Abe Valentine (Clarks Summit) 18 61 76 .803
Ferrell Jr., Roy (Immaculata) 18 82 103 .796
Artis, Darnell (Gwynedd Mercy) 18 60 78 .769
Thomas, Marcus (Rosemont) 18 95 125 .760
Robinson, Ivan (Cabrini) 19 49 65 .754
Monroe,Deion (Keystone) 17 57 76 .750
Letthand, Shane (Marywood) 18 62 84 .738
Butler, James (Neumann) 18 64 88 .727
Peeples,Tyreek (Keystone) 14 42 58 .724
Hughes, Jamier (Rosemont) 15 68 94 .723
Doughty,Gerroid (Cairn) 18 49 68 .721
Lowman, DeShawn (Neumann) 18 59 82 .720
Barnes, Darian (Neumann) 15 43 60 .717
Hyden, Julian (Gwynedd Mercy) 18 83 116 .716
Green, Jair (Cabrini) 19 74 104 .712
Myles McLeod (Centenary) 18 47 69 .681
Monroe, Tyheim (Cabrini) 19 96 143 .671
Elleby, Cedric (Gwynedd Mercy) 18 68 111 .613
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Callejas, Cory (Marywood) 18 38 72 .528
Dan Decker (Clarks Summit) 18 41 88 .466
Simon, Matt (Immaculata) 14 43 96 .448
Green, Kevin (Neumann) 13 27 64 .422
Henry, Ace (Cabrini) 19 51 126 .405
Duncan, Rodney (Immaculata) 16 34 84 .405
Doughty,Gerroid (Cairn) 18 55 136 .404
Abe Valentine (Clarks Summit) 18 45 119 .378
Rashaan Spencer (Centenary) 18 39 134 .291
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Simon, Matt (Immaculata) 14 43 3.1
Doughty,Gerroid (Cairn) 18 55 3.1
Henry, Ace (Cabrini) 19 51 2.7
Abe Valentine (Clarks Summit) 18 45 2.5
Dan Decker (Clarks Summit) 18 41 2.3
Rashaan Spencer (Centenary) 18 39 2.2
Duncan, Rodney (Immaculata) 16 34 2.1
Callejas, Cory (Marywood) 18 38 2.1
Green, Kevin (Neumann) 13 27 2.1
Vlna,Josh (Cairn) 14 27 1.9
Hyden, Julian (Gwynedd Mercy) 18 33 1.8
Thomas, Marcus (Rosemont) 18 33 1.8
Curley, James (Marywood) 17 30 1.8
Cooper,James (Keystone) 14 24 1.7
Bagwell, Deryl (Cabrini) 19 32 1.7
Roberts, Khai (Rosemont) 18 30 1.7
Zamroz,JD (Cairn) 17 26 1.5
Callejas, Connor (Marywood) 14 21 1.5
Letthand, Shane (Marywood) 18 27 1.5
Yard, Denzel (Neumann) 18 27 1.5
Kyle Smith (Centenary) 15 22 1.5
Presley, Charles (Rosemont) 18 26 1.4
Jones,Tyree (Keystone) 16 23 1.4
Robinson, Ivan (Cabrini) 19 27 1.4
Artis, Darnell (Gwynedd Mercy) 18 25 1.4

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Thomas, Marcus (Rosemont) 18 102 5.7
Robinson, Ivan (Cabrini) 19 87 4.6
Letthand, Shane (Marywood) 18 78 4.3
Artis, Darnell (Gwynedd Mercy) 18 77 4.3
Morgan, Aaron (Gwynedd Mercy) 16 65 4.1
Yard, Denzel (Neumann) 18 73 4.1
Peeples,Tyreek (Keystone) 14 56 4.0
Abe Valentine (Clarks Summit) 18 65 3.6
Dan Decker (Clarks Summit) 18 61 3.4
Hudson, Tyaire (Neumann) 18 61 3.4
Anthony Bailey (Centenary) 18 58 3.2
Zachary Duymich (Centenary) 18 57 3.2
Lowman, DeShawn (Neumann) 18 56 3.1
Jones,Tyree (Keystone) 16 49 3.1
Monroe, Tyheim (Cabrini) 19 53 2.8
Hyden, Julian (Gwynedd Mercy) 18 50 2.8
Doughty,Gerroid (Cairn) 18 48 2.7
Collazo,Julian (Cairn) 18 48 2.7
Duncan, Rodney (Immaculata) 16 41 2.6
Callejas, Connor (Marywood) 14 31 2.2
Green, Jair (Cabrini) 19 42 2.2
Evan Dougoud (Clarks Summit) 17 37 2.2
Green, Kevin (Neumann) 13 27 2.1
Monroe,Deion (Keystone) 17 35 2.1
Wolfe, Clayton (Rosemont) 18 37 2.1
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Robinson, Ivan (Cabrini) 19 87 4.6 31 1.6 2.8
Zachary Duymich (Centenary) 18 57 3.2 25 1.4 2.3
Morgan, Aaron (Gwynedd Mercy) 16 65 4.1 29 1.8 2.2
Thomas, Marcus (Rosemont) 18 102 5.7 51 2.8 2.0
Hudson, Tyaire (Neumann) 18 61 3.4 31 1.7 2.0
Artis, Darnell (Gwynedd Mercy) 18 77 4.3 44 2.4 1.8
Dan Decker (Clarks Summit) 18 61 3.4 37 2.1 1.6
Peeples,Tyreek (Keystone) 14 56 4.0 34 2.4 1.6
Jones,Tyree (Keystone) 16 49 3.1 33 2.1 1.5
Anthony Bailey (Centenary) 18 58 3.2 43 2.4 1.3
Yard, Denzel (Neumann) 18 73 4.1 58 3.2 1.3
Lowman, DeShawn (Neumann) 18 56 3.1 48 2.7 1.2
Letthand, Shane (Marywood) 18 78 4.3 68 3.8 1.1
Abe Valentine (Clarks Summit) 18 65 3.6 61 3.4 1.1

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Barnes, Darian (Neumann) 15 61 4.1
Sharpe,Jordan (Cairn) 15 29 1.9
Green, Jair (Cabrini) 19 36 1.9
Elleby, Cedric (Gwynedd Mercy) 18 32 1.8
Matt Harris (Clarks Summit) 14 15 1.1
Monroe, Tyheim (Cabrini) 19 17 0.9
Calamaro, Tony (Immaculata) 17 15 0.9
Williams,Devin (Keystone) 17 15 0.9
Paul Jones (Centenary) 14 12 0.9
Butler, James (Neumann) 18 15 0.8
Zachary Duymich (Centenary) 18 14 0.8
Drayton,Shashawn (Keystone) 17 13 0.8
Shroyer, Connor (Marywood) 15 11 0.7
Hyden, Julian (Gwynedd Mercy) 18 13 0.7
Uhrich,Chris (Cairn) 18 12 0.7
Goodman, Arron (Gwynedd Mercy) 11 6 0.5
Nate Wiersma (Clarks Summit) 18 9 0.5
Myles McLeod (Centenary) 18 9 0.5
Abe Valentine (Clarks Summit) 18 8 0.4
Letthand, Shane (Marywood) 18 8 0.4
Piekarski, Mike (Immaculata) 18 8 0.4
Cooper,James (Keystone) 14 6 0.4
Ferrell Jr., Roy (Immaculata) 18 7 0.4
Dietterich, Drew (Gwynedd Mercy) 12 4 0.3
Doughty,Gerroid (Cairn) 18 6 0.3
Steals
Steals
Index Player GP No. AVG/G
Letthand, Shane (Marywood) 18 50 2.8
Green, Jair (Cabrini) 19 37 1.9
Butler, James (Neumann) 18 35 1.9
Myles McLeod (Centenary) 18 34 1.9
Wolfe, Clayton (Rosemont) 18 33 1.8
Robinson, Ivan (Cabrini) 19 33 1.7
Ferrell Jr., Roy (Immaculata) 18 31 1.7
Yard, Denzel (Neumann) 18 29 1.6
Hyden, Julian (Gwynedd Mercy) 18 28 1.6
Lowman, DeShawn (Neumann) 18 28 1.6
Barnes, Darian (Neumann) 15 23 1.5
Monroe,Deion (Keystone) 17 24 1.4
Rashaan Spencer (Centenary) 18 25 1.4
Piekarski, Mike (Immaculata) 18 25 1.4
Roberts, Khai (Rosemont) 18 25 1.4
Bagwell, Deryl (Cabrini) 19 26 1.4
Callejas, Connor (Marywood) 14 19 1.4
Thomas, Marcus (Rosemont) 18 24 1.3
Jones,Tyree (Keystone) 16 20 1.3
Doughty,Gerroid (Cairn) 18 22 1.2
Lafferty, Kyle (Rosemont) 18 22 1.2
Collazo,Julian (Cairn) 18 20 1.1
Monroe, Tyheim (Cabrini) 19 21 1.1
Zachary Duymich (Centenary) 18 18 1.0
Elleby, Cedric (Gwynedd Mercy) 18 18 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Letthand, Shane (Marywood) 18 639 35.5
Green, Jair (Cabrini) 19 660 34.7
Lowman, DeShawn (Neumann) 18 622 34.6
Abe Valentine (Clarks Summit) 18 608 33.8
Monroe, Tyheim (Cabrini) 19 641 33.7
Callejas, Connor (Marywood) 14 465 33.2
Collazo,Julian (Cairn) 18 593 32.9
Doughty,Gerroid (Cairn) 18 592 32.9
Robinson, Ivan (Cabrini) 19 612 32.2
Monroe,Deion (Keystone) 17 546 32.1
Dan Decker (Clarks Summit) 18 578 32.1
Artis, Darnell (Gwynedd Mercy) 18 559 31.1
Butler, James (Neumann) 18 557 30.9
Thomas, Marcus (Rosemont) 18 556 30.9
Rashaan Spencer (Centenary) 18 555 30.8
Yard, Denzel (Neumann) 18 550 30.6
Ferrell Jr., Roy (Immaculata) 18 547 30.4
Zachary Duymich (Centenary) 18 530 29.4
Barnes, Darian (Neumann) 15 441 29.4
Peeples,Tyreek (Keystone) 14 409 29.2
Swartz, Tip (Marywood) 18 524 29.1
Myles McLeod (Centenary) 18 522 29.0
Jones,Tyree (Keystone) 16 454 28.4
Hudson, Tyaire (Neumann) 18 510 28.3
Lafferty, Kyle (Rosemont) 18 493 27.4

Results

Overall
Overall Season Results
Date Result Location
02/20/2016 * Cabrini 87, Gwynedd Mercy 90 Radnor, Pa. - Nerney Field House
02/20/2016 * Clarks Summit 80, Cairn 90 Langhorne, PA
02/20/2016 * Centenary 84, Rosemont 76 Rosemont, Pa. - Alumnae Hall
02/20/2016 * Marywood 77, Keystone 83 La Plume, Pa.
02/20/2016 * Gwynedd Mercy 90, Cabrini 87 Radnor, Pa. - Nerney Field House
02/20/2016 * Cairn 90, Clarks Summit 80 Langhorne, PA
02/20/2016 * Immaculata 52, Neumann 86 Aston, Pa. - The Mirenda Center
02/20/2016 * Rosemont 76, Centenary 84 Rosemont, Pa. - Alumnae Hall
02/20/2016 * Neumann 86, Immaculata 52 Aston, Pa. - The Mirenda Center
02/20/2016 * Keystone 83, Marywood 77 La Plume, Pa.
02/17/2016 * Cabrini 106, Neumann 85 Aston, Pa. - The Mirenda Center
02/17/2016 * Clarks Summit 80, Marywood 90 Clarks Summit, PA
02/17/2016 * Centenary 67, Keystone 81 Hackettstown, N.J.
02/17/2016 * Marywood 90, Clarks Summit 80 Clarks Summit, PA
02/17/2016 * Gwynedd Mercy 85, Cairn 79 Langhorne, PA
02/17/2016 * Cairn 79, Gwynedd Mercy 85 Langhorne, PA
02/17/2016 * Immaculata 90, Rosemont 89 Immaculata University (Alumnae Hall)
02/17/2016 * Rosemont 89, Immaculata 90 Immaculata University (Alumnae Hall)
02/17/2016 * Neumann 85, Cabrini 106 Aston, Pa. - The Mirenda Center
02/17/2016 * Keystone 81, Centenary 67 Hackettstown, N.J.
02/13/2016 * Cabrini 90, Clarks Summit 74 Nerney Field House, Radnor, Pa.
02/13/2016 * Clarks Summit 74, Cabrini 90 Nerney Field House, Radnor, Pa.
02/13/2016 * Centenary 68, Cairn 52 Hackettstown, N.J.
02/13/2016 * Marywood 66, Rosemont 83 Scrantonn, Pa.
02/13/2016 * Gwynedd Mercy 88, Immaculata 79 Gwynedd Valley, Pa. - Griffin Complex
02/13/2016 * Cairn 52, Centenary 68 Hackettstown, N.J.
02/13/2016 * Immaculata 79, Gwynedd Mercy 88 Gwynedd Valley, Pa. - Griffin Complex
02/13/2016 * Rosemont 83, Marywood 66 Scrantonn, Pa.
02/13/2016 * Neumann 114, Keystone 83 La Plume, Pa.
02/13/2016 * Keystone 83, Neumann 114 La Plume, Pa.
02/10/2016 * Cabrini 97, Rosemont 82 Rosemont, Pa. - Alumnae Hall
02/10/2016 * Clarks Summit 80, Gwynedd Mercy 95 Clarks Summit, Pa. - Phelps Center
02/10/2016 * Centenary 62, Neumann 80 Aston, Pa. - The Mirenda Center
02/10/2016 * Marywood 70, Cairn 71 Langhorne, PA
02/10/2016 * Gwynedd Mercy 95, Clarks Summit 80 Clarks Summit, Pa. - Phelps Center
02/10/2016 * Cairn 71, Marywood 70 Langhorne, PA
02/10/2016 * Immaculata 77, Keystone 57 Immaculata, Pa. (Alumnae Hall)
02/10/2016 * Rosemont 82, Cabrini 97 Rosemont, Pa. - Alumnae Hall
02/10/2016 * Neumann 80, Centenary 62 Aston, Pa. - The Mirenda Center
02/10/2016 * Keystone 57, Immaculata 77 Immaculata, Pa. (Alumnae Hall)
02/06/2016 * Cabrini 78, Centenary 71 Hackettstown, N.J.
02/06/2016 * Clarks Summit 66, Neumann 94 Clarks Summit, PA
02/06/2016 * Centenary 71, Cabrini 78 Hackettstown, N.J.
02/06/2016 * Marywood 62, Immaculata 63 Scranton, Pa.
02/06/2016 * Gwynedd Mercy 98, Rosemont 80 Gwynedd Valley, Pa. - Griffin Complex
02/06/2016 * Cairn 74, Keystone 69 La Plume, Pa.
02/06/2016 * Immaculata 63, Marywood 62 Scranton, Pa.
02/06/2016 * Rosemont 80, Gwynedd Mercy 98 Gwynedd Valley, Pa. - Griffin Complex
02/06/2016 * Neumann 94, Clarks Summit 66 Clarks Summit, PA
02/06/2016 * Keystone 69, Cairn 74 La Plume, Pa.
02/03/2016 * Cabrini 83, Immaculata 72 Nerney Field House, Radnor, Pa.
02/03/2016 * Clarks Summit 74, Keystone 58 La Plume, Pa.
02/03/2016 * Centenary 73, Marywood 69 Scranton, Pa.
02/03/2016 * Marywood 69, Centenary 73 Scranton, Pa.
02/03/2016 * Gwynedd Mercy 77, Neumann 88 Gwynedd Valley, Pa. - Griffin Complex
02/03/2016 * Cairn 89, Rosemont 92 Langhorne, PA
02/03/2016 * Immaculata 72, Cabrini 83 Nerney Field House, Radnor, Pa.
02/03/2016 * Rosemont 92, Cairn 89 Langhorne, PA
02/03/2016 * Neumann 88, Gwynedd Mercy 77 Gwynedd Valley, Pa. - Griffin Complex
02/03/2016 * Keystone 58, Clarks Summit 74 La Plume, Pa.
02/01/2016 * Cabrini 110, Clarks Summit 83 Clarks Summit, PA
02/01/2016 * Clarks Summit 83, Cabrini 110 Clarks Summit, PA
02/01/2016 * Centenary 92, Cairn 80 Langhorne, PA
02/01/2016 * Marywood 61, Rosemont 80 Rosemont, Pa. - Alumnae Hall
02/01/2016 * Gwynedd Mercy 75, Immaculata 73 Immaculata, Pa. (Alumnae Hall)
02/01/2016 * Cairn 80, Centenary 92 Langhorne, PA
