2018 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Cairn 6 16 4 2.667 .67 2.00 2 2 124 23 .852 43
Keystone 6 15 3 2.500 .50 2.00 1 1 126 10 .769 44
Centenary 6 12 9 2.000 1.50 0.50 0 1 128 48 .842 25
Rosemont 6 10 12 1.667 2.00 -0.33 0 1 77 40 .769 23
Wilson 6 9 8 1.500 1.33 0.17 1 1 94 29 .784 33
Clarks Summit 6 4 12 .667 2.00 -1.33 0 0 66 37 .755 17
Bryn Athyn 6 2 20 .333 3.33 -3.00 0 0 41 40 .667 17

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Wilson 6 94 89 20 33 1/1 11/2
Rosemont 6 77 54 13 23 1/0 7/0
Clarks Summit 6 66 60 11 17 0/0 9/1
Bryn Athyn 6 41 45 3 17 0/0 2/0
Centenary 6 128 92 25 25 1/0 8/1
Keystone 6 126 73 24 44 1/1 5/0
Cairn 6 124 73 12 43 2/2 6/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Centenary 6 128 21.33 64 10.67
Keystone 6 126 21.00 61 10.17
Cairn 6 124 20.67 51 8.50
Wilson 6 94 15.67 48 8.00
Rosemont 6 77 12.83 33 5.50
Clarks Summit 6 66 11.00 21 3.50
Bryn Athyn 6 41 6.83 17 2.83

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Keystone 6 15 14 44 7.33
Cairn 6 16 12 44 7.33
Centenary 6 12 10 34 5.67
Rosemont 6 10 7 27 4.50
Wilson 6 9 4 22 3.67
Clarks Summit 6 4 4 12 2.00
Bryn Athyn 6 2 1 5 .83

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Cairn 6 16 2.667 6 1 4 0
Keystone 6 15 2.500 5 2 3 2
Centenary 6 12 2.000 4 0 5 0
Rosemont 6 10 1.667 2 0 3 0
Wilson 6 9 1.500 2 1 4 0
Clarks Summit 6 4 .667 1 1 2 0
Bryn Athyn 6 2 .333 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Keystone 6 14 2.333
Cairn 6 12 2.000
Centenary 6 10 1.667
Rosemont 6 7 1.167
Clarks Summit 6 4 .667
Wilson 6 4 .667
Bryn Athyn 6 1 .167

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Keystone 6 3 .50 551:39 0.49
Cairn 6 4 .67 540:00 0.67
Wilson 6 8 1.33 516:54 1.40
Centenary 6 9 1.50 540:00 1.50
Clarks Summit 6 12 2.00 560:00 1.93
Rosemont 6 12 2.00 540:00 2.00
Bryn Athyn 6 20 3.33 549:45 3.28

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Centenary 6 48 .842 8.00 2 .333
Rosemont 6 40 .769 6.67 2 .333
Bryn Athyn 6 40 .667 6.67 0 .000
Clarks Summit 6 37 .755 6.17 0 .000
Wilson 6 29 .784 4.83 1 .167
Cairn 6 23 .852 3.83 2 .333
Keystone 6 10 .769 1.67 3 .500

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Bryn Athyn 6 45 7.50 2 .33 0 .00
Rosemont 6 54 9.00 7 1.17 0 .00
Clarks Summit 6 60 10.00 9 1.50 1 .17
Keystone 6 73 12.17 5 .83 0 .00
Cairn 6 73 12.17 6 1.00 0 .00
Wilson 6 89 14.83 11 1.83 2 .33
Centenary 6 92 15.33 8 1.33 1 .17

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Keystone 6 44 7.33 24 4.00
Cairn 6 43 7.17 12 2.00
Wilson 6 33 5.50 20 3.33
Centenary 6 25 4.17 25 4.17
Rosemont 6 23 3.83 13 2.17
Bryn Athyn 6 17 2.83 3 .50
Clarks Summit 6 17 2.83 11 1.83

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Brendan Keller (Cairn) 6 37 6.17
Josh Weiss (Centenary) 6 27 4.50
Thiam, Khadim (Keystone) 6 22 3.67
Matt Miller (Centenary) 4 13 3.25
Ethan Russ (Wilson) 6 19 3.17
Kouadio, Kouassi (Keystone) 6 18 3.00
Jan Rodriguez (Clarks Summit) 6 18 3.00
Zuniga, Daniel (Keystone) 6 17 2.83
Rafter, Christian (Rosemont) 6 16 2.67
Bonilla, Carlos (Keystone) 6 16 2.67
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Zuniga, Daniel (Keystone) 6 8 1.333
Brendan Keller (Cairn) 6 5 .833
Reiners, Timothy (Rosemont) 6 4 .667
Josh Weiss (Centenary) 6 4 .667
Joey Weaver (Cairn) 6 3 .500
Silvio Andrade (Wilson) 6 3 .500
Dawicki, Josh (Rosemont) 5 2 .400
Brandon Hasko (Cairn) 6 2 .333
Samuel Appiah (Wilson) 6 2 .333
Aaron Russ (Wilson) 4 2 .500
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Zuniga, Daniel (Keystone) 6 4 .667
Brendan Keller (Cairn) 6 3 .500
Dawicki, Josh (Rosemont) 5 1 .200
Chris Spataro (Centenary) 5 1 .200
Eric Nugent (Centenary) 5 1 .200
Lessig, Josh (Rosemont) 6 1 .167
Tounkara, Ibrahim (Keystone) 6 1 .167
Brandon Hasko (Cairn) 6 1 .167
Joey Weaver (Cairn) 6 1 .167
Tyler Smith (Cairn) 6 1 .167
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Brendan Keller (Cairn) 6 18 3.00
Josh Weiss (Centenary) 6 16 2.67
Thiam, Khadim (Keystone) 6 11 1.83
Kouadio, Kouassi (Keystone) 6 10 1.67
Zuniga, Daniel (Keystone) 6 10 1.67
Ethan Russ (Wilson) 6 10 1.67
Joey Weaver (Cairn) 6 9 1.50
Reiners, Timothy (Rosemont) 6 8 1.33
Samuel Appiah (Wilson) 6 8 1.33
Silvio Andrade (Wilson) 6 7 1.17
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Joey Weaver (Cairn) 6 5 .833
Bonilla, Carlos (Keystone) 6 4 .667
Rafter, Christian (Rosemont) 6 3 .500
Tounkara, Ibrahim (Keystone) 6 3 .500
Johnson, James (Keystone) 6 2 .333
Thiam, Khadim (Keystone) 6 2 .333
Brett Kikendall (Cairn) 6 2 .333
Carson Tagner (Wilson) 6 2 .333
Josh Weiss (Centenary) 6 2 .333
Sebastian Montoya (Centenary) 6 2 .333
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Zuniga, Daniel (Keystone) 6 8 1 17 2.83
Joey Weaver (Cairn) 6 3 5 11 1.83
Brendan Keller (Cairn) 6 5 1 11 1.83
Josh Weiss (Centenary) 6 4 2 10 1.67
Reiners, Timothy (Rosemont) 6 4 0 8 1.33
Aaron Russ (Wilson) 4 2 1 5 1.25
Dawicki, Josh (Rosemont) 5 2 1 5 1.00
Bonilla, Carlos (Keystone) 6 1 4 6 1.00
Silvio Andrade (Wilson) 6 3 0 6 1.00
Rafter, Christian (Rosemont) 6 1 3 5 .83

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Gomez, Erick (Keystone) 6 3 551:39 0.49
Kameron Clark (Cairn) 6 4 540:00 0.67
Dan Perry (Wilson) 5 6 426:54 1.27
Devon Warne (Centenary) 6 9 529:53 1.53
Evan Rarick (Clarks Summit) 6 12 560:00 1.93
Gonzalez, Grant (Rosemont) 6 12 530:23 2.04
McCurdy, Shane (Bryn Athyn) 6 20 544:29 3.31
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Gomez, Erick (Keystone) 6 3 .500
Kameron Clark (Cairn) 6 2 .333
Devon Warne (Centenary) 6 2 .333
Gonzalez, Grant (Rosemont) 6 1 .167
Dan Perry (Wilson) 5 1 .200
McCurdy, Shane (Bryn Athyn) 6 0 .000
Evan Rarick (Clarks Summit) 6 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Kameron Clark (Cairn) 6 23 4 .852
Devon Warne (Centenary) 6 44 9 .830
Gonzalez, Grant (Rosemont) 6 39 12 .765
Evan Rarick (Clarks Summit) 6 37 12 .755
Gomez, Erick (Keystone) 6 9 3 .750
Dan Perry (Wilson) 5 15 6 .714
McCurdy, Shane (Bryn Athyn) 6 39 20 .661
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Devon Warne (Centenary) 6 44 7.33
Gonzalez, Grant (Rosemont) 6 39 6.50
McCurdy, Shane (Bryn Athyn) 6 39 6.50
Evan Rarick (Clarks Summit) 6 37 6.17
Kameron Clark (Cairn) 6 23 3.83
Dan Perry (Wilson) 5 15 3.00
Gomez, Erick (Keystone) 6 9 1.50

Results

Overall Results

Overall Results
Date Location Result
10/23/2018 Rosemont, PA * Rosemont 2 - 0 Clarks Summit
10/23/2018 Langhorne, PA * Bryn Athyn 0 - 4 Cairn
10/23/2018 Langhorne, PA * Cairn 4 - 0 Bryn Athyn
10/23/2018 Hackettstown, N.J. * Wilson 1 - 2 Centenary
10/20/2018 Defender field * Bryn Athyn 1 - 2 Clarks Summit
10/20/2018 Chambersburg, Pa. * Keystone 2 - 1 Wilson
10/20/2018 Hackettstown, N.J. * Cairn 2 - 1 Centenary
10/17/2018 Rosemont, PA * Rosemont 1 - 5 Keystone
10/17/2018 Bryn Athyn, Pa. * Bryn Athyn 0 - 4 Centenary
10/17/2018 Clarks Summit * Clarks Summit 1 - 1 Wilson
10/13/2018 Langhorne, PA * Rosemont 1 - 3 Cairn
10/13/2018 Bryn Athyn, PA * Bryn Athyn 1 - 4 Wilson
10/13/2018 La Plume, PA * Keystone 5 - 0 Centenary
10/13/2018 Langhorne, PA * Cairn 3 - 1 Rosemont
10/07/2018 Shippensburg, Pa * Cairn 2 - 1 Wilson
10/06/2018 Hackettstown, N.J. * Rosemont 1 - 3 Centenary
10/03/2018 La Plume, PA * Keystone 2 - 0 Clarks Summit
09/29/2018 Chambersburg, Pa. * Rosemont 0 - 1 Wilson
09/29/2018 Bryn Athyn, PA * Bryn Athyn 0 - 1 Keystone
09/29/2018 Cairn University * Cairn 4 - 1 Clarks Summit
09/22/2018 La Plume, PA * Keystone 0 - 1 Cairn
09/22/2018 Defender Field * Clarks Summit 0 - 2 Centenary
09/21/2018 Rosemont, PA * Rosemont 5 - 0 Bryn Athyn

* = Conference game

Team Results

Bryn Athyn (0-6-0, 0-6-0)
Bryn Athyn (0-6-0, 0-6-0)
Date Opponent Result Attendance
09/21/2018 * at Rosemont L 0-5 52
09/29/2018 * Keystone L 0-1 70
10/13/2018 * Wilson L 1-4 50
10/17/2018 * Centenary L 0-4 52
10/20/2018 * at Clarks Summit L 1-2 150
10/23/2018 * at Cairn L 0-4 185

* = Conference game

Cairn (6-0-0, 6-0-0)
Cairn (6-0-0, 6-0-0)
Date Opponent Result Attendance
09/22/2018 * at Keystone W 1-0 80
09/29/2018 * Clarks Summit W 4-1 375
10/07/2018 * at Wilson W 2-1 60
10/13/2018 * Rosemont W 3-1 125
10/20/2018 * at Centenary W 2-1 200
10/23/2018 * Bryn Athyn W 4-0 185

* = Conference game

Centenary (4-2-0, 4-2-0)
Centenary (4-2-0, 4-2-0)
Date Opponent Result Attendance
09/22/2018 * at Clarks Summit W 2-0 100
10/06/2018 * Rosemont W 3-1 125
10/13/2018 * at Keystone L 0-5 85
10/17/2018 * at Bryn Athyn W 4-0 52
10/20/2018 * Cairn L 1-2 200
10/23/2018 * Wilson W 2-1 55

* = Conference game

Clarks Summit (1-4-1, 1-4-1)
Clarks Summit (1-4-1, 1-4-1)
Date Opponent Result Attendance
09/22/2018 * Centenary L 0-2 100
09/29/2018 * at Cairn L 1-4 375
10/03/2018 * at Keystone L 0-2 90
10/17/2018 * Wilson T 1-1 55
10/20/2018 * Bryn Athyn W 2-1 150
10/23/2018 * at Rosemont L 0-2 52

* = Conference game

Keystone (5-1-0, 5-1-0)
Keystone (5-1-0, 5-1-0)
Date Opponent Result Attendance
09/22/2018 * Cairn L 0-1 80
09/29/2018 * at Bryn Athyn W 1-0 70
10/03/2018 * Clarks Summit W 2-0 90
10/13/2018 * Centenary W 5-0 85
10/17/2018 * at Rosemont W 5-1 52
10/20/2018 * at Wilson W 2-1 155

* = Conference game

Rosemont (2-4-0, 2-4-0)
Rosemont (2-4-0, 2-4-0)
Date Opponent Result Attendance
09/21/2018 * Bryn Athyn W 5-0 52
09/29/2018 * at Wilson L 0-1 95
10/06/2018 * at Centenary L 1-3 125
10/13/2018 * at Cairn L 1-3 125
10/17/2018 * Keystone L 1-5 52
10/23/2018 * Clarks Summit W 2-0 52

* = Conference game

Wilson (2-3-1, 2-3-1)
Wilson (2-3-1, 2-3-1)
Date Opponent Result Attendance
09/29/2018 * Rosemont W 1-0 95
10/07/2018 * Cairn L 1-2 60
10/13/2018 * at Bryn Athyn W 4-1 50
10/17/2018 * at Clarks Summit T 1-1 55
10/20/2018 * Keystone L 1-2 155
10/23/2018 * at Centenary L 1-2 55

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Keystone vs Centenary (10/13/2018) 15
Keystone at Rosemont (10/17/2018) 15
Cairn vs Bryn Athyn (10/23/2018) 12
Centenary at Bryn Athyn (10/17/2018) 12
Cairn vs Clarks Summit (9/29/2018) 10
Centenary vs Rosemont (10/6/2018) 9
Cairn vs Rosemont (10/13/2018) 8
Wilson at Bryn Athyn (10/13/2018) 8
Keystone vs Clarks Summit (10/3/2018) 6
Cairn at Wilson (10/7/2018) 6
Assists
Index Game Total
Keystone vs Centenary (10/13/2018) 5
Keystone at Rosemont (10/17/2018) 5
Cairn vs Bryn Athyn (10/23/2018) 4
Centenary at Bryn Athyn (10/17/2018) 4
Centenary vs Rosemont (10/6/2018) 3
Keystone vs Clarks Summit (10/3/2018) 2
Cairn at Wilson (10/7/2018) 2
Cairn vs Rosemont (10/13/2018) 2
Cairn vs Clarks Summit (9/29/2018) 2
Clarks Summit vs Bryn Athyn (10/20/2018) 2
Saves
Index Game Total
Wilson at Centenary (10/23/2018) 14
Centenary vs Cairn (10/20/2018) 12
Rosemont at Centenary (10/6/2018) 11
Clarks Summit at Keystone (10/3/2018) 11
Centenary vs Wilson (10/23/2018) 11
Bryn Athyn vs Wilson (10/13/2018) 10
Centenary at Keystone (10/13/2018) 10
Rosemont vs Keystone (10/17/2018) 9
Bryn Athyn vs Centenary (10/17/2018) 9
Clarks Summit vs Centenary (9/22/2018) 9
Goals
Index Game Total
Keystone vs Centenary (10/13/2018) 5
Keystone at Rosemont (10/17/2018) 5
Cairn vs Bryn Athyn (10/23/2018) 4
Cairn vs Clarks Summit (9/29/2018) 4
Wilson at Bryn Athyn (10/13/2018) 4
Centenary at Bryn Athyn (10/17/2018) 4
Cairn vs Rosemont (10/13/2018) 3
Centenary vs Rosemont (10/6/2018) 3
Rosemont vs Clarks Summit (10/23/2018) 2
Keystone vs Clarks Summit (10/3/2018) 2
Shots
Index Shots Total
Cairn vs Bryn Athyn (10/23/2018) 33
Centenary vs Wilson (10/23/2018) 32
Keystone vs Clarks Summit (10/3/2018) 31
Wilson at Bryn Athyn (10/13/2018) 30
Centenary at Bryn Athyn (10/17/2018) 28
Cairn at Centenary (10/20/2018) 26
Cairn vs Rosemont (10/13/2018) 25
Centenary vs Rosemont (10/6/2018) 25
Keystone vs Centenary (10/13/2018) 23
Keystone at Rosemont (10/17/2018) 22

Individual Game Highs