2014-2015 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Cabrini 27 17-10 2379 88.1
Gwynedd Mercy 27 17-10 2216 82.1
Keystone 25 9-16 1959 78.4
Marywood 25 14-11 1835 73.4
Neumann 28 17-11 1994 71.2
Rosemont 26 13-13 1841 70.8
Centenary 28 15-13 1909 68.2
Immaculata 26 12-14 1749 67.3
Clarks Summit 25 2-23 1532 61.3
Cairn 25 3-22 1440 57.6
Margin
Scoring Margin
Index Team G Offense Defense Margin
Gwynedd Mercy 27 82.1 71.1 11.0
Cabrini 27 88.1 79.5 8.6
Marywood 25 73.4 67.6 5.8
Neumann 28 71.2 68.2 3.0
Rosemont 26 70.8 69.7 1.1
Centenary 28 68.2 68.6 -0.4
Immaculata 26 67.3 69.1 -1.8
Keystone 25 78.4 82.0 -3.6
Cairn 25 57.6 72.3 -14.7
Clarks Summit 25 61.3 82.8 -21.5
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Marywood 25 14-11 1691 67.6
Neumann 28 17-11 1910 68.2
Centenary 28 15-13 1921 68.6
Immaculata 26 12-14 1796 69.1
Rosemont 26 13-13 1812 69.7
Gwynedd Mercy 27 17-10 1919 71.1
Cairn 25 3-22 1807 72.3
Cabrini 27 17-10 2147 79.5
Keystone 25 9-16 2050 82.0
Clarks Summit 25 2-23 2069 82.8

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Gwynedd Mercy 27 787 1634 0.482
Cabrini 27 886 1867 0.475
Marywood 25 613 1376 0.445
Rosemont 26 670 1509 0.444
Neumann 28 722 1638 0.441
Centenary 28 675 1580 0.427
Keystone 25 667 1562 0.427
Immaculata 26 597 1473 0.405
Cairn 25 520 1297 0.401
Clarks Summit 25 542 1370 0.396
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Centenary 28 642 1575 0.408
Neumann 28 663 1595 0.416
Gwynedd Mercy 27 635 1480 0.429
Cairn 25 632 1462 0.432
Cabrini 27 772 1785 0.432
Marywood 25 614 1406 0.437
Immaculata 26 598 1323 0.452
Rosemont 26 656 1421 0.462
Keystone 25 728 1495 0.487
Clarks Summit 25 806 1639 0.492

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Gwynedd Mercy 27 213 565 0.377
Marywood 25 214 568 0.377
Centenary 28 199 544 0.366
Rosemont 26 181 536 0.338
Keystone 25 254 765 0.332
Cabrini 27 193 585 0.330
Clarks Summit 25 184 568 0.324
Cairn 25 118 375 0.315
Neumann 28 134 432 0.310
Immaculata 26 175 574 0.305
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Keystone 25 254 10.2
Marywood 25 214 8.6
Gwynedd Mercy 27 213 7.9
Clarks Summit 25 184 7.4
Cabrini 27 193 7.1
Centenary 28 199 7.1
Rosemont 26 181 7.0
Immaculata 26 175 6.7
Neumann 28 134 4.8
Cairn 25 118 4.7
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Marywood 25 166 514 0.323
Gwynedd Mercy 27 174 537 0.324
Clarks Summit 25 190 570 0.333
Centenary 28 203 609 0.333
Rosemont 26 166 490 0.339
Cairn 25 182 524 0.347
Neumann 28 220 620 0.355
Cabrini 27 221 622 0.355
Immaculata 26 160 442 0.362
Keystone 25 178 482 0.369

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Marywood 25 395 547 0.722
Keystone 25 371 515 0.720
Clarks Summit 25 264 370 0.714
Cabrini 27 414 610 0.679
Centenary 28 360 534 0.674
Cairn 25 282 426 0.662
Gwynedd Mercy 27 429 650 0.660
Immaculata 26 380 576 0.660
Rosemont 26 320 499 0.641
Neumann 28 416 659 0.631
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Immaculata 26 440 624 0.705
Rosemont 26 334 480 0.696
Gwynedd Mercy 27 475 684 0.694
Marywood 25 297 429 0.692
Cabrini 27 382 556 0.687
Neumann 28 364 532 0.684
Cairn 25 361 529 0.682
Keystone 25 416 616 0.675
Centenary 28 434 658 0.660
Clarks Summit 25 267 419 0.637

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Cabrini 27 1151 42.6
Neumann 28 1076 38.4
Centenary 28 1074 38.4
Gwynedd Mercy 27 1022 37.9
Immaculata 26 952 36.6
Marywood 25 857 34.3
Rosemont 26 855 32.9
Keystone 25 817 32.7
Cairn 25 765 30.6
Clarks Summit 25 728 29.1
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Immaculata 26 358 13.8
Cabrini 27 363 13.4
Gwynedd Mercy 27 360 13.3
Neumann 28 363 13.0
Rosemont 26 319 12.3
Centenary 28 316 11.3
Marywood 25 270 10.8
Keystone 25 225 9.0
Clarks Summit 25 179 7.2
Cairn 25 173 6.9
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Gwynedd Mercy 27 1022 37.9 866 32.1 5.8
Immaculata 26 952 36.6 835 32.1 4.5
Cabrini 27 1151 42.6 1040 38.5 4.1
Neumann 28 1076 38.4 982 35.1 3.4
Centenary 28 1074 38.4 983 35.1 3.3
Marywood 25 857 34.3 848 33.9 0.4
Rosemont 26 855 32.9 903 34.7 -1.8
Cairn 25 765 30.6 919 36.8 -6.2
Keystone 25 817 32.7 1030 41.2 -8.5
Clarks Summit 25 728 29.1 970 38.8 -9.7
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Gwynedd Mercy 27 866 32.1
Immaculata 26 835 32.1
Marywood 25 848 33.9
Rosemont 26 903 34.7
Neumann 28 982 35.1
Centenary 28 983 35.1
Cairn 25 919 36.8
Cabrini 27 1040 38.5
Clarks Summit 25 970 38.8
Keystone 25 1030 41.2
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Cabrini 27 788 29.2
Centenary 28 758 27.1
Neumann 28 713 25.5
Gwynedd Mercy 27 662 24.5
Cairn 25 592 23.7
Keystone 25 592 23.7
Marywood 25 587 23.5
Immaculata 26 594 22.8
Clarks Summit 25 549 22.0
Rosemont 26 536 20.6

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Rosemont 26 356 13.7 434 16.7 3.00
Keystone 25 332 13.3 400 16.0 2.72
Cabrini 27 320 11.9 390 14.4 2.59
Gwynedd Mercy 27 377 14.0 430 15.9 1.96
Neumann 28 430 15.4 459 16.4 1.04
Marywood 25 365 14.6 380 15.2 0.60
Immaculata 26 369 14.2 351 13.5 -0.69
Centenary 28 428 15.3 360 12.9 -2.43
Cairn 25 398 15.9 303 12.1 -3.80
Clarks Summit 25 435 17.4 286 11.4 -5.96
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Cabrini 27 453 16.8 320 11.9 1.42
Gwynedd Mercy 27 468 17.3 377 14.0 1.24
Marywood 25 388 15.5 365 14.6 1.06
Keystone 25 347 13.9 332 13.3 1.05
Rosemont 26 372 14.3 356 13.7 1.04
Centenary 28 363 13.0 428 15.3 0.85
Immaculata 26 302 11.6 369 14.2 0.82
Neumann 28 332 11.9 430 15.4 0.77
Clarks Summit 25 291 11.6 435 17.4 0.67
Cairn 25 229 9.2 398 15.9 0.58

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Cabrini 27 102 3.78
Gwynedd Mercy 27 101 3.74
Cairn 25 93 3.72
Centenary 28 85 3.04
Marywood 25 71 2.84
Neumann 28 74 2.64
Rosemont 26 56 2.15
Immaculata 26 48 1.85
Keystone 25 46 1.84
Clarks Summit 25 28 1.12
Steals
Steals
Index Team G No. AVG/G
Neumann 28 262 9.36
Gwynedd Mercy 27 230 8.52
Rosemont 26 217 8.35
Cabrini 27 215 7.96
Marywood 25 192 7.68
Keystone 25 183 7.32
Immaculata 26 180 6.92
Cairn 25 152 6.08
Centenary 28 169 6.04
Clarks Summit 25 125 5.00
Assists
Assists
Index Team G No. AVG/G
Gwynedd Mercy 27 468 17.33
Cabrini 27 453 16.78
Marywood 25 388 15.52
Rosemont 26 372 14.31
Keystone 25 347 13.88
Centenary 28 363 12.96
Neumann 28 332 11.86
Clarks Summit 25 291 11.64
Immaculata 26 302 11.62
Cairn 25 229 9.16
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Marywood 25 7296 4250 354.0
Keystone 25 7970 3275 327.0
Neumann 28 6705 3912 326.0
Immaculata 26 7700 2790 279.0
Gwynedd Mercy 27 6695 3150 262.0
Cabrini 27 6429 2930 225.0
Rosemont 26 5548 1931 193.0
Clarks Summit 25 6432 1700 154.0
Centenary 28 5582 1500 107.0
Cairn 25 4011 670 74.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Walton-Moss, Aaron (Cabrini) 24 873 179 20 117 495 20.6
Lunsford, Duncan (Keystone) 25 828 179 51 66 475 19.0
Abe Valentine (Clarks Summit) 25 843 153 55 83 444 17.8
Walls, Vinny (Cabrini) 23 758 146 52 64 408 17.7
Goodman, Arron (Gwynedd Mercy) 17 411 111 6 53 281 16.5
LACY, Reuben (Cairn) 25 914 149 36 54 388 15.5
Scafidi, Dom (Rosemont) 26 795 151 23 65 390 15.0
Thomas, Marcus (Rosemont) 24 677 118 66 50 352 14.7
Diakite, Mamadou (Immaculata) 26 796 133 2 109 377 14.5
Green, Jair (Cabrini) 27 870 150 15 71 386 14.3
Lowman, DeShawn (Neumann) 28 1002 125 22 121 393 14.0
Kellaher, Shane (Marywood) 25 763 119 40 59 337 13.5
Butler, James (Neumann) 25 666 126 1 78 331 13.2
Monroe, Tyheim (Cabrini) 25 662 130 7 52 319 12.8
Elleby, Cedric (Gwynedd Mercy) 27 670 124 0 82 330 12.2
Artis, Darnell (Gwynedd Mercy) 27 852 102 37 86 327 12.1
Charles,Andy (Centenary) 27 705 110 17 90 327 12.1
Dargan, Miles (Keystone) 24 638 82 59 64 287 12.0
Knight, Justin (Gwynedd Mercy) 27 768 109 36 56 310 11.5
Spencer,Rashaan (Centenary) 28 698 111 65 34 321 11.5
Green, Kevin (Neumann) 27 769 112 52 32 308 11.4
Candemeres, Dan (Keystone) 25 682 88 42 67 285 11.4
Moye, Andrew (Neumann) 18 535 85 0 34 204 11.3
Ferrell Jr., Roy (Immaculata) 26 764 101 31 58 291 11.2
Hennessey, Brian (Gwynedd Mercy) 27 740 102 69 22 295 10.9
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Walton-Moss, Aaron (Cabrini) 24 51 2.1 230 9.6 281 11.7
LACY, Reuben (Cairn) 25 45 1.8 171 6.8 216 8.6
Diakite, Mamadou (Immaculata) 26 82 3.2 142 5.5 224 8.6
Monroe, Tyheim (Cabrini) 25 73 2.9 140 5.6 213 8.5
Moye, Andrew (Neumann) 18 51 2.8 93 5.2 144 8.0
Butler, James (Neumann) 25 75 3.0 114 4.6 189 7.6
Elleby, Cedric (Gwynedd Mercy) 27 85 3.1 117 4.3 202 7.5
Scafidi, Dom (Rosemont) 26 78 3.0 105 4.0 183 7.0
Charles,Andy (Centenary) 27 55 2.0 134 5.0 189 7.0
Adam Brinkley (Clarks Summit) 22 29 1.3 123 5.6 152 6.9
Lowman, DeShawn (Neumann) 28 57 2.0 120 4.3 177 6.3
Goodman, Arron (Gwynedd Mercy) 17 35 2.1 69 4.1 104 6.1
Roberts-Thomas, Dava (Keystone) 16 29 1.8 62 3.9 91 5.7
Green, Jair (Cabrini) 27 63 2.3 87 3.2 150 5.6
McLeod,Myles (Centenary) 28 41 1.5 110 3.9 151 5.4
Hyden, Julian (Gwynedd Mercy) 27 38 1.4 98 3.6 136 5.0
Kelley, Rashaud (Keystone) 25 28 1.1 96 3.8 124 5.0
Dean, Cameron (Marywood) 25 36 1.4 85 3.4 121 4.8
Lunsford, Duncan (Keystone) 25 38 1.5 81 3.2 119 4.8
Melton, Ron (Immaculata) 26 37 1.4 86 3.3 123 4.7
Ferrell Jr., Roy (Immaculata) 26 49 1.9 71 2.7 120 4.6
Knight, Justin (Gwynedd Mercy) 27 32 1.2 85 3.1 117 4.3
Kellaher, Shane (Marywood) 25 24 1.0 81 3.2 105 4.2
Yard, Denzel (Neumann) 19 10 0.5 67 3.5 77 4.1
Thomas, Marcus (Rosemont) 24 24 1.0 72 3.0 96 4.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Green, Jair (Cabrini) 27 150 250 .600
Scafidi, Dom (Rosemont) 26 151 260 .581
Goodman, Arron (Gwynedd Mercy) 17 111 197 .563
Butler, James (Neumann) 25 126 232 .543
LACY, Reuben (Cairn) 25 149 292 .510
Diakite, Mamadou (Immaculata) 26 133 262 .508
Monroe, Tyheim (Cabrini) 25 130 260 .500
Lunsford, Duncan (Keystone) 25 179 372 .481
Walton-Moss, Aaron (Cabrini) 24 179 384 .466
Abe Valentine (Clarks Summit) 25 153 331 .462
Walls, Vinny (Cabrini) 23 146 321 .455
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Duncan, Rodney (Immaculata) 26 66 79 .835
Abe Valentine (Clarks Summit) 25 83 104 .798
Callejas, Connor (Marywood) 25 77 97 .794
Charles,Andy (Centenary) 27 90 114 .789
Walls, Vinny (Cabrini) 23 64 82 .780
Candemeres, Dan (Keystone) 25 67 87 .770
Walton-Moss, Aaron (Cabrini) 24 117 153 .765
Scafidi, Dom (Rosemont) 26 65 87 .747
ASKIA, Omar (Cairn) 22 67 90 .744
Dargan, Miles (Keystone) 24 64 86 .744
Lunsford, Duncan (Keystone) 25 66 92 .717
Artis, Darnell (Gwynedd Mercy) 27 86 120 .717
CLOWNEY, Darnell (Cairn) 19 48 71 .676
Lowman, DeShawn (Neumann) 28 121 181 .669
Melton, Ron (Immaculata) 26 65 100 .650
Butler, James (Neumann) 25 78 124 .629
Goodman, Arron (Gwynedd Mercy) 17 53 85 .624
Diakite, Mamadou (Immaculata) 26 109 175 .623
Green, Jair (Cabrini) 27 71 114 .623
Elleby, Cedric (Gwynedd Mercy) 27 82 140 .586
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Hennessey, Brian (Gwynedd Mercy) 27 69 164 .421
Walls, Vinny (Cabrini) 23 52 127 .409
Thomas, Marcus (Rosemont) 24 66 165 .400
Abe Valentine (Clarks Summit) 25 55 138 .399
Simon, Matt (Immaculata) 26 55 147 .374
Spencer,Rashaan (Centenary) 28 65 174 .374
Dan Decker (Clarks Summit) 25 56 157 .357
Lunsford, Duncan (Keystone) 25 51 146 .349
Dargan, Miles (Keystone) 24 59 171 .345
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Thomas, Marcus (Rosemont) 24 66 2.8
Hennessey, Brian (Gwynedd Mercy) 27 69 2.6
Dargan, Miles (Keystone) 24 59 2.5
Spencer,Rashaan (Centenary) 28 65 2.3
Walls, Vinny (Cabrini) 23 52 2.3
Dan Decker (Clarks Summit) 25 56 2.2
Abe Valentine (Clarks Summit) 25 55 2.2
Simon, Matt (Immaculata) 26 55 2.1
Lunsford, Duncan (Keystone) 25 51 2.0
Green, Kevin (Neumann) 27 52 1.9
Yard, Denzel (Neumann) 19 32 1.7
Candemeres, Dan (Keystone) 25 42 1.7
Kellaher, Shane (Marywood) 25 40 1.6
Henry, Ace (Cabrini) 25 40 1.6
Barr, Alex (Marywood) 25 36 1.4
LACY, Reuben (Cairn) 25 36 1.4
Artis, Darnell (Gwynedd Mercy) 27 37 1.4
Knight, Justin (Gwynedd Mercy) 27 36 1.3
Ringland, Jeremy (Marywood) 25 31 1.2
Nick Peters (Clarks Summit) 17 21 1.2
Ferrell Jr., Roy (Immaculata) 26 31 1.2
Curley, James (Marywood) 22 26 1.2
ZAMROZ, JD (Cairn) 25 29 1.2
Smith,Kyle (Centenary) 28 32 1.1
Callejas, Connor (Marywood) 25 28 1.1

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Walton-Moss, Aaron (Cabrini) 24 210 8.8
Artis, Darnell (Gwynedd Mercy) 27 141 5.2
Stukes, Nadir (Rosemont) 26 107 4.1
Duymich,Zachary (Centenary) 27 110 4.1
Peeples, Tyreek (Keystone) 24 86 3.6
Yard, Denzel (Neumann) 19 60 3.2
Wolfe, Clayton (Rosemont) 26 73 2.8
Duncan, Rodney (Immaculata) 26 71 2.7
Abe Valentine (Clarks Summit) 25 68 2.7
Knight, Justin (Gwynedd Mercy) 27 73 2.7
Candemeres, Dan (Keystone) 25 66 2.6
Lowman, DeShawn (Neumann) 28 70 2.5
Aaron Clark (Clarks Summit) 25 61 2.4
Letthand, Shane (Marywood) 24 57 2.4
Green, Kevin (Neumann) 27 64 2.4
Barr, Alex (Marywood) 25 59 2.4
Melton, Ron (Immaculata) 26 59 2.3
Kellaher, Shane (Marywood) 25 56 2.2
Lunsford, Duncan (Keystone) 25 55 2.2
Callejas, Connor (Marywood) 25 49 2.0
Ferrell Jr., Roy (Immaculata) 26 50 1.9
Green, Jair (Cabrini) 27 48 1.8
Hennessey, Brian (Gwynedd Mercy) 27 47 1.7
Walls, Vinny (Cabrini) 23 40 1.7
CLOWNEY, Darnell (Cairn) 19 32 1.7
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Peeples, Tyreek (Keystone) 24 86 3.6 22 0.9 3.9
Walton-Moss, Aaron (Cabrini) 24 210 8.8 100 4.2 2.1
Artis, Darnell (Gwynedd Mercy) 27 141 5.2 70 2.6 2.0
Duymich,Zachary (Centenary) 27 110 4.1 59 2.2 1.9
Stukes, Nadir (Rosemont) 26 107 4.1 61 2.3 1.8
Yard, Denzel (Neumann) 19 60 3.2 59 3.1 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Ringland, Jeremy (Marywood) 25 44 1.8
SHARPE, Jordan (Cairn) 13 17 1.3
Green, Jair (Cabrini) 27 34 1.3
Charles,Andy (Centenary) 27 34 1.3
Diakite, Mamadou (Immaculata) 26 26 1.0
Elleby, Cedric (Gwynedd Mercy) 27 26 1.0
Scafidi, Dom (Rosemont) 26 25 1.0
LACY, Reuben (Cairn) 25 23 0.9
Monroe, Tyheim (Cabrini) 25 22 0.9
Butler, James (Neumann) 25 21 0.8
Walton-Moss, Aaron (Cabrini) 24 20 0.8
Kelley, Rashaud (Keystone) 25 20 0.8
Moye, Andrew (Neumann) 18 12 0.7
Goodman, Arron (Gwynedd Mercy) 17 11 0.6
Hyden, Julian (Gwynedd Mercy) 27 17 0.6
PARK, Seil (Cairn) 22 13 0.6
CLOWNEY, Darnell (Cairn) 19 11 0.6
PARMER, Azariah (Cairn) 13 7 0.5
Case,Josh (Centenary) 28 14 0.5
Heinicke, Seth (Gwynedd Mercy) 27 13 0.5
Yard, Denzel (Neumann) 19 9 0.5
Mitch Raup (Clarks Summit) 25 11 0.4
McLeod,Myles (Centenary) 28 12 0.4
Knight, Justin (Gwynedd Mercy) 27 11 0.4
Hennessey, Brian (Gwynedd Mercy) 27 11 0.4
Steals
Steals
Index Player GP No. AVG/G
Lowman, DeShawn (Neumann) 28 60 2.1
Walton-Moss, Aaron (Cabrini) 24 51 2.1
Yard, Denzel (Neumann) 19 36 1.9
Knight, Justin (Gwynedd Mercy) 27 47 1.7
Butler, James (Neumann) 25 41 1.6
Lunsford, Duncan (Keystone) 25 39 1.6
Walls, Vinny (Cabrini) 23 35 1.5
Wolfe, Clayton (Rosemont) 26 39 1.5
Barr, Alex (Marywood) 25 37 1.5
Green, Jair (Cabrini) 27 38 1.4
Moye, Andrew (Neumann) 18 25 1.4
Stukes, Nadir (Rosemont) 26 36 1.4
Aaron Clark (Clarks Summit) 25 34 1.4
Lafferty, Kyle (Rosemont) 24 32 1.3
Duncan, Rodney (Immaculata) 26 34 1.3
Letthand, Shane (Marywood) 24 31 1.3
Kellaher, Shane (Marywood) 25 32 1.3
LACY, Reuben (Cairn) 25 32 1.3
Ferrell Jr., Roy (Immaculata) 26 32 1.2
Elleby, Cedric (Gwynedd Mercy) 27 30 1.1
Hennessey, Brian (Gwynedd Mercy) 27 30 1.1
Scafidi, Dom (Rosemont) 26 28 1.1
Duymich,Zachary (Centenary) 27 29 1.1
ASKIA, Omar (Cairn) 22 23 1.0
Dargan, Miles (Keystone) 24 25 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
LACY, Reuben (Cairn) 25 914 36.6
Walton-Moss, Aaron (Cabrini) 24 873 36.4
Lowman, DeShawn (Neumann) 28 1002 35.8
Dan Decker (Clarks Summit) 25 850 34.0
ZAMROZ, JD (Cairn) 25 849 34.0
Abe Valentine (Clarks Summit) 25 843 33.7
Lunsford, Duncan (Keystone) 25 828 33.1
Walls, Vinny (Cabrini) 23 758 33.0
Yard, Denzel (Neumann) 19 620 32.6
Green, Jair (Cabrini) 27 870 32.2
Artis, Darnell (Gwynedd Mercy) 27 852 31.6
Diakite, Mamadou (Immaculata) 26 796 30.6
Scafidi, Dom (Rosemont) 26 795 30.6
Kellaher, Shane (Marywood) 25 763 30.5
Duymich,Zachary (Centenary) 27 818 30.3
Moye, Andrew (Neumann) 18 535 29.7
Ferrell Jr., Roy (Immaculata) 26 764 29.4
Duncan, Rodney (Immaculata) 26 759 29.2
Stukes, Nadir (Rosemont) 26 748 28.8
Green, Kevin (Neumann) 27 769 28.5
Knight, Justin (Gwynedd Mercy) 27 768 28.4
Thomas, Marcus (Rosemont) 24 677 28.2
Hennessey, Brian (Gwynedd Mercy) 27 740 27.4
Aaron Clark (Clarks Summit) 25 683 27.3
Candemeres, Dan (Keystone) 25 682 27.3

Results

Overall
Overall Season Results
Date Result Location
03/06/2015 Neumann 59, Mount Union 87 Alliance, Ohio - The MAAC
03/04/2015 Centenary 63, Brooklyn College 68 Brooklyn, NY - West Quad Center
02/27/2015 Neumann 93, Cabrini 92 Nerney Field House, Radnor, Pa.
02/27/2015 Cabrini 92, Neumann 93 Nerney Field House, Radnor, Pa.
02/24/2015 Neumann 57, Centenary 52 Aston, Pa. - The Mirenda Center
02/24/2015 Gwynedd Mercy 101, Cabrini 109 Radnor, Pa. - Nerney Field House
02/24/2015 Cabrini 109, Gwynedd Mercy 101 Radnor, Pa. - Nerney Field House
02/24/2015 Centenary 52, Neumann 57 Aston, Pa. - The Mirenda Center
02/21/2015 Gwynedd Mercy 83, Rosemont 66 Gwynedd Valley, Pa. - Griffin Complex
02/21/2015 Rosemont 66, Gwynedd Mercy 83 Gwynedd Valley, Pa. - Griffin Complex
02/21/2015 Immaculata 63, Centenary 72 Hackettstown, NJ - Reeves Gym
02/21/2015 Centenary 72, Immaculata 63 Hackettstown, NJ - Reeves Gym
02/18/2015 * Marywood 73, Keystone 65 La Plume, PA - Ace Spalding Arena
02/18/2015 * Neumann 61, Immaculata 74 Aston, Pa. - The Mirenda Center
02/18/2015 * Gwynedd Mercy 82, Cabrini 91 Nerney Field House, Radnor, Pa.
02/18/2015 * Clarks Summit 59, Cairn 61 Clarks Summit, PA
02/18/2015 * Rosemont 72, Centenary 76 Rosemont, Pa. - Alumnae Hall
02/18/2015 * Cabrini 91, Gwynedd Mercy 82 Nerney Field House, Radnor, Pa.
02/18/2015 * Immaculata 74, Neumann 61 Aston, Pa. - The Mirenda Center
02/18/2015 * Centenary 76, Rosemont 72 Rosemont, Pa. - Alumnae Hall
02/18/2015 * Cairn 61, Clarks Summit 59 Clarks Summit, PA
02/18/2015 * Keystone 65, Marywood 73 La Plume, PA - Ace Spalding Arena
02/16/2015 * Marywood 63, Centenary 69 Scranton, Pa.
02/16/2015 * Neumann 82, Gwynedd Mercy 68 Aston, Pa. - The Mirenda Center
02/16/2015 * Gwynedd Mercy 68, Neumann 82 Aston, Pa. - The Mirenda Center
02/16/2015 * Clarks Summit 66, Keystone 95 Clarks Summit, PA
02/16/2015 * Immaculata 74, Cairn 63 Immaculata University (Alumnae Hall)
02/16/2015 * Centenary 69, Marywood 63 Scranton, Pa.
02/16/2015 * Cairn 63, Immaculata 74 Immaculata University (Alumnae Hall)
02/16/2015 * Keystone 95, Clarks Summit 66 Clarks Summit, PA
02/14/2015 * Marywood 51, Neumann 72 Aston, Pa. - The Mirenda Center
02/14/2015 * Neumann 72, Marywood 51 Aston, Pa. - The Mirenda Center
02/14/2015 * Gwynedd Mercy 86, Immaculata 58 Gwynedd Valley, Pa. - Griffin Complex
02/14/2015 * Clarks Summit 61, Centenary 70 Hackettstown, NJ - Reeves Gym
02/14/2015 * Rosemont 88, Keystone 75 La Plume, PA - Ace Spalding Arena
02/14/2015 * Cabrini 101, Cairn 54 Mason Activity Center, Langhorne, PA
02/14/2015 * Immaculata 58, Gwynedd Mercy 86 Gwynedd Valley, Pa. - Griffin Complex
02/14/2015 * Centenary 70, Clarks Summit 61 Hackettstown, NJ - Reeves Gym
02/14/2015 * Cairn 54, Cabrini 101 Mason Activity Center, Langhorne, PA
02/14/2015 * Keystone 75, Rosemont 88 La Plume, PA - Ace Spalding Arena
02/11/2015 * Marywood 84, Cabrini 104 Nerney Field House, Radnor, Pa.
02/11/2015 * Neumann 91, Clarks Summit 65 Aston, Pa. - The Mirenda Center
02/11/2015 * Gwynedd Mercy 67, Centenary 62 Gwynedd Valley, Pa. - Griffin Complex
02/11/2015 * Clarks Summit 65, Neumann 91 Aston, Pa. - The Mirenda Center
02/11/2015 * Rosemont 72, Cairn 53 Mason Activity Center, Langhorne, PA
02/11/2015 * Cabrini 104, Marywood 84 Nerney Field House, Radnor, Pa.
02/11/2015 * Immaculata 87, Keystone 95 Immaculata University (Alumnae Hall)
02/11/2015 * Centenary 62, Gwynedd Mercy 67 Gwynedd Valley, Pa. - Griffin Complex
02/11/2015 * Cairn 53, Rosemont 72 Mason Activity Center, Langhorne, PA
02/11/2015 * Keystone 95, Immaculata 87 Immaculata University (Alumnae Hall)
02/10/2015 * Rosemont 63, Centenary 64 HACKETTSTOWN, NJ - REEVES GYM
02/10/2015 * Centenary 64, Rosemont 63 HACKETTSTOWN, NJ - REEVES GYM
02/10/2015 Cairn 72, Valley Forge 77 Phoenixville, PA - Univ of Valley Forge
02/07/2015 * Marywood 60, Gwynedd Mercy 74 Scranton, Pa. - Insalaco Arena
02/07/2015 * Neumann 78, Cairn 51 Mason Activity Center, Langhorne, PA
02/07/2015 * Gwynedd Mercy 74, Marywood 60 Scranton, Pa. - Insalaco Arena
02/07/2015 * Clarks Summit 44, Rosemont 69 Clarks Summit, PA
02/07/2015 * Rosemont 69, Clarks Summit 44 Clarks Summit, PA
02/07/2015 * Cabrini 104, Keystone 92 La Plume, PA - Ace Spalding Arena
02/07/2015 * Immaculata 61, Centenary 65 Hackettstown, NJ - Reeves Gym
02/07/2015 * Centenary 65, Immaculata 61 Hackettstown, NJ - Reeves Gym
02/07/2015 * Cairn 51, Neumann 78 Mason Activity Center, Langhorne, PA
02/07/2015 * Keystone 92, Cabrini 104 La Plume, PA - Ace Spalding Arena
02/04/2015 * Marywood 68, Immaculata 58 Scranton, Pa.
02/04/2015 * Neumann 71, Rosemont 68 Rosemont, Pa. - Alumnae Hall
02/04/2015 * Gwynedd Mercy 80, Keystone 86 La Plume, PA - Ace Spalding Arena
02/04/2015 * Clarks Summit 69, Cabrini 99 Nerney Field House, Radnor, Pa.
02/04/2015 * Rosemont 68, Neumann 71 Rosemont, Pa. - Alumnae Hall
02/04/2015 * Cabrini 99, Clarks Summit 69 Nerney Field House, Radnor, Pa.
