2015-2016 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Gwynedd Mercy 29 22-7 2513 86.7
Cabrini 27 16-11 2294 85.0
Neumann 30 22-8 2515 83.8
Rosemont 27 13-14 2196 81.3
Cairn 25 10-15 1913 76.5
Centenary 27 14-13 2057 76.2
Keystone 25 6-19 1832 73.3
Immaculata 26 10-16 1821 70.0
Marywood 25 6-19 1727 69.1
Clarks Summit 25 3-22 1668 66.7
Margin
Scoring Margin
Index Team G Offense Defense Margin
Gwynedd Mercy 29 86.7 77.1 9.6
Neumann 30 83.8 75.0 8.8
Cabrini 27 85.0 80.4 4.6
Centenary 27 76.2 75.1 1.1
Rosemont 27 81.3 81.1 0.2
Cairn 25 76.5 78.9 -2.4
Immaculata 26 70.0 75.5 -5.5
Marywood 25 69.1 75.6 -6.6
Keystone 25 73.3 82.5 -9.2
Clarks Summit 25 66.7 85.7 -19.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Neumann 30 22-8 2251 75.0
Centenary 27 14-13 2028 75.1
Immaculata 26 10-16 1963 75.5
Marywood 25 6-19 1891 75.6
Gwynedd Mercy 29 22-7 2235 77.1
Cairn 25 10-15 1972 78.9
Cabrini 27 16-11 2171 80.4
Rosemont 27 13-14 2190 81.1
Keystone 25 6-19 2063 82.5
Clarks Summit 25 3-22 2142 85.7

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Neumann 30 961 1919 0.501
Gwynedd Mercy 29 850 1801 0.472
Rosemont 27 763 1720 0.444
Cabrini 27 820 1883 0.435
Cairn 25 688 1587 0.434
Centenary 27 741 1720 0.431
Clarks Summit 25 576 1409 0.409
Keystone 25 663 1638 0.405
Immaculata 26 618 1553 0.398
Marywood 25 572 1444 0.396
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Neumann 30 797 1945 0.410
Centenary 27 705 1707 0.413
Gwynedd Mercy 29 802 1843 0.435
Marywood 25 653 1466 0.445
Cairn 25 702 1571 0.447
Keystone 25 732 1636 0.447
Immaculata 26 687 1535 0.448
Cabrini 27 793 1732 0.458
Clarks Summit 25 773 1664 0.465
Rosemont 27 784 1610 0.487

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Cairn 25 229 609 0.376
Immaculata 26 215 607 0.354
Neumann 30 163 477 0.342
Clarks Summit 25 178 529 0.336
Marywood 25 217 645 0.336
Rosemont 27 192 573 0.335
Gwynedd Mercy 29 194 586 0.331
Cabrini 27 186 564 0.330
Centenary 27 185 578 0.320
Keystone 25 177 584 0.303
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Cairn 25 229 9.2
Marywood 25 217 8.7
Immaculata 26 215 8.3
Clarks Summit 25 178 7.1
Rosemont 27 192 7.1
Keystone 25 177 7.1
Cabrini 27 186 6.9
Centenary 27 185 6.9
Gwynedd Mercy 29 194 6.7
Neumann 30 163 5.4
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Centenary 27 210 669 0.314
Cairn 25 144 451 0.319
Immaculata 26 172 533 0.323
Keystone 25 166 488 0.340
Clarks Summit 25 198 581 0.341
Neumann 30 247 722 0.342
Gwynedd Mercy 29 244 695 0.351
Cabrini 27 193 547 0.353
Rosemont 27 185 524 0.353
Marywood 25 211 570 0.370

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Marywood 25 366 480 0.763
Rosemont 27 478 666 0.718
Centenary 27 390 551 0.708
Gwynedd Mercy 29 619 877 0.706
Cabrini 27 468 668 0.701
Immaculata 26 370 531 0.697
Clarks Summit 25 338 496 0.681
Neumann 30 430 638 0.674
Cairn 25 308 475 0.648
Keystone 25 329 516 0.638
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Neumann 30 410 563 0.728
Marywood 25 374 516 0.725
Cabrini 27 392 543 0.722
Clarks Summit 25 398 571 0.697
Centenary 27 408 587 0.695
Rosemont 27 437 634 0.689
Keystone 25 433 629 0.688
Cairn 25 424 621 0.683
Immaculata 26 417 621 0.671
Gwynedd Mercy 29 387 598 0.647

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Cabrini 27 1175 43.5
Neumann 30 1234 41.1
Gwynedd Mercy 29 1189 41.0
Centenary 27 1100 40.7
Keystone 25 1014 40.6
Cairn 25 939 37.6
Immaculata 26 960 36.9
Rosemont 27 966 35.8
Marywood 25 827 33.1
Clarks Summit 25 819 32.8
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Cabrini 27 448 16.6
Keystone 25 343 13.7
Gwynedd Mercy 29 392 13.5
Immaculata 26 327 12.6
Neumann 30 377 12.6
Rosemont 27 338 12.5
Centenary 27 320 11.9
Cairn 25 272 10.9
Marywood 25 235 9.4
Clarks Summit 25 199 8.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Gwynedd Mercy 29 1189 41.0 1040 35.9 5.1
Neumann 30 1234 41.1 1089 36.3 4.8
Cabrini 27 1175 43.5 1092 40.4 3.1
Centenary 27 1100 40.7 1049 38.9 1.9
Immaculata 26 960 36.9 1006 38.7 -1.8
Rosemont 27 966 35.8 1034 38.3 -2.5
Keystone 25 1014 40.6 1079 43.2 -2.6
Cairn 25 939 37.6 1012 40.5 -2.9
Marywood 25 827 33.1 973 38.9 -5.8
Clarks Summit 25 819 32.8 1009 40.4 -7.6
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Gwynedd Mercy 29 1040 35.9
Neumann 30 1089 36.3
Rosemont 27 1034 38.3
Immaculata 26 1006 38.7
Centenary 27 1049 38.9
Marywood 25 973 38.9
Clarks Summit 25 1009 40.4
Cabrini 27 1092 40.4
Cairn 25 1012 40.5
Keystone 25 1079 43.2
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Centenary 27 780 28.9
Neumann 30 857 28.6
Gwynedd Mercy 29 797 27.5
Cabrini 27 727 26.9
Keystone 25 671 26.8
Cairn 25 667 26.7
Clarks Summit 25 620 24.8
Immaculata 26 633 24.3
Marywood 25 592 23.7
Rosemont 27 628 23.3

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Cabrini 27 316 11.7 409 15.1 3.44
Rosemont 27 339 12.6 429 15.9 3.33
Marywood 25 345 13.8 375 15.0 1.20
Gwynedd Mercy 29 385 13.3 416 14.3 1.07
Neumann 30 450 15.0 466 15.5 0.53
Centenary 27 377 14.0 367 13.6 -0.37
Cairn 25 368 14.7 336 13.4 -1.28
Immaculata 26 382 14.7 346 13.3 -1.38
Keystone 25 380 15.2 319 12.8 -2.44
Clarks Summit 25 447 17.9 287 11.5 -6.40
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Cabrini 27 397 14.7 316 11.7 1.26
Gwynedd Mercy 29 479 16.5 385 13.3 1.24
Rosemont 27 362 13.4 339 12.6 1.07
Centenary 27 389 14.4 377 14.0 1.03
Neumann 30 457 15.2 450 15.0 1.02
Marywood 25 315 12.6 345 13.8 0.91
Cairn 25 319 12.8 368 14.7 0.87
Keystone 25 303 12.1 380 15.2 0.80
Immaculata 26 273 10.5 382 14.7 0.71
Clarks Summit 25 317 12.7 447 17.9 0.71

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Neumann 30 154 5.13
Gwynedd Mercy 29 108 3.72
Cairn 25 92 3.68
Cabrini 27 99 3.67
Keystone 25 87 3.48
Centenary 27 74 2.74
Clarks Summit 25 63 2.52
Immaculata 26 58 2.23
Marywood 25 48 1.92
Rosemont 27 44 1.63
Steals
Steals
Index Team G No. AVG/G
Neumann 30 272 9.07
Cabrini 27 222 8.22
Rosemont 27 220 8.15
Marywood 25 193 7.72
Immaculata 26 180 6.92
Centenary 27 185 6.85
Gwynedd Mercy 29 198 6.83
Keystone 25 161 6.44
Cairn 25 160 6.40
Clarks Summit 25 105 4.20
Assists
Assists
Index Team G No. AVG/G
Gwynedd Mercy 29 479 16.52
Neumann 30 457 15.23
Cabrini 27 397 14.70
Centenary 27 389 14.41
Rosemont 27 362 13.41
Cairn 25 319 12.76
Clarks Summit 25 317 12.68
Marywood 25 315 12.60
Keystone 25 303 12.12
Immaculata 26 273 10.50
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Immaculata 26 8147 4273 388.0
Cabrini 27 10462 4899 376.0
Neumann 30 8767 4389 365.0
Marywood 25 7076 4477 344.0
Gwynedd Mercy 29 9345 4000 333.0
Clarks Summit 25 10422 2810 281.0
Rosemont 27 6120 2488 207.0
Cairn 25 5579 2596 199.0
Keystone 25 5770 2776 198.0
Centenary 27 5564 1732 144.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Thomas, Marcus (Rosemont) 27 857 185 48 158 576 21.3
Doughty,Gerroid (Cairn) 25 782 167 72 71 477 19.1
Hyden, Julian (Gwynedd Mercy) 29 848 184 53 131 552 19.0
Monroe, Tyheim (Cabrini) 27 919 188 1 121 498 18.4
Lowman, DeShawn (Neumann) 30 1044 194 44 96 528 17.6
Green Jair (Cabrini) 27 943 172 19 101 464 17.2
Valentine, Abe (Clarks Summit) 25 832 140 55 90 425 17.0
Spencer,Rashaan (Centenary) 27 834 149 66 92 456 16.9
Elleby, Cedric (Gwynedd Mercy) 29 768 179 0 128 486 16.8
Ferrell Jr., Roy (Immaculata) 26 763 151 30 92 424 16.3
Butler, James (Neumann) 29 900 184 1 101 470 16.2
McLeod,Myles (Centenary) 26 715 143 18 75 379 14.6
Barnes, Darian (Neumann) 21 651 120 4 60 304 14.5
Callejas, Connor (Marywood) 21 708 88 36 88 300 14.3
Letthand, Shane (Marywood) 25 853 111 42 81 345 13.8
Bagwell, Deryl (Cabrini) 27 677 134 43 60 371 13.7
Artis, Darnell (Gwynedd Mercy) 29 951 124 44 105 397 13.7
Collazo,Julian (Cairn) 25 808 133 11 48 325 13.0
Robinson, Ivan (Cabrini) 27 861 117 38 74 346 12.8
Simon, Matt (Immaculata) 17 442 69 53 22 213 12.5
Jones, Tyree (Keystone) 24 620 108 36 40 292 12.2
Monroe, Deion (Keystone) 25 794 93 31 76 293 11.7
Yard, Denzel (Neumann) 30 948 123 48 51 345 11.5
Hughes, Jamier (Rosemont) 24 579 91 7 86 275 11.5
Hudson, Tyaire (Neumann) 30 901 145 1 51 342 11.4
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Monroe, Tyheim (Cabrini) 27 152 5.6 262 9.7 414 15.3
Barnes, Darian (Neumann) 21 78 3.7 172 8.2 250 11.9
Hyden, Julian (Gwynedd Mercy) 29 66 2.3 178 6.1 244 8.4
Butler, James (Neumann) 29 66 2.3 175 6.0 241 8.3
Elleby, Cedric (Gwynedd Mercy) 29 109 3.8 128 4.4 237 8.2
McLeod,Myles (Centenary) 26 48 1.8 159 6.1 207 8.0
Drayton, ShaShawn (Keystone) 25 82 3.3 111 4.4 193 7.7
Bailey,Anthony (Centenary) 24 43 1.8 121 5.0 164 6.8
Hughes, Jamier (Rosemont) 24 65 2.7 95 4.0 160 6.7
Sharpe,Jordan (Cairn) 22 44 2.0 95 4.3 139 6.3
Piekarski, Mike (Immaculata) 26 52 2.0 110 4.2 162 6.2
Green Jair (Cabrini) 27 72 2.7 94 3.5 166 6.1
Collazo,Julian (Cairn) 25 36 1.4 115 4.6 151 6.0
Doughty,Gerroid (Cairn) 25 33 1.3 113 4.5 146 5.8
Lowman, DeShawn (Neumann) 30 40 1.3 135 4.5 175 5.8
Brinkley, Adam (Clarks Summit) 25 32 1.3 110 4.4 142 5.7
Williams, Devin (Keystone) 25 48 1.9 93 3.7 141 5.6
Thomas, Marcus (Rosemont) 27 26 1.0 124 4.6 150 5.6
Valentine, Abe (Clarks Summit) 25 16 0.6 121 4.8 137 5.5
Melton, Ron (Immaculata) 25 38 1.5 94 3.8 132 5.3
Ferrell Jr., Roy (Immaculata) 26 50 1.9 79 3.0 129 5.0
Letthand, Shane (Marywood) 25 24 1.0 90 3.6 114 4.6
Yard, Denzel (Neumann) 30 23 0.8 113 3.8 136 4.5
Jones, Tyree (Keystone) 24 19 0.8 88 3.7 107 4.5
Holloway,Hanif (Centenary) 21 44 2.1 48 2.3 92 4.4

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Elleby, Cedric (Gwynedd Mercy) 29 179 313 .572
Butler, James (Neumann) 29 184 324 .568
Barnes, Darian (Neumann) 21 120 224 .536
Hyden, Julian (Gwynedd Mercy) 29 184 353 .521
Lowman, DeShawn (Neumann) 30 194 374 .519
Green Jair (Cabrini) 27 172 345 .499
Collazo,Julian (Cairn) 25 133 268 .496
Monroe, Tyheim (Cabrini) 27 188 387 .486
Ferrell Jr., Roy (Immaculata) 26 151 316 .478
McLeod,Myles (Centenary) 26 143 304 .470
Thomas, Marcus (Rosemont) 27 185 406 .456
Valentine, Abe (Clarks Summit) 25 140 329 .426
Doughty,Gerroid (Cairn) 25 167 406 .411
Spencer,Rashaan (Centenary) 27 149 377 .395
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Callejas, Connor (Marywood) 21 88 97 .907
Spencer,Rashaan (Centenary) 27 92 108 .852
Valentine, Abe (Clarks Summit) 25 90 111 .811
Duncan, Rodney (Immaculata) 22 55 70 .786
Ferrell Jr., Roy (Immaculata) 26 92 119 .773
Letthand, Shane (Marywood) 25 81 106 .764
Thomas, Marcus (Rosemont) 27 158 207 .763
Robinson, Ivan (Cabrini) 27 74 97 .763
Artis, Darnell (Gwynedd Mercy) 29 105 138 .761
Monroe, Deion (Keystone) 25 76 101 .752
McLeod,Myles (Centenary) 26 75 100 .750
Doughty,Gerroid (Cairn) 25 71 95 .747
Morgan, Aaron (Gwynedd Mercy) 27 88 119 .739
Hughes, Jamier (Rosemont) 24 86 118 .729
Hyden, Julian (Gwynedd Mercy) 29 131 180 .728
Peeples, Tyreek (Keystone) 21 64 90 .711
Butler, James (Neumann) 29 101 145 .697
Lowman, DeShawn (Neumann) 30 96 138 .696
Green Jair (Cabrini) 27 101 146 .692
Barnes, Darian (Neumann) 21 60 87 .690
Monroe, Tyheim (Cabrini) 27 121 184 .658
Elleby, Cedric (Gwynedd Mercy) 29 128 196 .653
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Simon, Matt (Immaculata) 17 53 115 .461
Duncan, Rodney (Immaculata) 22 52 118 .441
Decker, Dan (Clarks Summit) 25 53 126 .421
Henry, Ace (Cabrini) 27 60 146 .411
Doughty,Gerroid (Cairn) 25 72 177 .407
Valentine, Abe (Clarks Summit) 25 55 152 .362
Green, Kevin (Neumann) 20 41 115 .357
Spencer,Rashaan (Centenary) 27 66 211 .313
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Simon, Matt (Immaculata) 17 53 3.1
Doughty,Gerroid (Cairn) 25 72 2.9
Spencer,Rashaan (Centenary) 27 66 2.4
Duncan, Rodney (Immaculata) 22 52 2.4
Henry, Ace (Cabrini) 27 60 2.2
Valentine, Abe (Clarks Summit) 25 55 2.2
Decker, Dan (Clarks Summit) 25 53 2.1
Green, Kevin (Neumann) 20 41 2.1
Hyden, Julian (Gwynedd Mercy) 29 53 1.8
Zamroz,JD (Cairn) 24 43 1.8
Thomas, Marcus (Rosemont) 27 48 1.8
Callejas, Connor (Marywood) 21 36 1.7
Cooper, James (Keystone) 21 36 1.7
Letthand, Shane (Marywood) 25 42 1.7
Callejas, Cory (Marywood) 24 40 1.7
Curley, James (Marywood) 24 40 1.7
Vlna,Josh (Cairn) 18 30 1.7
Yard, Denzel (Neumann) 30 48 1.6
Bagwell, Deryl (Cabrini) 27 43 1.6
Roberts, Khai (Rosemont) 25 39 1.6
Smith,Kyle (Centenary) 23 35 1.5
Artis, Darnell (Gwynedd Mercy) 29 44 1.5
Jones, Tyree (Keystone) 24 36 1.5
Lowman, DeShawn (Neumann) 30 44 1.5
Robinson, Ivan (Cabrini) 27 38 1.4

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Thomas, Marcus (Rosemont) 27 127 4.7
Artis, Darnell (Gwynedd Mercy) 29 132 4.6
Letthand, Shane (Marywood) 25 103 4.1
Robinson, Ivan (Cabrini) 27 107 4.0
Peeples, Tyreek (Keystone) 21 83 4.0
Hudson, Tyaire (Neumann) 30 116 3.9
Yard, Denzel (Neumann) 30 111 3.7
Duymich,Zachary (Centenary) 27 98 3.6
Morgan, Aaron (Gwynedd Mercy) 27 98 3.6
Valentine, Abe (Clarks Summit) 25 81 3.2
Lowman, DeShawn (Neumann) 30 94 3.1
Bailey,Anthony (Centenary) 24 70 2.9
Duncan, Rodney (Immaculata) 22 59 2.7
Decker, Dan (Clarks Summit) 25 67 2.7
Doughty,Gerroid (Cairn) 25 66 2.6
Monroe, Tyheim (Cabrini) 27 71 2.6
Collazo,Julian (Cairn) 25 65 2.6
Jones, Tyree (Keystone) 24 60 2.5
Callejas, Connor (Marywood) 21 52 2.5
Hyden, Julian (Gwynedd Mercy) 29 67 2.3
Green Jair (Cabrini) 27 53 2.0
Bagwell, Deryl (Cabrini) 27 52 1.9
Dougoud, Evan (Clarks Summit) 24 46 1.9
Wolfe, Clayton (Rosemont) 27 50 1.9
Monroe, Deion (Keystone) 25 45 1.8
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Robinson, Ivan (Cabrini) 27 107 4.0 47 1.7 2.3
Duymich,Zachary (Centenary) 27 98 3.6 44 1.6 2.2
Hudson, Tyaire (Neumann) 30 116 3.9 56 1.9 2.1
Artis, Darnell (Gwynedd Mercy) 29 132 4.6 73 2.5 1.8
Thomas, Marcus (Rosemont) 27 127 4.7 80 3.0 1.6
Peeples, Tyreek (Keystone) 21 83 4.0 54 2.6 1.5
Morgan, Aaron (Gwynedd Mercy) 27 98 3.6 67 2.5 1.5
Letthand, Shane (Marywood) 25 103 4.1 83 3.3 1.2
Lowman, DeShawn (Neumann) 30 94 3.1 76 2.5 1.2
Yard, Denzel (Neumann) 30 111 3.7 92 3.1 1.2
Bailey,Anthony (Centenary) 24 70 2.9 66 2.8 1.1
Valentine, Abe (Clarks Summit) 25 81 3.2 94 3.8 0.9

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Barnes, Darian (Neumann) 21 82 3.9
Sharpe,Jordan (Cairn) 22 41 1.9
Green Jair (Cabrini) 27 48 1.8
Elleby, Cedric (Gwynedd Mercy) 29 48 1.7
Harris, Matt (Clarks Summit) 21 24 1.1
Butler, James (Neumann) 29 28 1.0
Hyden, Julian (Gwynedd Mercy) 29 27 0.9
Williams, Devin (Keystone) 25 23 0.9
Monroe, Tyheim (Cabrini) 27 24 0.9
Duymich,Zachary (Centenary) 27 21 0.8
Drayton, ShaShawn (Keystone) 25 18 0.7
Calamaro, Tony (Immaculata) 22 15 0.7
Jones,Paul (Centenary) 22 13 0.6
Shroyer, Connor (Marywood) 21 12 0.6
Uhrich,Chris (Cairn) 25 13 0.5
Piekarski, Mike (Immaculata) 26 13 0.5
Letthand, Shane (Marywood) 25 12 0.5
Yard, Denzel (Neumann) 30 14 0.5
McLeod,Myles (Centenary) 26 12 0.5
Doughty,Gerroid (Cairn) 25 11 0.4
Wiersma, Nate (Clarks Summit) 25 11 0.4
Williams, Bryan (Keystone) 20 8 0.4
Ferrell Jr., Roy (Immaculata) 26 9 0.3
Lowman, DeShawn (Neumann) 30 10 0.3
Lafferty, Kyle (Rosemont) 27 9 0.3
Steals
Steals
Index Player GP No. AVG/G
Letthand, Shane (Marywood) 25 70 2.8
Butler, James (Neumann) 29 59 2.0
Green Jair (Cabrini) 27 53 2.0
Wolfe, Clayton (Rosemont) 27 50 1.9
Barnes, Darian (Neumann) 21 37 1.8
McLeod,Myles (Centenary) 26 44 1.7
Robinson, Ivan (Cabrini) 27 45 1.7
Lowman, DeShawn (Neumann) 30 48 1.6
Ferrell Jr., Roy (Immaculata) 26 41 1.6
Yard, Denzel (Neumann) 30 47 1.6
Hyden, Julian (Gwynedd Mercy) 29 44 1.5
Roberts, Khai (Rosemont) 25 34 1.4
Bagwell, Deryl (Cabrini) 27 36 1.3
Piekarski, Mike (Immaculata) 26 34 1.3
Lafferty, Kyle (Rosemont) 27 35 1.3
Hudson, Tyaire (Neumann) 30 38 1.3
Monroe, Deion (Keystone) 25 31 1.2
Callejas, Connor (Marywood) 21 26 1.2
Thomas, Marcus (Rosemont) 27 33 1.2
Peeples, Tyreek (Keystone) 21 25 1.2
Spencer,Rashaan (Centenary) 27 32 1.2
Duymich,Zachary (Centenary) 27 31 1.1
Collazo,Julian (Cairn) 25 28 1.1
Jones, Tyree (Keystone) 24 26 1.1
Doughty,Gerroid (Cairn) 25 27 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
Green Jair (Cabrini) 27 943 34.9
Lowman, DeShawn (Neumann) 30 1044 34.8
Letthand, Shane (Marywood) 25 853 34.1
Monroe, Tyheim (Cabrini) 27 919 34.0
Callejas, Connor (Marywood) 21 708 33.7
Valentine, Abe (Clarks Summit) 25 832 33.3
Artis, Darnell (Gwynedd Mercy) 29 951 32.8
Collazo,Julian (Cairn) 25 808 32.3
Robinson, Ivan (Cabrini) 27 861 31.9
Monroe, Deion (Keystone) 25 794 31.8
Thomas, Marcus (Rosemont) 27 857 31.7
Yard, Denzel (Neumann) 30 948 31.6
Decker, Dan (Clarks Summit) 25 789 31.6
Doughty,Gerroid (Cairn) 25 782 31.3
Butler, James (Neumann) 29 900 31.0
Barnes, Darian (Neumann) 21 651 31.0
Spencer,Rashaan (Centenary) 27 834 30.9
Hudson, Tyaire (Neumann) 30 901 30.0
Peeples, Tyreek (Keystone) 21 619 29.5
Ferrell Jr., Roy (Immaculata) 26 763 29.3
Hyden, Julian (Gwynedd Mercy) 29 848 29.2
Duymich,Zachary (Centenary) 27 787 29.1
Morgan, Aaron (Gwynedd Mercy) 27 771 28.6
Lafferty, Kyle (Rosemont) 27 754 27.9
Swartz, Tip (Marywood) 25 693 27.7

Results

Overall
Overall Season Results
Date Result Location
03/06/2016 Neumann 89, Swarthmore 71 Center Valley, PA
03/05/2016 Neumann 76, DeSales University 74 Center Valley, PA
03/05/2016 Gwynedd Mercy 77, Oswego State 78 Marietta, Ohio - Ban Johnson Arena
03/04/2016 Gwynedd Mercy 86, Marietta 85 Marietta, Ohio - Ban Johnson Arena
03/02/2016 Neumann 86, Arcadia University 83 Glenside, PA
03/02/2016 Centenary 75, New Jersey City University 86 Jersey City, NJ (John J. Moore AFC)
02/27/2016 Neumann 70, Gwynedd Mercy 84 Gwynedd Valley, Pa. - Griffin Complex
02/27/2016 Gwynedd Mercy 84, Neumann 70 Gwynedd Valley, Pa. - Griffin Complex
02/24/2016 Neumann 76, Cabrini 75 Aston, Pa. - The Mirenda Center
02/24/2016 Cabrini 75, Neumann 76 Aston, Pa. - The Mirenda Center
02/24/2016 Gwynedd Mercy 92, Rosemont 84 Gwynedd Valley, Pa. - Griffin Complex
02/24/2016 Rosemont 84, Gwynedd Mercy 92 Gwynedd Valley, Pa. - Griffin Complex
02/22/2016 Cabrini 90, Immaculata 70 Nerney Field House, Radnor, Pa.
02/22/2016 Centenary 72, Rosemont 81 Rosemont, Pa. - Alumnae Hall
02/22/2016 Rosemont 81, Centenary 72 Rosemont, Pa. - Alumnae Hall
02/22/2016 Immaculata 70, Cabrini 90 Nerney Field House, Radnor, Pa.
02/20/2016 * Marywood 77, Keystone 83 La Plume, Pa.
02/20/2016 * Cairn 90, Clarks Summit 80 Langhorne, PA
02/20/2016 * Neumann 86, Immaculata 52 Aston, Pa. - The Mirenda Center
02/20/2016 * Cabrini 87, Gwynedd Mercy 90 Radnor, Pa. - Nerney Field House
02/20/2016 * Centenary 84, Rosemont 76 Rosemont, Pa. - Alumnae Hall
02/20/2016 * Gwynedd Mercy 90, Cabrini 87 Radnor, Pa. - Nerney Field House
02/20/2016 * Clarks Summit 80, Cairn 90 Langhorne, PA
02/20/2016 * Rosemont 76, Centenary 84 Rosemont, Pa. - Alumnae Hall
02/20/2016 * Immaculata 52, Neumann 86 Aston, Pa. - The Mirenda Center
02/20/2016 * Keystone 83, Marywood 77 La Plume, Pa.
02/17/2016 * Marywood 90, Clarks Summit 80 Clarks Summit, PA
02/17/2016 * Cairn 79, Gwynedd Mercy 85 Langhorne, PA
02/17/2016 * Neumann 85, Cabrini 106 Aston, Pa. - The Mirenda Center
02/17/2016 * Cabrini 106, Neumann 85 Aston, Pa. - The Mirenda Center
02/17/2016 * Centenary 67, Keystone 81 Hackettstown, N.J.
02/17/2016 * Gwynedd Mercy 85, Cairn 79 Langhorne, PA
02/17/2016 * Clarks Summit 80, Marywood 90 Clarks Summit, PA
02/17/2016 * Rosemont 89, Immaculata 90 Immaculata University (Alumnae Hall)
02/17/2016 * Immaculata 90, Rosemont 89 Immaculata University (Alumnae Hall)
02/17/2016 * Keystone 81, Centenary 67 Hackettstown, N.J.
02/15/2016 Cabrini 73, Univ. of Scranton 94 Nerney Field House, Radnor, Pa.
02/13/2016 * Marywood 66, Rosemont 83 Scrantonn, Pa.
02/13/2016 * Cairn 52, Centenary 68 Hackettstown, N.J.
02/13/2016 * Neumann 114, Keystone 83 La Plume, Pa.
02/13/2016 * Cabrini 90, Clarks Summit 74 Nerney Field House, Radnor, Pa.
02/13/2016 * Centenary 68, Cairn 52 Hackettstown, N.J.
02/13/2016 * Gwynedd Mercy 88, Immaculata 79 Gwynedd Valley, Pa. - Griffin Complex
02/13/2016 * Clarks Summit 74, Cabrini 90 Nerney Field House, Radnor, Pa.
02/13/2016 * Rosemont 83, Marywood 66 Scrantonn, Pa.
02/13/2016 * Immaculata 79, Gwynedd Mercy 88 Gwynedd Valley, Pa. - Griffin Complex
02/13/2016 * Keystone 83, Neumann 114 La Plume, Pa.
02/10/2016 * Marywood 70, Cairn 71 Langhorne, PA
02/10/2016 * Cairn 71, Marywood 70 Langhorne, PA
02/10/2016 * Neumann 80, Centenary 62 Aston, Pa. - The Mirenda Center
02/10/2016 * Cabrini 97, Rosemont 82 Rosemont, Pa. - Alumnae Hall
02/10/2016 * Centenary 62, Neumann 80 Aston, Pa. - The Mirenda Center
02/10/2016 * Gwynedd Mercy 95, Clarks Summit 80 Clarks Summit, Pa. - Phelps Center
02/10/2016 * Clarks Summit 80, Gwynedd Mercy 95 Clarks Summit, Pa. - Phelps Center
02/10/2016 * Rosemont 82, Cabrini 97 Rosemont, Pa. - Alumnae Hall
02/10/2016 * Immaculata 77, Keystone 57 Immaculata, Pa. (Alumnae Hall)
02/10/2016 * Keystone 57, Immaculata 77 Immaculata, Pa. (Alumnae Hall)
02/06/2016 * Marywood 62, Immaculata 63 Scranton, Pa.
02/06/2016 * Cairn 74, Keystone 69 La Plume, Pa.
02/06/2016 * Neumann 94, Clarks Summit 66 Clarks Summit, PA
02/06/2016 * Cabrini 78, Centenary 71 Hackettstown, N.J.
02/06/2016 * Centenary 71, Cabrini 78 Hackettstown, N.J.
02/06/2016 * Gwynedd Mercy 98, Rosemont 80 Gwynedd Valley, Pa. - Griffin Complex
02/06/2016 * Clarks Summit 66, Neumann 94 Clarks Summit, PA
02/06/2016 * Rosemont 80, Gwynedd Mercy 98 Gwynedd Valley, Pa. - Griffin Complex
