2018 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Notre Dame (MD) 104 1654 15.90
Cedar Crest 92 1319 14.34
Keystone 98 1306 13.33
Bryn Athyn 75 925 12.33
Wilson 64 783 12.23
Cairn 82 978 11.93
Clarks Summit 98 1148 11.71
Rosemont 82 803.5 9.80
Centenary 54 316 5.85

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Notre Dame (MD) 105 1144 585 3317 .169
Cedar Crest 92 964 475 2950 .166
Keystone 98 984 560 3469 .122
Bryn Athyn 75 670 373 2429 .122
Cairn 82 738 462 2634 .105
Wilson 64 514 315 2039 .098
Clarks Summit 98 831 588 2918 .083
Rosemont 82 540 451 2152 .041
Centenary 54 223 294 1222 -.058

Assists

Assists
Index Team S NO AVG/S
Notre Dame (MD) 104 1041 10.01
Keystone 98 911 9.30
Cedar Crest 92 842 9.15
Cairn 82 672 8.20
Clarks Summit 98 767 7.83
Bryn Athyn 75 570 7.60
Wilson 64 452 7.06
Rosemont 82 475 5.79
Centenary 54 186 3.44

Kills

Kills
Index Team S NO AVG/S
Notre Dame (MD) 104 1144 11.00
Cedar Crest 92 964 10.48
Keystone 98 984 10.04
Cairn 82 738 9.00
Bryn Athyn 75 670 8.93
Clarks Summit 98 831 8.48
Wilson 64 514 8.03
Rosemont 82 540 6.59
Centenary 54 223 4.13

Blocks

Blocks
Index Team S BS BA Total AVG/S
Wilson 64 59 122 120.0 1.88
Notre Dame (MD) 104 77 132 143.0 1.38
Clarks Summit 98 71 88 115.0 1.17
Cedar Crest 92 55 98 104 1.13
Keystone 98 41 128 105.0 1.07
Bryn Athyn 75 31 84 73.0 0.97
Rosemont 82 48 39 67.5 0.82
Cairn 82 26 56 54.0 0.66
Centenary 54 20 30 35.0 0.65

Service Aces

Service Aces
Index Team S NO AVG/S
Notre Dame (MD) 104 367 3.53
Cedar Crest 92 251 2.73
Bryn Athyn 75 182 2.43
Rosemont 82 196 2.39
Wilson 64 149 2.33
Cairn 82 186 2.27
Keystone 98 217 2.21
Clarks Summit 98 202 2.06
Centenary 54 58 1.07

Digs

Digs
Index Team S NO AVG/S
Cedar Crest 92 1560 16.96
Wilson 64 1077 16.83
Keystone 98 1550 15.82
Notre Dame (MD) 104 1626 15.63
Cairn 82 1278 15.59
Clarks Summit 98 1390 14.18
Bryn Athyn 75 1057 14.09
Rosemont 82 1029 12.55
Centenary 54 555 10.28

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Notre Dame (MD) 104 701 504 3011 .065
Cedar Crest 92 745 469 2867 .096
Keystone 98 911 496 3252 .128
Wilson 64 642 349 2156 .136
Clarks Summit 98 979 555 3032 .140
Rosemont 82 757 404 2303 .153
Bryn Athyn 75 811 410 2361 .170
Cairn 82 838 401 2516 .174
Centenary 54 521 211 1380 .225

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Notre Dame (MD) 104 640 6.15
Cedar Crest 92 700 7.61
Centenary 54 449 8.31
Rosemont 82 690 8.41
Keystone 98 825 8.42
Clarks Summit 98 892 9.10
Wilson 64 597 9.33
Cairn 82 765 9.33
Bryn Athyn 75 738 9.84

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Notre Dame (MD) 104 701 6.74
Cedar Crest 92 745 8.10
Rosemont 82 757 9.23
Keystone 98 911 9.30
Centenary 54 521 9.65
Clarks Summit 98 979 9.99
Wilson 64 642 10.03
Cairn 82 838 10.22
Bryn Athyn 75 811 10.81

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Centenary 54 22 17 30.5 0.56
Rosemont 82 39 28 53.0 0.65
Cedar Crest 92 38 102 89 0.97
Cairn 82 40 83 81.5 0.99
Bryn Athyn 75 42 74 79.0 1.05
Notre Dame (MD) 104 51 135 118.5 1.14
Clarks Summit 98 78 104 130.0 1.33
Wilson 64 59 52 85.0 1.33
Keystone 98 68 163 149.5 1.53

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Cedar Crest 92 140 1.52
Notre Dame (MD) 104 159 1.53
Keystone 98 208 2.12
Wilson 64 140 2.19
Bryn Athyn 75 167 2.23
Clarks Summit 98 272 2.78
Cairn 82 235 2.87
Rosemont 82 333 4.06
Centenary 54 283 5.24

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Centenary 54 619 11.46
Rosemont 82 1101 13.43
Notre Dame (MD) 104 1410 13.56
Clarks Summit 98 1377 14.05
Cairn 82 1310 15.98
Wilson 64 1027 16.05
Bryn Athyn 75 1233 16.44
Cedar Crest 92 1532 16.65
Keystone 98 1680 17.14

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Cliney, Briana (Bryn Athyn) 55 107 34 247 .296
Kerns, Alyssa (Notre Dame (MD)) 101 185 58 434 .293
Sheedy, Michaila (Notre Dame (MD)) 101 193 68 441 .283
Hill,Nicole (Cedar Crest) 91 256 92 592 .277
Davis,Lindsey (Cedar Crest) 61 174 57 470 .249
Rivera,Britney (Cedar Crest) 79 135 53 375 .219
Beth Muhlenkamp (Clarks Summit) 98 336 144 925 .208
Sweet, Sarah (Notre Dame (MD)) 80 278 116 796 .204
Tioleaoauli Posiulai (Wilson) 64 179 63 588 .197
Wood, Amber (Bryn Athyn) 54 96 41 289 .190

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Hardy, Amanda (Keystone) 98 711 7.26
Liz White (Cairn) 82 593 7.23
Lombardi, Jenessa (Bryn Athyn) 75 475 6.33
Kristina Zuniga (Wilson) 61 381 6.25
Few, Sara (Notre Dame (MD)) 95 572 6.02

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Tia Jones (Wilson) 55 14 30 44 0.80
Beth Muhlenkamp (Clarks Summit) 98 41 32 73 0.74
Hill,Nicole (Cedar Crest) 91 35 31 66 0.73
Kerns, Alyssa (Notre Dame (MD)) 101 38 30 68 0.67
Sheedy, Michaila (Notre Dame (MD)) 101 33 31 64 0.63
Laury Jean Baptiste (Wilson) 64 20 19 39 0.61
Leslie Farnes (Wilson) 54 10 21 31 0.57
Cliney, Briana (Bryn Athyn) 55 14 17 31 0.56
Schwoyer, Erika (Keystone) 98 12 38 50 0.51
Hanna Quarry (Wilson) 61 4 27 31 0.51

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Lyntia Gwess (Cairn) 73 262 3.59
Sweet, Sarah (Notre Dame (MD)) 80 278 3.48
Beth Muhlenkamp (Clarks Summit) 98 336 3.43
Davis,Lindsey (Cedar Crest) 61 174 2.85
Hill,Nicole (Cedar Crest) 91 256 2.81
Tioleaoauli Posiulai (Wilson) 64 179 2.80
Dewees, Hannah (Bryn Athyn) 74 200 2.70
Haley Sheehan (Cairn) 82 209 2.55
Davis, Kayleigh (Notre Dame (MD)) 96 244 2.54
Kara Brown (Clarks Summit) 98 246 2.51

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Sweet, Sarah (Notre Dame (MD)) 80 79 0.99
Naone-Carter, Lohi (Rosemont) 77 58 0.75
Lyntia Gwess (Cairn) 73 46 0.63
Springer, Alyssa (Rosemont) 82 51 0.62
Few, Sara (Notre Dame (MD)) 95 58 0.61
Hoppes,Tiffany (Cedar Crest) 91 55 0.60
Levan, Chloe (Bryn Athyn) 63 36 0.57
Tia Jones (Wilson) 55 30 0.55
Davis, Kayleigh (Notre Dame (MD)) 96 52 0.54
Allison Barnes (Cairn) 82 44 0.54

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Heitman, Pamela (Keystone) 97 535 5.52
Marquez, Mary (Notre Dame (MD)) 94 429 4.56
Hoppes,Tiffany (Cedar Crest) 91 410 4.51
Lyntia Gwess (Cairn) 73 310 4.25
Levan, Chloe (Bryn Athyn) 63 261 4.14
Davis,Lindsey (Cedar Crest) 61 230 3.77
Micaiah Randolph (Cairn) 76 255 3.36
Juritsch, Lex (Bryn Athyn) 75 250 3.33
Tioleaoauli Posiulai (Wilson) 64 213 3.33
Naone-Carter, Lohi (Rosemont) 77 255 3.31

Points

Player
Index Player S K SA BS BA Points AVG/S
Sweet, Sarah (Notre Dame (MD)) 80 278 79 2 8 363 4.54
Lyntia Gwess (Cairn) 73 262 46 10 6 321 4.40
Beth Muhlenkamp (Clarks Summit) 98 336 36 41 32 429 4.38
Hill,Nicole (Cedar Crest) 91 256 40 35 31 347 3.81
Tioleaoauli Posiulai (Wilson) 64 179 33 8 13 226.5 3.54
Davis,Lindsey (Cedar Crest) 61 174 26 0 4 202 3.31
Dewees, Hannah (Bryn Athyn) 74 200 30 2 9 236.5 3.20
Davis, Kayleigh (Notre Dame (MD)) 96 244 52 1 14 304 3.17
Kara Brown (Clarks Summit) 98 246 30 23 10 304 3.10
Haley Sheehan (Cairn) 82 209 34 2 9 249.5 3.04

Results

Overall Results

Overall Results
Date Location Result
11/09/2018 Huntingdon, Pa Notre Dame (MD) 0 - 3 Juniata
11/03/2018 Baltimore, Md. Keystone 0 - 3 Notre Dame (MD)
11/01/2018 La Plume, PA Keystone 3 - 0 Cedar Crest
11/01/2018 Baltimore, Md. Notre Dame (MD) 3 - 0 Bryn Athyn
10/30/2018 Allentown, PA Cedar Crest 3 - 2 Clarks Summit
10/30/2018 Allentown, PA Clarks Summit 2 - 3 Cedar Crest
10/30/2018 Bryn Athyn, PA Wilson 0 - 3 Bryn Athyn
10/27/2018 La Plume, PA * Keystone 3 - 0 Rosemont
10/27/2018 Langhorne, PA * Cairn 0 - 3 Notre Dame (MD)
10/27/2018 Langhorne, PA * Notre Dame (MD) 3 - 0 Cairn
10/27/2018 Allentown, PA * Cedar Crest 3 - 0 Centenary
10/27/2018 Allentown, PA * Centenary 0 - 3 Cedar Crest
10/27/2018 Purchase, N.Y. Clarks Summit 0 - 3 Manhattanville
10/27/2018 Bryn Athyn, Pa. Wilson 0 - 3 Bryn Athyn
10/26/2018 Wilkes-Barre,PA Keystone 3 - 0 King's (PA)
10/24/2018 Hackettstown, N.J. * Keystone 3 - 0 Centenary
10/24/2018 Clarks Summit, Pa. * Cairn 1 - 3 Clarks Summit
10/24/2018 Baltimore, Md. * Notre Dame (MD) 3 - 0 Bryn Athyn
10/24/2018 Clarks Summit, Pa. * Clarks Summit 3 - 1 Cairn
10/23/2018 Allentown, PA * Cedar Crest 3 - 1 Clarks Summit
10/23/2018 Allentown, PA * Clarks Summit 1 - 3 Cedar Crest
10/23/2018 Chambersburg, Pa. Wilson 0 - 3 Elizabethtown
10/20/2018 Radnor, PA Keystone 0 - 3 Marymount Univ.
10/20/2018 Radnor, PA Keystone 0 - 3 Cabrini
10/20/2018 Chambersburg, Pa. * Rosemont 0 - 3 Wilson
10/20/2018 Baltimore, Md. * Notre Dame (MD) 3 - 2 Cedar Crest
10/20/2018 Baltimore, Md. Notre Dame (MD) 3 - 1 Christendom
10/20/2018 Clarks Summit * Centenary 0 - 3 Clarks Summit
10/18/2018 Langhorne, PA * Keystone 3 - 1 Cairn
10/18/2018 Langhorne, PA * Cairn 1 - 3 Keystone
10/18/2018 Wilkes-Barre, Pa. Bryn Athyn 0 - 3 Wilkes University
10/17/2018 Baltimore, Md Notre Dame (MD) 3 - 2 Shenandoah
10/16/2018 La Plume, PA * Keystone 3 - 1 Cedar Crest
10/16/2018 Rosemont, Pa. * Rosemont 0 - 3 Clarks Summit
10/16/2018 Langhorne, PA Cairn 3 - 0 Cheyney
10/16/2018 Brooklyn, N.Y. Centenary 0 - 3 St. Joseph's (Bklyn)
10/16/2018 Chambersburg, Pa. Wilson 3 - 2 Penn State Mont Alto
10/14/2018 Delhi, NY Rosemont 0 - 3 SUNY Delhi
10/14/2018 Delhi, NY Rosemont 1 - 3 Green Mountain
10/13/2018 Bryn Athyn, PA * Keystone 3 - 0 Bryn Athyn
10/13/2018 Langhorne, PA * Cairn 0 - 3 Wilson
10/13/2018 Washington D.C. Notre Dame (MD) 3 - 0 Trinity Washington
10/13/2018 Allentown, PA Cedar Crest 1 - 3 Mt. Aloysius
10/13/2018 Clarks Summit, Pa. Clarks Summit 1 - 3 Mt. Aloysius
10/13/2018 Clarks Summit, Pa. Clarks Summit 3 - 0 Cheyney
10/13/2018 Langhorne, PA * Wilson 3 - 0 Cairn
10/11/2018 Bethlehem, Pa. Keystone 0 - 3 Moravian College
10/11/2018 Rosemont, PA * Rosemont 0 - 3 Cedar Crest
10/11/2018 Bryn Athyn, PA * Cairn 3 - 1 Bryn Athyn
10/10/2018 Chambersburg, Pa. * Centenary 0 - 3 Wilson
10/09/2018 Rosemont, PA * Rosemont 3 - 2 Centenary
10/09/2018 Baltimore, Md. Notre Dame (MD) 3 - 0 Washington Adventist
10/09/2018 Delhi, NY Clarks Summit 3 - 1 SUNY Delhi
10/08/2018 La Plume, PA Keystone 1 - 3 Wilkes
10/07/2018 Media, Pa. Cedar Crest 3 - 0 Penn St. Brandywine
10/07/2018 Media, Pa. Cedar Crest 3 - 2 PRATT
10/06/2018 La Plume, PA * Keystone 0 - 3 Notre Dame (MD)
10/06/2018 Langhorne, PA * Rosemont 1 - 3 Cairn
10/06/2018 Langhorne, PA * Cairn 3 - 1 Rosemont
10/06/2018 Media, PA Cedar Crest 3 - 0 Penn State Wilkes Ba
10/06/2018 2:00 PM Cedar Crest 1 - 3 Moravian College
10/06/2018 Hackettstown, N.J. * Centenary 0 - 3 Bryn Athyn
10/06/2018 Clarks Summit, Pa. * Clarks Summit 0 - 3 Wilson
10/06/2018 Clarks Summit, Pa. * Wilson 3 - 0 Clarks Summit
10/04/2018 La Plume, PA * Keystone 3 - 0 Clarks Summit
10/04/2018 La Plume, PA Keystone 1 - 3 Misericordia
10/04/2018 Rosemont, Pa. * Rosemont 1 - 3 Bryn Athyn
10/04/2018 Allentown, PA * Cairn 0 - 3 Cedar Crest
10/04/2018 Chambersburg, Pa * Notre Dame (MD) 3 - 0 Wilson
10/04/2018 Allentown, PA * Cedar Crest 3 - 0 Cairn
10/04/2018 Dover, Del. Centenary 0 - 3 Wesley
10/03/2018 Langhorne, PA Cairn 2 - 3 Penn St.-Abington
10/03/2018 Hackettstown, N.J. Centenary 0 - 3 King's
10/02/2018 Baltimore, Md. Notre Dame (MD) 2 - 3 St. Mary's (Md.)
09/29/2018 Chambersburg, Pa. * Keystone 3 - 1 Wilson
09/29/2018 Langhorne, PA Cairn 1 - 3 Rutgers-Newark
09/29/2018 Baltimore, Md. * Notre Dame (MD) 3 - 1 Clarks Summit
09/29/2018 Asplundh Field House * Cedar Crest 3 - 1 Bryn Athyn
09/28/2018 Rosemont, Pa. Rosemont 3 - 0 Trinity
09/27/2018 Montclair, NJ Keystone 0 - 3 Montclair State
09/27/2018 Gwynedd Valley, Pa. Rosemont 0 - 3 Gwynedd Mercy
09/27/2018 Mont Alto, Pa. Notre Dame (MD) 3 - 0 Penn State Mont Alto
09/26/2018 Baltimore, Md. * Rosemont 0 - 3 Notre Dame (MD)
09/26/2018 Hackettstown, N.J. * Cairn 3 - 0 Centenary
09/26/2018 Allentown, PA * Cedar Crest 3 - 0 Wilson
09/26/2018 Clarks Summit, Pa. * Clarks Summit 2 - 3 Bryn Athyn
09/26/2018 Allentown, PA * Wilson 0 - 3 Cedar Crest
09/26/2018 Clarks Summit, Pa. * Bryn Athyn 3 - 2 Clarks Summit
09/25/2018 La Plume, PA Keystone 3 - 1 Penn State Berks
09/25/2018 Lancaster, Pa. Cairn 0 - 3 Lancaster Bible
09/25/2018 Bryn Athyn, Pa. Bryn Athyn 0 - 3 Wesley
09/24/2018 Bryn Mawr, Pa. Rosemont 1 - 3 Bryn Mawr
09/22/2018 Phoenixville, PA Rosemont 0 - 3 Valley Forge
09/22/2018 Phoenixville, PA Rosemont 0 - 3 Alfred State
09/22/2018 Dover, Del. Cairn 0 - 3 Wesley
09/22/2018 Dover, Del. Cairn 0 - 3 Hood
09/22/2018 Hackettstown, N.J. * Notre Dame (MD) 3 - 0 Centenary
09/22/2018 Hackettstown, N.J. Notre Dame (MD) 0 - 3 Mount St. Mary
09/22/2018 Wayne, N.J. Cedar Crest 2 - 3 William Paterson
09/22/2018 Wayne, N.J. Cedar Crest 3 - 1 John Jay
09/22/2018 Clarks Summit, Pa. Clarks Summit 2 - 3 Marywood
09/22/2018 Chambersburg, P.a. Wilson 3 - 0 TRINITY DC
09/22/2018 Gwynedd Valley, Pa. Bryn Athyn 0 - 3 Bryn Mawr
09/22/2018 Gwynedd Valley, Pa. Bryn Athyn 1 - 3 Gwynedd Mercy
09/21/2018 Wilkes-Barre, PA Bryn Athyn 0 - 3 King's (PA)
09/20/2018 Washington, D.C. Notre Dame (MD) 1 - 3 Gallaudet
09/20/2018 Doylestown, PA Cedar Crest 3 - 0 Delaware Valley
09/20/2018 Wilkes-Barre, Pa. Clarks Summit 0 - 3 Wilkes University
09/19/2018 Rosemont, PA Rosemont 0 - 3 Penn State Abington
09/19/2018 Langhorne, PA Cairn 3 - 0 Valley Forge
09/18/2018 Clarks Summit, Pa. Clarks Summit 3 - 1 Gwynedd Mercy
09/15/2018 Farmingdale, NY Keystone 0 - 3 William Paterson
09/15/2018 Farmingdale, NY Keystone 3 - 1 Farmingdale State
09/15/2018 Pratt Institute Rosemont 0 - 3 Mount St Mary
09/15/2018 Pratt Institute Rosemont 3 - 2 Pratt Institute
09/15/2018 Elizabethtown, Pa. Cairn 0 - 3 Eastern Mennonite
09/15/2018 Elizabethtown, Pa. Cairn 0 - 3 Misericordia
09/15/2018 Reading, Pa. Notre Dame (MD) 2 - 3 Penn State Berks
09/15/2018 Reading, Pa. Notre Dame (MD) 3 - 0 Penn State Abington
09/15/2018 Reading, Pa. Cedar Crest 1 - 3 Albright
09/15/2018 Clarks Summit, Pa. Clarks Summit 0 - 3 La Roche
09/15/2018 Clarks Summit, Pa. Clarks Summit 3 - 0 The King's College (
09/15/2018 Winchester, Va. Wilson 1 - 3 Marywood
09/15/2018 Winchester, Va. Wilson 3 - 0 Pitt-Greensburg
09/15/2018 Winchester, Va. Wilson 0 - 3 Shenandoah Hornets
09/14/2018 Elizabethtown, Pa. Cairn 0 - 3 Rowan
09/14/2018 Baltimore, Md. Notre Dame (MD) 3 - 2 Gwynedd Mercy
09/14/2018 Pratt Institute Centenary 0 - 3 Pratt Institute
09/14/2018 Abington, Pa Bryn Athyn 3 - 2 PSAW
09/13/2018 Lancaster, Pa. Clarks Summit 1 - 3 Lancaster Bible
09/13/2018 Bryn Athyn, PA Bryn Athyn 3 - 0 Cheyney
09/12/2018 Scranton, Pa. Keystone 2 - 3 Marywood
09/12/2018 Washington Adventist Notre Dame (MD) 3 - 0 Washington Adventist
09/12/2018 Allentown, PA Cedar Crest 3 - 0 Valley Forge
09/11/2018 Rosemont, Pa. Rosemont 3 - 0 Penn St. Schuylkill
09/11/2018 Gwynedd Valley, Pa. Cairn 1 - 3 Gwynedd Mercy
09/08/2018 Glassboro, NJ Keystone 0 - 3 Widener University
09/08/2018 Glassboro, NJ Keystone 3 - 1 Curry College
09/08/2018 Purchase, N.Y. Rosemont 0 - 3 Manhattanville
09/08/2018 Purchase, N.Y. Rosemont 0 - 3 Rutgers-Newark
09/08/2018 Front Royal, Va. Notre Dame (MD) 3 - 1 PSU Fayette
09/08/2018 Front Royal, Va. Notre Dame (MD) 3 - 0 Christendom
09/08/2018 Allentown, PA Cedar Crest 3 - 0 Old Westbury
09/08/2018 Allentown, PA Cedar Crest 3 - 1 Immaculata
09/08/2018 Williamsport, Pa. Clarks Summit 0 - 3 Cortland
09/08/2018 Williamsport, Pa. Clarks Summit 0 - 3 Lycoming
09/08/2018 Dallas, Pa. Wilson 0 - 3 Moravian College
09/08/2018 Dallas, PA Wilson 0 - 3 Misericordia
09/08/2018 Reading, Pa. Bryn Athyn 3 - 1 PSU Schuylkill
09/08/2018 Reading, Pa. Bryn Athyn 0 - 3 Albright
09/07/2018 Glassboro, NJ Keystone 3 - 1 PSU Abington
09/07/2018 Glassboro, NJ Keystone 0 - 3 Rowan University
09/07/2018 Williamsport, Pa. Clarks Summit 0 - 3 Dickinson
09/07/2018 Williamsport, Pa. Clarks Summit 0 - 3 Gettysburg
09/07/2018 Dallas, PA Wilson 0 - 3 St. Joe's
09/07/2018 Dallas, PA Wilson 0 - 3 Pitt.-Bradford
09/06/2018 Rosemont, PA Rosemont 3 - 1 Cheyney University
09/06/2018 Langhorne, PA Cairn 3 - 0 New Jersey City
09/06/2018 Allentown, PA Cedar Crest 3 - 0 Staten Island
09/06/2018 Wayne, N.J. Centenary 0 - 3 William Paterson
09/05/2018 Baltimore, Md. Notre Dame (MD) 3 - 1 Goucher
09/05/2018 Wilkes-Barre, PA Clarks Summit 1 - 3 King's (PA)
09/05/2018 Schuylkill Haven, PA Bryn Athyn 3 - 0 PSU Schuylkill
09/04/2018 Langhorne, PA Cairn 1 - 3 King's (Pa.)
09/04/2018 Baltimore, Md. Notre Dame (MD) 3 - 0 PSU Mont Alto
09/04/2018 New York,NY Centenary 0 - 3 CCNY
09/01/2018 Newport News, Va. Keystone 0 - 3 Chris. Newport
09/01/2018 Newport News, Va. Keystone 0 - 3 Susquehanna
09/01/2018 Rosemont, PA Rosemont 1 - 3 The Kings College
09/01/2018 Staten Island, NY Cairn 1 - 3 Staten Island
09/01/2018 Staten Island, NY Cairn 3 - 0 St. Joseph's (Bklyn)
09/01/2018 Lincoln Univ, Pa. Notre Dame (MD) 3 - 0 Lincoln(Pa.)
09/01/2018 Lincoln Univ., Pa. Notre Dame (MD) 3 - 0 Gwynedd Mercy
09/01/2018 Phoenixville, PA Centenary 0 - 3 PSU Abington
09/01/2018 Phoenixville, PA Centenary 1 - 3 Valley Forge
09/01/2018 Williamsport, Pa. Clarks Summit 0 - 3 Lycoming
09/01/2018 Williamsport, Pa. Clarks Summit 0 - 3 Wilkes
09/01/2018 Williamsport, Pa. Clarks Summit 3 - 0 Penn College
09/01/2018 Bryn Athyn, PA Bryn Athyn 0 - 3 Manhattanville
09/01/2018 Bryn Athyn, PA Bryn Athyn 0 - 3 New Jersey City
08/31/2018 Newport News, Va. Keystone 0 - 3 Stevenson
08/31/2018 Newport News, Va. Keystone 0 - 3 Mary Washington
08/31/2018 Reading, Pa. Rosemont 0 - 3 Albright
08/31/2018 Langhorne, PA Cairn 0 - 3 Immaculata
08/31/2018 Baltimore, Md. Notre Dame (MD) 3 - 0 Trinity Washington
08/31/2018 Abington, PA Cedar Crest 1 - 3 King's (PA)
08/31/2018 Abington, Pa Cedar Crest 3 - 0 PSAW
08/31/2018 Chambersburg,Pa Wilson 0 - 3 Hollins

* = Conference game

Team Results

Bryn Athyn (9-13-0, 3-4-0)
Bryn Athyn (9-13-0, 3-4-0)
Date Opponent Result Attendance
09/01/2018 vs Manhattanville L 0-3 60
09/01/2018 vs New Jersey City L 0-3 60
09/05/2018 at PSU Schuylkill W 3-0
09/08/2018 at PSU Schuylkill W 3-1 41
09/08/2018 at Albright L 0-3 63
09/13/2018 vs Cheyney W 3-0 60
09/14/2018 at PSAW W 3-2 123
09/21/2018 at King's (PA) L 0-3 109
09/22/2018 vs Bryn Mawr L 0-3 25
09/22/2018 at Gwynedd Mercy L 1-3 50
09/25/2018 vs Wesley L 0-3 51
09/26/2018 * at Clarks Summit W 3-2 150
09/29/2018 * vs Cedar Crest L 1-3 69
10/04/2018 * at Rosemont W 3-1 52
10/06/2018 * at Centenary W 3-0 125
10/11/2018 * vs Cairn L 1-3 95
10/13/2018 * vs Keystone L 0-3
10/18/2018 at Wilkes University L 0-3 150
10/24/2018 * at Notre Dame (MD) L 0-3 97
10/27/2018 vs Wilson W 3-0 73
10/30/2018 vs Wilson W 3-0 100
11/01/2018 at Notre Dame (MD) L 0-3 247

* = Conference game

Cairn (7-17-0, 3-5-0)
Cairn (7-17-0, 3-5-0)
Date Opponent Result Attendance
08/31/2018 vs Immaculata L 0-3
09/01/2018 at Staten Island L 1-3 146
09/01/2018 vs St. Joseph's (Bklyn) W 3-0 103
09/04/2018 vs King's (Pa.) L 1-3 124
09/06/2018 vs New Jersey City W 3-0 83
09/11/2018 at Gwynedd Mercy L 1-3 50
09/14/2018 at Rowan L 0-3
09/15/2018 vs Eastern Mennonite L 0-3
09/15/2018 vs Misericordia L 0-3
09/19/2018 vs Valley Forge W 3-0 95
09/22/2018 at Wesley L 0-3 50
09/22/2018 vs Hood L 0-3 50
09/25/2018 at Lancaster Bible L 0-3 248
09/26/2018 * at Centenary W 3-0 100
09/29/2018 vs Rutgers-Newark L 1-3 175
10/03/2018 vs Penn St.-Abington L 2-3 115
10/04/2018 * at Cedar Crest L 0-3 121
10/06/2018 * vs Rosemont W 3-1
10/11/2018 * at Bryn Athyn W 3-1 95
10/13/2018 * vs Wilson L 0-3 45
10/16/2018 vs Cheyney W 3-0
10/18/2018 * vs Keystone L 1-3 165
10/24/2018 * at Clarks Summit L 1-3 120
10/27/2018 * vs Notre Dame (MD) L 0-3 115

* = Conference game

Cedar Crest (17-9-0, 6-3-0)
Cedar Crest (17-9-0, 6-3-0)
Date Opponent Result Attendance
08/31/2018 at King's (PA) L 1-3 69
08/31/2018 at PSAW W 3-0 132
09/06/2018 vs Staten Island W 3-0 92
09/08/2018 vs Old Westbury W 3-0 68
09/08/2018 vs Immaculata W 3-1 114
09/12/2018 vs Valley Forge W 3-0 78
09/15/2018 at Albright L 1-3 72
09/20/2018 at Delaware Valley W 3-0 81
09/22/2018 at William Paterson L 2-3 71
09/22/2018 at John Jay W 3-1 75
09/26/2018 * vs Wilson W 3-0 67
09/29/2018 * at Bryn Athyn W 3-1 69
10/04/2018 * vs Cairn W 3-0 121
10/06/2018 vs Penn State Wilkes Ba W 3-0
10/06/2018 at Moravian College L 1-3 50
10/07/2018 at Penn St. Brandywine W 3-0 200
10/07/2018 at PRATT W 3-2 200
10/11/2018 * at Rosemont W 3-0 52
10/13/2018 vs Mt. Aloysius L 1-3 158
10/16/2018 * at Keystone L 1-3 65
10/20/2018 * at Notre Dame (MD) L 2-3 80
10/23/2018 * vs Clarks Summit W 3-1 82
10/27/2018 * vs Centenary W 3-0 88
10/30/2018 vs Clarks Summit W 3-2 189
11/01/2018 at Keystone L 0-3 250

* = Conference game

Centenary (0-17-0, 0-8-0)
Centenary (0-17-0, 0-8-0)
Date Opponent Result Attendance
09/01/2018 at PSU Abington L 0-3 25
09/01/2018 at Valley Forge L 1-3 100
09/04/2018 at CCNY L 0-3 100
09/06/2018 at William Paterson L 0-3 77
09/14/2018 at Pratt Institute L 0-3 30
09/22/2018 * vs Notre Dame (MD) L 0-3 75
09/22/2018 vs Mount St. Mary L 0-3 75
09/26/2018 * vs Cairn L 0-3 100
10/03/2018 vs King's L 0-3 100
10/04/2018 at Wesley L 0-3 43
10/06/2018 * vs Bryn Athyn L 0-3 125
10/09/2018 * at Rosemont L 2-3 52
10/10/2018 * at Wilson L 0-3 50
10/16/2018 at St. Joseph's (Bklyn) L 0-3 36
10/20/2018 * at Clarks Summit L 0-3
10/24/2018 * vs Keystone L 0-3 100
10/27/2018 * at Cedar Crest L 0-3 88

* = Conference game

Clarks Summit (8-20-0, 3-5-0)
Clarks Summit (8-20-0, 3-5-0)
Date Opponent Result Attendance
09/01/2018 at Lycoming L 0-3 120
09/01/2018 at Wilkes L 0-3 32
09/01/2018 at Penn College W 3-0 31
09/05/2018 at King's (PA) L 1-3 108
09/07/2018 vs Dickinson L 0-3 31
09/07/2018 at Gettysburg L 0-3 37
09/08/2018 at Cortland L 0-3 165
09/08/2018 at Lycoming L 0-3 165
09/13/2018 at Lancaster Bible L 1-3 329
09/15/2018 vs La Roche L 0-3 50
