2019 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Notre Dame (MD) 100 1564 15.64
Cedar Crest 88 1305.5 14.84
Saint Elizabeth 72 993 13.79
Wilson 82 1103.5 13.46
Keystone 74 935 12.64
Bryn Athyn 82 1034 12.61
Clarks Summit 100 1066 10.66
Cairn 89 910 10.22
Rosemont 93 815 8.76
Centenary 53 401 7.57

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Notre Dame (MD) 100 1110 556 3034 .183
Cedar Crest 88 906 417 2880 .170
Wilson 82 782 417 2495 .146
Bryn Athyn 82 796 426 2810 .132
Saint Elizabeth 72 675 424 2116 .119
Keystone 177 722 434 2479 .116
Rosemont 300 583 389 2133 .091
Clarks Summit 100 786 578 3093 .067
Cairn 89 670 503 2717 .061
Centenary 53 285 261 1327 .018

Assists

Assists
Index Team S NO AVG/S
Notre Dame (MD) 100 1007 10.07
Cedar Crest 88 825 9.38
Keystone 74 653 8.82
Wilson 82 721 8.79
Bryn Athyn 82 720 8.78
Saint Elizabeth 72 602 8.36
Clarks Summit 100 715 7.15
Cairn 89 604 6.79
Rosemont 93 509 5.47
Centenary 53 250 4.72

Kills

Kills
Index Team S NO AVG/S
Notre Dame (MD) 100 1110 11.10
Cedar Crest 88 906 10.30
Keystone 74 722 9.76
Bryn Athyn 82 796 9.71
Wilson 82 782 9.54
Saint Elizabeth 72 675 9.38
Clarks Summit 100 786 7.86
Cairn 89 670 7.53
Rosemont 93 583 6.27
Centenary 53 285 5.38

Blocks

Blocks
Index Team S BS BA Total AVG/S
Cedar Crest 88 57 207 160.5 1.82
Notre Dame (MD) 100 57 126 120.0 1.20
Clarks Summit 100 82 60 112.0 1.12
Wilson 82 39 73 75.5 0.92
Rosemont 93 47 72 83.0 0.89
Keystone 74 34 64 66.0 0.89
Cairn 89 29 80 69.0 0.78
Saint Elizabeth 72 18 74 55.0 0.76
Centenary 53 31 16 39.0 0.74
Bryn Athyn 82 28 62 59.0 0.72

Service Aces

Service Aces
Index Team S NO AVG/S
Saint Elizabeth 72 263 3.65
Notre Dame (MD) 100 334 3.34
Wilson 82 246 3.00
Cedar Crest 88 239 2.72
Bryn Athyn 82 179 2.18
Keystone 74 147 1.99
Cairn 89 171 1.92
Clarks Summit 100 168 1.68
Rosemont 93 149 1.60
Centenary 53 77 1.45

Digs

Digs
Index Team S NO AVG/S
Cedar Crest 88 1439 16.35
Keystone 74 1102 14.89
Bryn Athyn 82 1221 14.89
Clarks Summit 100 1480 14.80
Wilson 82 1198 14.61
Cairn 89 1281 14.39
Notre Dame (MD) 100 1429 14.29
Saint Elizabeth 72 891 12.38
Centenary 53 608 11.47
Rosemont 93 874 9.40

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Notre Dame (MD) 100 625 535 2703 .033
Saint Elizabeth 72 514 310 1823 .112
Cedar Crest 88 925 533 3020 .130
Clarks Summit 100 979 552 3233 .132
Cairn 89 844 446 2776 .143
Wilson 82 841 443 2610 .152
Bryn Athyn 82 884 445 2750 .160
Keystone 74 822 399 2479 .171
Centenary 53 548 236 1500 .208
Rosemont 93 940 372 2324 .244

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Notre Dame (MD) 100 570 5.70
Saint Elizabeth 72 474 6.58
Cairn 89 749 8.42
Clarks Summit 100 874 8.74
Rosemont 93 815 8.76
Centenary 53 487 9.19
Wilson 82 775 9.45
Keystone 74 738 9.97
Bryn Athyn 82 820 10.00
Cedar Crest 88 888 10.09

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Notre Dame (MD) 100 625 6.25
Saint Elizabeth 72 514 7.14
Cairn 89 844 9.48
Clarks Summit 100 979 9.79
Rosemont 93 940 10.11
Wilson 82 841 10.26
Centenary 53 548 10.34
Cedar Crest 88 925 10.51
Bryn Athyn 82 884 10.78
Keystone 74 822 11.11

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Centenary 53 14 10 19.0 0.36
Rosemont 93 50 24 62.0 0.67
Cairn 89 33 73 69.5 0.78
Bryn Athyn 82 29 90 74.0 0.90
Saint Elizabeth 72 26 80 66.0 0.92
Cedar Crest 88 39 92 85.0 0.97
Clarks Summit 100 48 98 97.0 0.97
Notre Dame (MD) 100 36 126 99.0 0.99
Wilson 82 43 124 105.0 1.28
Keystone 74 51 89 95.5 1.29

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Notre Dame (MD) 100 124 1.24
Cedar Crest 88 169 1.92
Bryn Athyn 82 166 2.02
Keystone 74 153 2.07
Wilson 82 183 2.23
Saint Elizabeth 72 171 2.38
Cairn 89 258 2.90
Clarks Summit 100 296 2.96
Rosemont 93 402 4.32
Centenary 53 241 4.55

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Rosemont 93 1033 11.11
Notre Dame (MD) 100 1168 11.68
Saint Elizabeth 72 860 11.94
Centenary 53 711 13.42
Wilson 82 1174 14.32
Cairn 89 1334 14.99
Clarks Summit 100 1538 15.38
Keystone 74 1158 15.65
Cedar Crest 88 1464 16.64
Bryn Athyn 82 1424 17.37

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Michaila Sheedy (Notre Dame (MD)) 97 230 50 476 .378
Alyssa Kerns (Notre Dame (MD)) 99 308 79 662 .346
Hill, Nicole (Cedar Crest) 85 214 58 501 .311
Cliney, Briana (Bryn Athyn) 76 177 49 458 .279
Muhlenkamp, Beth (Clarks Summit) 59 186 64 474 .257
Schwoyer, Erika (Keystone) 40 137 50 408 .213
Posiulai,Tioleaoauli (Wilson) 78 280 106 824 .211
Charles, Charelle (Saint Elizabeth) 72 91 45 254 .181
Eigen-Zucchi,Anika (Wilson) 78 183 90 532 .175
Schouppe, Kelsee (Cedar Crest) 88 163 91 416 .173

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Sara Few (Notre Dame (MD)) 89 784 8.81
Mongold,Jenna (Wilson) 81 600 7.41
Flatt, Madison (Cedar Crest) 88 651 7.40
Lombardi, Jenessa (Bryn Athyn) 82 588 7.17
Hardy, Amanda (Keystone) 74 530 7.16
Wagner, Alexa (Clarks Summit) 100 618 6.18
White, Liz (Cairn) 89 519 5.83
Farley, Maura (Saint Elizabeth) 59 296 5.02

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Hill, Nicole (Cedar Crest) 85 24 51 75 0.88
Schouppe, Kelsee (Cedar Crest) 88 13 50 63 0.72
Brown, Kara (Clarks Summit) 100 43 19 62 0.62
Alyssa Kerns (Notre Dame (MD)) 99 25 28 53 0.54
Rhoden, Aliyah (Cedar Crest) 59 7 24 31 0.53
Michaila Sheedy (Notre Dame (MD)) 97 22 28 50 0.52

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Posiulai,Tioleaoauli (Wilson) 78 280 3.59
Schwoyer, Erika (Keystone) 40 137 3.43
Ortiz, Nathalie (Keystone) 65 208 3.20
Gwess, Lyntia (Cairn) 89 283 3.18
Muhlenkamp, Beth (Clarks Summit) 59 186 3.15
Alyssa Kerns (Notre Dame (MD)) 99 308 3.11
Muhammad, Yasmin'Na (Saint Elizabeth) 71 216 3.04
Dewees, Hannah (Bryn Athyn) 82 228 2.78
Kayleigh Davis (Notre Dame (MD)) 100 273 2.73
Naone-Carter, Ke'alohilani (Rosemont) 83 216 2.60

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
S. Mitarontonda (Saint Elizabeth) 50 50 1.00
Sara Few (Notre Dame (MD)) 89 87 0.98
Farley, Maura (Saint Elizabeth) 59 42 0.71
Muhammad, Yasmin'Na (Saint Elizabeth) 71 49 0.69
Ivanella Figueroa (Notre Dame (MD)) 88 56 0.64
Barnes, Allison (Cairn) 89 54 0.61
Flatt, Madison (Cedar Crest) 88 53 0.60
Kayleigh Davis (Notre Dame (MD)) 100 57 0.57
Springer, Alyssa (Rosemont) 91 51 0.56
Hoppes, Tiffany (Cedar Crest) 88 49 0.56

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Heitman, Pamela (Keystone) 73 417 5.71
Hoppes, Tiffany (Cedar Crest) 88 427 4.85
Ivanella Figueroa (Notre Dame (MD)) 88 384 4.36
Levan, Chloe (Bryn Athyn) 82 338 4.12
Gwess, Lyntia (Cairn) 89 330 3.71
Muhlenkamp, Beth (Clarks Summit) 59 206 3.49
Juritsch, Lex (Bryn Athyn) 82 248 3.02
Flatt, Madison (Cedar Crest) 88 260 2.95
Nivar, Joralis (Saint Elizabeth) 69 202 2.93
Mary Marquez (Notre Dame (MD)) 87 253 2.91

Points

Player
Index Player S K SA BS BA Points AVG/S
Posiulai,Tioleaoauli (Wilson) 78 280 28 2 10 315 4.04
Muhlenkamp, Beth (Clarks Summit) 59 186 28 13 7 230.5 3.91
Muhammad, Yasmin'Na (Saint Elizabeth) 71 216 49 1 7 269.5 3.80
Schwoyer, Erika (Keystone) 40 137 7 3 7 150.5 3.76
Gwess, Lyntia (Cairn) 89 283 26 8 16 325 3.65
Alyssa Kerns (Notre Dame (MD)) 99 308 0 25 28 347 3.51
Brown, Kara (Clarks Summit) 100 259 39 43 19 350.5 3.51
Kayleigh Davis (Notre Dame (MD)) 100 273 57 7 15 344.5 3.45
Ortiz, Nathalie (Keystone) 65 208 6 4 8 222 3.42
Hill, Nicole (Cedar Crest) 85 214 25 24 51 288.5 3.39

Results

Overall Results

Overall Results
Date Location Result
11/15/2019 Atlanta, GA Notre Dame (MD) 0 - 3 Emory University
11/13/2019 Mahwah, NJ Cedar Crest 0 - 3 Ramapo
11/09/2019 Baltimore, Md. Notre Dame (MD) 3 - 1 Cedar Crest
11/07/2019 Allentown, PA * Wilson 0 - 3 Cedar Crest
11/07/2019 Baltimore, Md. Notre Dame (MD) 3 - 0 Bryn Athyn
11/07/2019 Allentown, PA * Cedar Crest 3 - 0 Wilson
11/05/2019 Bryn Athyn, Pa. Bryn Athyn 3 - 0 Keystone
11/05/2019 Bryn Athyn, Pa. Keystone 0 - 3 Bryn Athyn
11/02/2019 Hackettstown, N.J. * Notre Dame (MD) 3 - 0 Centenary
11/02/2019 Hackettstown, N.J. Notre Dame (MD) 3 - 0 York (N.Y.)
11/02/2019 PA, Langhorne, 19047 * Cairn 1 - 3 Bryn Athyn
11/02/2019 Hackettstown, N.J. Centenary 3 - 0 York (N.Y.)
11/02/2019 Morristown, N.J. * Saint Elizabeth 0 - 3 Clarks Summit
11/02/2019 PA, Langhorne, 19047 * Bryn Athyn 3 - 1 Cairn
11/02/2019 PA, Bryn Mawr, 19010 Cedar Crest 3 - 0 Rosemont
11/02/2019 Aurora, N.Y. Keystone 0 - 3 Wells
11/02/2019 Aurora, N.Y. Keystone 1 - 3 Alfred State
10/31/2019 Morristown, N.J. Saint Elizabeth 3 - 2 FDU-Florham
10/31/2019 La Plume, Pa. Keystone 1 - 3 Marywood
10/30/2019 Clarks Summit, Pa. Clarks Summit 0 - 3 New Jersey City University
10/29/2019 Baltimore, Md. Notre Dame (MD) 3 - 0 Wash Adventist
10/29/2019 Morristown, N.J. Saint Elizabeth 3 - 0 CCNY
10/26/2019 Morristown, N.J. * Wilson 3 - 2 Saint Elizabeth
10/26/2019 Baltimore, Md. * Notre Dame (MD) 3 - 0 Cedar Crest
10/26/2019 * Cairn 3 - 1 Rosemont
10/26/2019 Cairn 3 - 0 Bryn Mawr
10/26/2019 * Centenary 0 - 3 Clarks Summit
10/26/2019 La Plume, Pa. * Bryn Athyn 3 - 2 Keystone
10/26/2019 La Plume, Pa. * Keystone 2 - 3 Bryn Athyn
10/26/2019 Rosemont 3 - 2 Bryn Mawr
10/25/2019 Jamaica, N.Y. Saint Elizabeth 3 - 0 York
10/23/2019 Allentown, PA * Wilson 1 - 3 Cedar Crest
10/23/2019 * Notre Dame (MD) 3 - 0 Rosemont
10/23/2019 * Cairn 0 - 3 Clarks Summit
10/23/2019 Hackettstown, N.J. * Centenary 0 - 3 Keystone
10/23/2019 Bryn Athyn, PA * Saint Elizabeth 0 - 3 Bryn Athyn
10/23/2019 Allentown, PA * Cedar Crest 3 - 1 Wilson
10/23/2019 Hackettstown, N.J. * Keystone 3 - 0 Centenary
10/19/2019 Baltimore, Md. * Notre Dame (MD) 2 - 3 Keystone
10/19/2019 Morristown, N.J. * Saint Elizabeth 3 - 0 Rosemont
10/19/2019 Allentown, PA * Bryn Athyn 0 - 3 Cedar Crest
10/19/2019 Allentown, PA * Cedar Crest 3 - 0 Bryn Athyn
10/18/2019 * Wilson 0 - 3 Clarks Summit
10/18/2019 La Plume, Pa. Keystone 0 - 3 King's
10/16/2019 * Wilson 3 - 0 Rosemont
10/16/2019 Baltimore, Md. * Notre Dame (MD) 3 - 0 Cairn
10/16/2019 Bryn Athyn, Pa. * Centenary 0 - 3 Bryn Athyn
10/16/2019 Bryn Athyn, Pa. * Bryn Athyn 3 - 0 Centenary
10/16/2019 La Plume, Pa. * Keystone 3 - 1 Clarks Summit
10/16/2019 La Plume, Pa. * Clarks Summit 1 - 3 Keystone
10/16/2019 Rosemont 3 - 2 Penn St.-Brandywine
10/15/2019 Morristown, N.J. * Saint Elizabeth 0 - 3 Cedar Crest
10/15/2019 Lancaster, Pa. Keystone 0 - 3 Lancaster Bible
10/12/2019 Hackettstown, N.J. * Wilson 3 - 0 Centenary
10/12/2019 * Notre Dame (MD) 3 - 1 Clarks Summit
10/12/2019 * Cairn 0 - 3 Cedar Crest
10/12/2019 Hackettstown, N.J. * Centenary 0 - 3 Wilson
10/12/2019 Bryn Athyn, Pa. * Bryn Athyn 3 - 0 Rosemont
10/12/2019 Bryn Athyn, Pa. * Rosemont 0 - 3 Bryn Athyn
10/11/2019 Wilson 0 - 3 Goucher
10/11/2019 La Plume, Pa. * Saint Elizabeth 1 - 3 Keystone
10/10/2019 Baltimore, Md. Notre Dame (MD) 3 - 0 Washington College
10/10/2019 Madison, N.J. Centenary 0 - 3 FDU-Florham
10/10/2019 Bryn Athyn, PA Bryn Athyn 2 - 3 King's (PA)
10/10/2019 Rosemont 0 - 3 New Jersey City
10/09/2019 * Wilson 3 - 1 Cairn
10/09/2019 Baltimore, Md. * Notre Dame (MD) 3 - 0 Bryn Athyn
10/09/2019 * Cairn 1 - 3 Wilson
10/09/2019 Morristown, N.J. * Centenary 0 - 3 Saint Elizabeth
10/09/2019 Allentown, PA * Cedar Crest 3 - 0 Clarks Summit
10/09/2019 * Keystone 3 - 0 Rosemont
10/05/2019 Bryn Athyn, PA * Wilson 3 - 1 Bryn Athyn
10/05/2019 Baltimore, Md. * Notre Dame (MD) 3 - 0 Saint Elizabeth
10/05/2019 La Plume, Pa. * Cairn 0 - 3 Keystone
10/05/2019 Allentown, PA * Centenary 0 - 3 Cedar Crest
10/05/2019 Bryn Athyn, PA * Bryn Athyn 1 - 3 Wilson
10/05/2019 Allentown, PA * Cedar Crest 3 - 0 Centenary
10/05/2019 La Plume, Pa. * Keystone 3 - 0 Cairn
10/05/2019 * Clarks Summit 3 - 0 Rosemont
10/03/2019 * Wilson 0 - 3 Notre Dame (MD)
10/03/2019 * Cairn 2 - 3 Saint Elizabeth
10/03/2019 Hackettstown, N.J. * Centenary 2 - 3 Rosemont
10/03/2019 * Bryn Athyn 3 - 0 Clarks Summit
10/03/2019 La Plume, Pa. * Cedar Crest 3 - 0 Keystone
10/03/2019 La Plume, Pa. * Keystone 0 - 3 Cedar Crest
10/03/2019 Hackettstown, N.J. * Rosemont 3 - 2 Centenary
10/01/2019 Cairn 3 - 0 Valley Forge
10/01/2019 Morristown, N.J. Saint Elizabeth 1 - 3 Ramapo
10/01/2019 Bryn Athyn, Pa. Bryn Athyn 1 - 3 Gwynedd Mercy
10/01/2019 Clarks Summit 3 - 0 SUNY Delhi
10/01/2019 Rosemont 0 - 3 Goucher
09/30/2019 Hackettstown, N.J. Centenary 0 - 3 Kings College (N.Y.)
09/28/2019 * Wilson 3 - 0 Keystone
09/28/2019 Baltimore, Md. Notre Dame (MD) 3 - 0 Medgar Evers
09/28/2019 Baltimore, Md. Notre Dame (MD) 3 - 0 Valley Forge
09/28/2019 Cairn 0 - 3 Brooklyn
09/28/2019 Allentown, PA Cedar Crest 3 - 0 Lehman
09/28/2019 Clarks Summit 0 - 3 Manhattanville
09/27/2019 Saint Elizabeth 0 - 3 King's (PA)
09/27/2019 Rosemont 0 - 3 Albright
09/27/2019 Rosemont 3 - 0 Cheyney
09/26/2019 Cairn 1 - 3 Pratt Institute
09/26/2019 Madison, N.J. Clarks Summit 3 - 1 FDU-Florham
09/25/2019 Wilson 3 - 1 St. Mary's (MD)
09/25/2019 Bryn Athyn, Pa. Bryn Athyn 2 - 3 Penn State Abington
09/25/2019 Bethlehem, Pa. Cedar Crest 1 - 3 Moravian College
09/24/2019 Gwynedd Valley, Pa. Notre Dame (MD) 3 - 0 Gwynedd Mercy
09/24/2019 Baltimore, Md. Cairn 0 - 3 Goucher
09/24/2019 Hackettstown, N.J. Centenary 0 - 3 CCNY
09/22/2019 Cedar Crest 0 - 3 Marywood
09/22/2019 Cedar Crest 1 - 3 Manhattanville
09/21/2019 Wilson 3 - 0 Trinity Washington
09/21/2019 Wilson 0 - 3 Hollins
09/21/2019 Abington, Pa. Notre Dame (MD) 3 - 0 Penn State Berks
09/21/2019 Notre Dame (MD) 3 - 2 Penn St.-Abington
09/21/2019 Cairn 0 - 3 Gwynedd Mercy
09/21/2019 Cairn 2 - 3 Albright
09/21/2019 Camden, N.J. Clarks Summit 0 - 3 Rutgers-Camden
09/21/2019 Camden, N.J. Clarks Summit 0 - 3 Wilkes
09/21/2019 Aston, Pa. Rosemont 0 - 3 Neumann
09/21/2019 Aston, Pa. Rosemont 0 - 3 Messiah
09/20/2019 Centenary 0 - 3 King's (PA)
09/20/2019 Cheyney, Pa. Saint Elizabeth 3 - 0 Cheyney
09/20/2019 Rosemont 0 - 3 Widener
09/20/2019 Aston, Pa. Rosemont 0 - 3 Moravian College
09/19/2019 Shippensburg, Pa. Wilson 3 - 1 Penn State Mont Alto
09/19/2019 Newark, NJ Cairn 0 - 3 Rutgers-Newark
09/19/2019 Allentown, PA Cedar Crest 3 - 0 Bryn Mawr
09/19/2019 Clarks Summit 0 - 3 Marywood
09/19/2019 Camden, N.J. Rosemont 0 - 3 Rutgers-Camden
09/17/2019 Wilson 3 - 0 Christendom
09/17/2019 Penn State York Notre Dame (MD) 3 - 0 Penn State York
09/17/2019 Penn State York Notre Dame (MD) 3 - 0 Penn State York
09/17/2019 Cairn 0 - 3 Lancaster Bible
09/17/2019 Morristown, N.J. Saint Elizabeth 3 - 0 Trinity (D.C.)
09/17/2019 Gwynedd Valley, Pa. Clarks Summit 3 - 2 Gwynedd Mercy
09/17/2019 Rosemont 1 - 3 Immaculata
09/14/2019 Cairn 2 - 3 Penn College
09/14/2019 Williamsport, Pa. Cairn 2 - 3 Alfred State
09/14/2019 Bryn Athyn, Pa. Bryn Athyn 1 - 3 FDU-Florham
09/14/2019 Bryn Athyn, Pa. Bryn Athyn 1 - 3 Ursinus
09/14/2019 Cedar Crest 2 - 3 Penn St. Harrisburg
09/14/2019 Unknown Cedar Crest 0 - 3 Wilkes
09/14/2019 Clarks Summit 0 - 3 Mount Aloysius
09/14/2019 Clarks Summit 0 - 3 Elizabethtown
09/12/2019 Notre Dame (MD) 3 - 0 St. Mary's (MD)
09/12/2019 Saint Elizabeth 0 - 3 Manhattanville
09/12/2019 Dover, Del. Bryn Athyn 0 - 3 Wesley
09/12/2019 Allentown, PA Cedar Crest 3 - 0 Gwynedd Mercy
09/12/2019 Delhi, NY Keystone 2 - 3 SUNY Delhi
09/12/2019 Unknown Clarks Summit 0 - 3 Lancaster Bible
09/12/2019 Unknown Clarks Summit 0 - 3 Misericordia
09/12/2019 Madison, N.J. Rosemont 0 - 3 FDU-Florham
09/11/2019 Middletown, Pa. Wilson 1 - 3 Penn St.-Harrisburg
09/11/2019 Cairn 0 - 3 King's (PA)
09/10/2019 Baltimore, Md. Notre Dame (MD) 2 - 3 Gallaudet
09/10/2019 Morristown, N.J. Saint Elizabeth 0 - 3 Rutgers-Newark
09/10/2019 Keystone 0 - 3 Wilkes
09/10/2019 Schuylkill Haven, Pa Rosemont 0 - 3 Penn State Schuylkill
09/09/2019 * Cairn 3 - 0 Centenary
09/07/2019 Wilson 3 - 0 Albright
09/07/2019 Wilson 1 - 3 Wilkes
09/07/2019 Front Royal, Va. Notre Dame (MD) 3 - 0 PSU Mont Alto
09/07/2019 Crusader Gym Notre Dame (MD) 3 - 0 Christendom
09/07/2019 Cairn 3 - 0 Five Towns
09/07/2019 Brooklyn, NY Saint Elizabeth 3 - 0 Medgar Evers College
09/07/2019 Bryn Mawr, Pa. Bryn Athyn 0 - 3 Immaculata
09/07/2019 Bryn Mawr, Pa. Bryn Athyn 3 - 1 Bryn Mawr
09/07/2019 Allentown, PA Cedar Crest 3 - 1 Pratt
09/07/2019 Allentown, PA Cedar Crest 3 - 1 Goucher
09/07/2019 La Roche University Clarks Summit 1 - 3 Chatham
09/07/2019 Unknown Clarks Summit 1 - 3 Franciscan University
09/07/2019 Brooklyn, N.Y. Rosemont 3 - 1 The King's College
09/06/2019 St. Joseph Hall Saint Elizabeth 3 - 0 SJCBK
09/06/2019 Pittsburgh, PA Clarks Summit 0 - 3 HCVB19
09/06/2019 La Roche University Clarks Summit 1 - 3 La Roche
09/05/2019 Elizabethtown, Pa. Wilson 0 - 3 Elizabethtown
09/05/2019 Baltimore, Md. Notre Dame (MD) 3 - 0 Lincoln (Pa.)
09/05/2019 Cairn 0 - 3 New Jersey City
09/05/2019 Hackettstown, N.J. Centenary 0 - 3 William Paterson
09/05/2019 South Abington, PA Clarks Summit 0 - 3 KINGSVB
09/05/2019 Rosemont 0 - 3 Washington Col.
09/04/2019 Glenside, Pa. Bryn Athyn 0 - 3 Arcadia
09/04/2019 Keystone 3 - 0 Immaculata
09/04/2019 Clarks Summit, PA Clarks Summit 0 - 3 King's (PA)
09/03/2019 Cairn 0 - 3 Marywood
09/03/2019 Bryn Athyn, Pa. Bryn Athyn 3 - 0 Penn St. Schuylkill
09/03/2019 Rosemont, Pa. Rosemont 0 - 3 Gwynedd Mercy
08/31/2019 Wilson 3 - 0 Delaware Valley
08/31/2019 Wilson 3 - 1 Mary Baldwin
08/31/2019 Notre Dame (MD) 3 - 1 Shenandoah
08/31/2019 Notre Dame (MD) 3 - 0 Trinity Washington
08/31/2019 Centenary 0 - 3 Valley Forge
08/31/2019 Centenary 0 - 3 Penn St.-Abington
08/31/2019 Bryn Athyn 1 - 3 New Jersey City
08/31/2019 Bryn Athyn 0 - 3 Farmingdale St.
08/31/2019 Cedar Crest 1 - 3 Geneva
08/31/2019 Morrisville, N.Y. Cedar Crest 0 - 3 Simmons University
08/31/2019 Keystone 0 - 3 Stevenson
08/31/2019 Keystone 1 - 3 Rutgers-Camden
08/31/2019 Unknown Clarks Summit 0 - 3 Lycoming
08/31/2019 Unknown Clarks Summit 3 - 0 Penn College
08/31/2019 Clarks Summit 3 - 2 Wilkes
08/30/2019 Bridgewater, Va. Wilson 0 - 3 Bridgewater
08/30/2019 Bridgewater, Va Wilson 0 - 3 Salem
08/30/2019 Baltimore, Md. Notre Dame (MD) 1 - 3 Goucher
08/30/2019 Cairn 2 - 3 Immaculata
08/30/2019 Saint Elizabeth 1 - 3 New Jersey City
08/30/2019 Unknown Cedar Crest 0 - 3 Morrisville St.
08/30/2019 Morrisville, N.Y. Cedar Crest 3 - 1 SUNY Poly
08/30/2019 Keystone 31 - 75 DeSales
08/30/2019 Rosemont 27 - 75 King's (PA)
08/30/2019 Rosemont 36 - 75 Penn St.-Abington

* = Conference game

Team Results

Bryn Athyn (9-14-0, 6-3-0)
Bryn Athyn (9-14-0, 6-3-0)
Date Opponent Result Attendance
08/31/2019 at New Jersey City L 1-3
08/31/2019 vs Farmingdale St. L 0-3 64
09/03/2019 vs Penn St. Schuylkill W 3-0 50
09/04/2019 at Arcadia L 0-3 87
09/07/2019 at Immaculata L 0-3 34
09/07/2019 at Bryn Mawr W 3-1 33
09/12/2019 at Wesley L 0-3 88
09/14/2019 vs FDU-Florham L 1-3 57
09/14/2019 vs Ursinus L 1-3 57
09/25/2019 vs Penn State Abington L 2-3 100
10/01/2019 vs Gwynedd Mercy L 1-3 55
10/03/2019 * vs Clarks Summit W 3-0 20
10/05/2019 * vs Wilson L 1-3 50
10/09/2019 * at Notre Dame (MD) L 0-3 45
10/10/2019 vs King's (PA) L 2-3 75
10/12/2019 * vs Rosemont W 3-0 57
10/16/2019 * vs Centenary W 3-0 68
10/19/2019 * at Cedar Crest L 0-3 112
10/23/2019 * vs Saint Elizabeth W 3-0 100
10/26/2019 * at Keystone W 3-2 100
11/02/2019 * at Cairn W 3-1 95
11/05/2019 vs Keystone W 3-0 125
11/07/2019 at Notre Dame (MD) L 0-3 105

* = Conference game

Cairn (5-20-0, 2-7-0)
Cairn (5-20-0, 2-7-0)
Date Opponent Result Attendance
08/30/2019 at Immaculata L 2-3 98
09/03/2019 vs Marywood L 0-3 115
09/05/2019 at New Jersey City L 0-3 217
09/07/2019 vs Five Towns W 3-0 85
09/09/2019 * vs Centenary W 3-0 60
09/11/2019 at King's (PA) L 0-3 50
09/14/2019 at Penn College L 2-3 49
09/14/2019 vs Alfred State L 2-3 73
09/17/2019 vs Lancaster Bible L 0-3 105
09/19/2019 at Rutgers-Newark L 0-3 104
09/21/2019 vs Gwynedd Mercy L 0-3 115
09/21/2019 vs Albright L 2-3 65
09/24/2019 at Goucher L 0-3 102
09/26/2019 vs Pratt Institute L 1-3 84
09/28/2019 vs Brooklyn L 0-3 135
10/01/2019 at Valley Forge W 3-0 57
10/03/2019 * vs Saint Elizabeth L 2-3 215
10/05/2019 * at Keystone L 0-3 50
10/09/2019 * at Wilson L 1-3 62
10/12/2019 * vs Cedar Crest L 0-3 65
10/16/2019 * at Notre Dame (MD) L 0-3 67
10/23/2019 * at Clarks Summit L 0-3 50
10/26/2019 * at Rosemont W 3-1 50
10/26/2019 at Bryn Mawr W 3-0 40
11/02/2019 * vs Bryn Athyn L 1-3 95

* = Conference game

Cedar Crest (15-11-0, 8-1-0)
Cedar Crest (15-11-0, 8-1-0)
Date Opponent Result Attendance
08/30/2019 at Morrisville St. L 0-3 96
08/30/2019 at SUNY Poly W 3-1 63
08/31/2019 at Geneva L 1-3 103
08/31/2019 vs Simmons University L 0-3 63
09/07/2019 vs Pratt W 3-1 48
09/07/2019 vs Goucher W 3-1 135
09/12/2019 vs Gwynedd Mercy W 3-0 82
09/14/2019 vs Penn St. Harrisburg L 2-3 95
09/14/2019 at Wilkes L 0-3 110
09/19/2019 vs Bryn Mawr W 3-0 59
09/22/2019 at Marywood L 0-3 119
09/22/2019 vs Manhattanville L 1-3 69
09/25/2019 at Moravian College L 1-3 133
09/28/2019 vs Lehman W 3-0 163
10/03/2019 * at Keystone W 3-0 75
10/05/2019 * vs Centenary W 3-0 86
10/09/2019 * vs Clarks Summit W 3-0 49
10/12/2019 * at Cairn W 3-0 65
10/15/2019 * at Saint Elizabeth W 3-0 122
10/19/2019 * vs Bryn Athyn W 3-0 112
10/23/2019 * vs Wilson W 3-1 89
10/26/2019 * at Notre Dame (MD) L 0-3 149
11/02/2019 at Rosemont W 3-0 30
11/07/2019 * vs Wilson W 3-0 214
