2023 Men's Lacrosse Conference Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT Clears Pen PIM
Bryn Athyn 4 32 45 -3.3 .222 .554 110 85 37 48-75 8 05:00
Cairn 4 37 38 -0.3 .215 .627 127 87 46 60-81 7 04:30
Keystone 4 37 74 -9.3 .213 .471 170 107 37 57-92 15 12:00
Rosemont 6 108 57 8.5 .361 .562 211 92 77 113-143 37 28:30
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Rosemont 6 108 18.00
Cairn 4 37 9.25
Keystone 4 37 9.25
Bryn Athyn 4 32 8.00
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Rosemont 6 191 31.83
Cairn 4 61 15.25
Keystone 4 56 14.00
Bryn Athyn 4 51 12.75
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Keystone 4 37 174 .213
Bryn Athyn 4 32 144 .222
Cairn 4 37 172 .215
Rosemont 6 108 299 .361
Man-Down Goals Per Game
Offensive Man-Down Goals Per Game
Index Team GP No. AVG/G
Rosemont 6 3 .50
Cairn 4 0 .00
Keystone 4 0 .00
Bryn Athyn 4 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Bryn Athyn 4 1 7 .857
Rosemont 6 8 37 .784
Keystone 4 4 16 .750
Cairn 4 3 7 .571
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Cairn 4 04:30 01:08
Bryn Athyn 4 05:00 01:15
Keystone 4 12:00 03:00
Rosemont 6 28:30 04:45
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Rosemont 6 83 13.83
Cairn 4 24 6.00
Keystone 4 19 4.75
Bryn Athyn 4 19 4.75
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Rosemont 6 299 49.83
Keystone 4 174 43.50
Cairn 4 172 43.00
Bryn Athyn 4 144 36.00
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Rosemont 6 196 32.67
Keystone 4 103 25.75
Cairn 4 96 24.00
Bryn Athyn 4 78 19.50
Man-Up Goals Per Game
Offensive Man-Up Goals Per Game
Index Team GP No. AVG/G
Rosemont 6 8 1.33
Cairn 4 5 1.25
Keystone 4 2 .50
Bryn Athyn 4 1 .25
Man-Up Scoring Pct
Offensive Man-Up Scoring Pct
Index Team GP No. ATT AVG/G
Rosemont 6 8 17 .471
Cairn 4 5 25 .200
Keystone 4 2 12 .167
Bryn Athyn 4 1 13 .077
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Rosemont 6 37 6.17
Keystone 4 15 3.75
Bryn Athyn 4 8 2.00
Cairn 4 7 1.75

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Keystone 4 66 16.50
Cairn 4 64 16.00
Bryn Athyn 4 56 14.00
Rosemont 6 73 12.17
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Rosemont 6 57 360:00 9.50
Cairn 4 38 232:46 9.80
Bryn Athyn 4 45 232:46 11.60
Keystone 4 74 240:00 18.50
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Cairn 4 38 64 .627
Rosemont 6 57 73 .562
Bryn Athyn 4 45 56 .554
Keystone 4 74 66 .471
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Cairn 4 0 .00
Keystone 4 0 .00
Rosemont 6 0 .00
Bryn Athyn 4 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Keystone 4 170 42.50
Rosemont 6 211 35.17
Cairn 4 127 31.75
Bryn Athyn 4 110 27.50
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Rosemont 6 77 12.83
Cairn 4 46 11.50
Keystone 4 37 9.25
Bryn Athyn 4 37 9.25
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Rosemont 6 92 15.33
Bryn Athyn 4 85 21.25
Cairn 4 87 21.75
Keystone 4 107 26.75
Faceoff Percentage
Faceoff Percentage
Index Team GP Won Lost PCT
Keystone 4 89 33 .730
Cairn 4 46 43 .517
Bryn Athyn 4 42 51 .452
Rosemont 6 67 117 .364

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Liam O'Conner (ROSEMONT) 6 28 4.67
Jonathan Balsamo (CAIRN) 4 13 3.25
Mason Dennis (ROSEMONT) 6 19 3.17
Stephen Mclaughlin (ROSEMONT) 6 18 3.00
Joe Nugent (BRYN ATH) 4 11 2.75
Ryan Smith (KEYSTONE) 4 10 2.50
Cole Heffler (CAIRN) 4 9 2.25
Jamal White (BRYN ATH) 4 9 2.25
Navarro Blakes (ROSEMONT) 6 11 1.83
Anthony Hott (KEYSTONE) 4 7 1.75
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Navarro Blakes (ROSEMONT) 6 11 38 49 8.17
Liam O'Conner (ROSEMONT) 6 28 5 33 5.50
Mason Dennis (ROSEMONT) 6 19 14 33 5.50
Jonathan Balsamo (CAIRN) 4 13 6 19 4.75
Cole Heffler (CAIRN) 4 9 8 17 4.25
Anthony Hott (KEYSTONE) 4 7 10 17 4.25
Stephen Mclaughlin (ROSEMONT) 6 18 7 25 4.17
Joe Nugent (BRYN ATH) 4 11 3 14 3.50
Jamal White (BRYN ATH) 4 9 5 14 3.50
Ryan Smith (KEYSTONE) 4 10 2 12 3.00
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Navarro Blakes (ROSEMONT) 6 38 6.33
Anthony Hott (KEYSTONE) 4 10 2.50
Mason Dennis (ROSEMONT) 6 14 2.33
Cole Heffler (CAIRN) 4 8 2.00
Jonathan Balsamo (CAIRN) 4 6 1.50
Tim Ragan (BRYN ATH) 4 5 1.25
Jamal White (BRYN ATH) 4 5 1.25
Stephen Mclaughlin (ROSEMONT) 6 7 1.17
Izaiah Simon (KEYSTONE) 4 4 1.00
A.J Thompson (ROSEMONT) 6 5 .83
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Ryan Smith (KEYSTONE) 4 51 12.75
Jonathan Balsamo (CAIRN) 4 50 12.50
Jamal White (BRYN ATH) 4 49 12.25
Liam O'Conner (ROSEMONT) 6 64 10.67
Stephen Mclaughlin (ROSEMONT) 6 61 10.17
Charles Cotton (CAIRN) 4 38 9.50
Anthony Hott (KEYSTONE) 4 31 7.75
Joe Nugent (BRYN ATH) 4 31 7.75
Mason Dennis (ROSEMONT) 6 43 7.17
Cole Heffler (CAIRN) 4 24 6.00

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Andrew Menold (ROSEMONT) 6 55 345:00 9.57
Nico Cione (CAIRN) 4 38 232:46 9.80
Christian Kalb (BRYN ATH) 4 45 232:46 11.60
Angel Rodriguez (KEYSTONE) 4 15 68:45 13.09
Jose Luis Servin (KEYSTONE) 2 30 117:24 15.33
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Jose Luis Servin (KEYSTONE) 2 34 17.00
Nico Cione (CAIRN) 4 64 16.00
Christian Kalb (BRYN ATH) 4 56 14.00
Andrew Menold (ROSEMONT) 6 70 11.67
Angel Rodriguez (KEYSTONE) 4 18 4.50
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Nico Cione (CAIRN) 4 38 64 .627
Andrew Menold (ROSEMONT) 6 55 70 .560
Christian Kalb (BRYN ATH) 4 45 56 .554
Angel Rodriguez (KEYSTONE) 4 15 18 .545
Jose Luis Servin (KEYSTONE) 2 30 34 .531

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Cody Dembski (KEYSTONE) 4 66 16.50
Tim Ragan (BRYN ATH) 4 43 10.75
Adain Holliday (CAIRN) 4 31 7.75
Mason Dennis (ROSEMONT) 6 46 7.67
Jose Luis Servin (KEYSTONE) 2 10 5.00
Nico Cione (CAIRN) 4 18 4.50
Ryan Ovecka (BRYN ATH) 4 15 3.75
Gage Foley (KEYSTONE) 4 14 3.50
Nathan Edwards (ROSEMONT) 6 20 3.33
Qion Roycroft (CAIRN) 4 13 3.25
Faceoff Percentage
Individual Faceoff Percentage
Index Player GP Won Lost PCT
Ethan Meiers (CAIRN) 4 1 0 1.000
Charles Cotton (CAIRN) 4 1 0 1.000
Ryan Kirwan (BRYN ATH) 3 2 0 1.000
David Fesmire (BRYN ATH) 4 1 0 1.000
Cody Dembski (KEYSTONE) 4 85 29 .746
Adain Holliday (CAIRN) 4 44 43 .506
Izaiah Simon (KEYSTONE) 4 4 4 .500
Aaron Clark (BRYN ATH) 4 39 49 .443
J. Patrick O'Donnell (ROSEMONT) 6 64 103 .383
Jayden Hogg (ROSEMONT) 6 3 13 .188
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Tim Ragan (BRYN ATH) 4 12 3.00
Nicholas Kennedy (CAIRN) 4 11 2.75
Mason Dennis (ROSEMONT) 6 14 2.33
Qion Roycroft (CAIRN) 4 8 2.00
Josh Kovaleski (KEYSTONE) 4 7 1.75
David Fesmire (BRYN ATH) 4 7 1.75
Devin Murphy (CAIRN) 4 6 1.50
Tom Doyle (ROSEMONT) 6 9 1.50
Jonathan Balsamo (CAIRN) 4 5 1.25
Jojo Kobayashi (KEYSTONE) 4 5 1.25

Results

Overall

Overall
Overall Season Results
Date Location Result
04/29/2023 Rosemont, PA * Cairn 12 - 15 Rosemont
04/26/2023 Rosemont, PA * Keystone 8 - 21 Rosemont
04/22/2023 Bryn Athyn, PA * Rosemont 13 - 10 Bryn Athyn
04/19/2023 Langhorne, PA * Cairn 9 - 11 Rosemont
04/19/2023 La Plume, Pa. * Keystone 8 - 13 Bryn Athyn
04/19/2023 Langhorne, PA * Rosemont 11 - 9 Cairn
04/15/2023 Bryn Athyn, PA * Cairn 7 - 4 Bryn Athyn
04/15/2023 The Grey * Keystone 13 - 31 Rosemont
04/12/2023 La Plume, Pa. * Cairn 9 - 8 Keystone
04/12/2023 Rosemoont, PA * Rosemont 17 - 5 Bryn Athyn
Bryn Athyn (1-3-0, 1-3-0)
Bryn Athyn Season Results
Date Opponent Result Attendance
04/12/2023 * at Rosemont L 5-17
04/15/2023 * Cairn L 4-7
04/19/2023 * at Keystone W 13-8 75
04/22/2023 * Rosemont L 10-13

* = Conference game

Cairn (2-2-0, 2-2-0)
Cairn Season Results
Date Opponent Result Attendance
04/12/2023 * at Keystone W 9-8 65
04/15/2023 * at Bryn Athyn W 7-4
04/19/2023 * Rosemont L 9-11 123
04/29/2023 * at Rosemont L 12-15 123

* = Conference game

Keystone (0-4-0, 0-4-0)
Keystone Season Results
Date Opponent Result Attendance
04/12/2023 * Cairn L 8-9 65
04/15/2023 * at Rosemont L 13-31
04/19/2023 * Bryn Athyn L 8-13 75
04/26/2023 * at Rosemont L 8-21 72

* = Conference game

Rosemont (6-0-0, 6-0-0)
Rosemont Season Results
Date Opponent Result Attendance
04/12/2023 * Bryn Athyn W 17-5
04/15/2023 * Keystone W 31-13
04/19/2023 * at Cairn W 11-9 123
04/22/2023 * at Bryn Athyn W 13-10
04/26/2023 * Keystone W 21-8 72
04/29/2023 * Cairn W 15-12 123

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Rosemont vs Bryn Athyn (4/12/2023) 28
Keystone at Rosemont (4/15/2023) 17
Cairn at Bryn Athyn (4/15/2023) 16
Bryn Athyn at Rosemont (4/12/2023) 10
Goals
Index Goals Total
Rosemont vs Bryn Athyn (4/12/2023) 15
Cairn at Bryn Athyn (4/15/2023) 12
Bryn Athyn at Rosemont (4/12/2023) 10
Keystone at Rosemont (4/15/2023) 8
Shots
Index Shots Total
Cairn at Bryn Athyn (4/15/2023) 47
Bryn Athyn at Rosemont (4/12/2023) 44
Rosemont vs Bryn Athyn (4/12/2023) 40
Keystone at Rosemont (4/15/2023) 29
Ground Balls
Index Ground Balls Total
Keystone at Rosemont (4/15/2023) 33
Rosemont vs Bryn Athyn (4/12/2023) 32
Cairn at Bryn Athyn (4/15/2023) 30
Bryn Athyn at Rosemont (4/12/2023) 24
Man-Up Goals
Index Man-Up Goals Total
Cairn at Bryn Athyn (4/15/2023) 0
Keystone at Rosemont (4/15/2023) 0
Rosemont vs Bryn Athyn (4/12/2023) 0
Bryn Athyn at Rosemont (4/12/2023) 0
Assists
Index Assists Total
Rosemont vs Bryn Athyn (4/12/2023) 11
Cairn at Bryn Athyn (4/15/2023) 9
Bryn Athyn at Rosemont (4/12/2023) 5
Keystone at Rosemont (4/15/2023) 4
Saves
Index Saves Total
Keystone at Rosemont (4/15/2023) 16
Cairn at Bryn Athyn (4/15/2023) 12
Bryn Athyn at Rosemont (4/12/2023) 12
Rosemont vs Bryn Athyn (4/12/2023) 10
Caused Turnovers
Index Caused Turnovers Total
Rosemont vs Bryn Athyn (4/12/2023) 14
Cairn at Bryn Athyn (4/15/2023) 5
Bryn Athyn at Rosemont (4/12/2023) 5
Keystone at Rosemont (4/15/2023) 3
Man-Down Goals
Index Man-Down Goals Total
Cairn at Bryn Athyn (4/15/2023) 0
Keystone at Rosemont (4/15/2023) 0
Rosemont vs Bryn Athyn (4/12/2023) 0
Bryn Athyn at Rosemont (4/12/2023) 0
Individual